RZ Cas

Maxted1994 - Maxted1994B (Johnson B)

1.195228
70.9    213.0
-41.0
1       0.6699   12.11
1       0.1956  -120.35
1       0.9412  -24.63
1       0.0965  -81.80
1       0.1320  -96.94
1       0.7592   28.57
1       0.7772   26.96
1       0.7955   23.08
1       0.8158   19.43
1       0.8370   20.31
1       0.8573   11.72
1       0.6097   -2.26
1       0.6576   12.45
1       0.6896   22.55
1       0.3286  -108.83
1       0.3524  -103.71
1       0.1399  -105.87
1       0.2930  -112.37
1       0.2388  -116.44
1       0.2429  -117.83
1       0.2068  -109.32
1       0.2303  -111.54
1       0.1743  -102.70
1       0.1999  -107.56
1       0.3045  -111.26
1       0.3143  -110.44
1       0.6486    6.69
1       0.6623   11.15
2       0.6699	-251.89
2       0.1956	 130.24
2       0.7592	-247.67
2       0.7772	-234.35
2       0.7955	-231.65
2       0.8158	-237.70
2       0.8370	-216.63
2       0.6576	-217.42
2       0.6896	-221.51
2       0.3524	 159.16
2       0.2388	 151.44
2       0.2068	 158.79
2       0.2303	 175.86
2       0.1743	 157.68
2       0.1999	 160.15
2       0.3045	 168.12
2       0.3143	 162.45
2       0.6486	-235.53
2       0.6623	-235.72