Alpha CrB

Tomkin1986 - Tomkin1986R (Johnson R)

Table I from Tomkin & Popper (1986)
Radial Velocities of the secondary 
of Alpha CrB based on Fe I lines
   HJD     Phase Phase   RV2  (O-C)2
(2400000+)(peri) (prim)  km/s  km/s
43938.999 0.0255 0.7360 -112.4 -2.4
43939.972 0.0816 0.7921 -118.9  0.0
43940.972 0.1392 0.8497  -95.7 -0.8
43941.952 0.1956 0.9061  -65.9 -0.5
43983.862 0.6098 0.3203  +63.9 -0.3
44002.749 0.6978 0.4083  +74.8  0.0
44032.677 0.4217 0.1323  +20.5 -1.9
44036.649 0.6505 0.3611  +67.8 -2.2
44037.695 0.7108 0.4213  +76.6 +0.9
44038.673 0.7671 0.4777  +72.4 -3.5
44039.675 0.8240 0.5354  +67.2 -0.2
44239.054 0.3099 0.0204  -13.6 +0.9
44274.005 0.3232 0.0337  -12.6 -3.1
44320.986 0.0295 0.7400 -114.3 -1.8
44389.732 0.9895 0.7001  -71.8 +3.5
44605.017 0.3908 0.1014  +14.7 +1.4
44629.031 0.7741 0.4847  +75.7 +0.2
44657.937 0.4392 0.1498  +25.7 -1.6
44662.003 0.6734 0.3840  +72.3 -0.4
44741.737 0.2664 0.9770  -32.2 -0.2
44987.045 0.3971 0.1077  +12.7 -2.5
45008.001 0.6043 0.3149  +65.4 +2.1
45040.898 0.4993 0.2099  +42.0 -0.4
45070.907 0.2279 0.9385  -49.6 -0.2
45072.851 0.3399 0.0505   -4.1 -0.6
45074.767 0.4503 0.1608  +31.1 +0.9
45103.793 0.1223 0.8329 -102.6 +0.7
45104.767 0.1784 0.8890  -71.3 +3.0
45106.755 0.2929 0.0035  -22.5 -1.4
45325.041 0.8671 0.5776  +49.5 -1.7
45326.028 0.9239 0.6345   +7.5 +0.7
45752.015 0.4625 0.1730  +37.8 +4.4
45753.019 0.5203 0.2309  +52.4 +5.2
45754.999 0.6344 0.3449  +69.2 +1.3
45768.921 0.4363 0.1469  +26.0 -0.5
45770.988 0.5554 0.2660  +54.4 -0.1
45798.808 0.1580 0.8685  -83.7 +1.3

Table III from Tomkin & Popper (1986)
Ebbighausen's nightly radial velocities
of the primary of Alpha CrB
   HJD    Phase  Phase  RV1  Wgt (O-C)a (O-C)b
(2400000+)(peri) (prim)  km/s     km/s   km/s
36630.959 0.0552 0.7636 +49.6  5  +2.6   +4.4
36631.978 0.1139 0.8223 +40.4  2  -0.5   +0.1
36645.935 0.9179 0.6262  -3.6  6  +0.2   -0.9
36660.924 0.7813 0.4897 -24.3 15  -0.3   +0.4
36677.974 0.7635 0.4718 -21.8  6  +2.6   +3.4
36710.878 0.6589 0.3672 -23.9 10  -1.3   -0.5
36719.857 0.1761 0.8845 +28.5 15   0.0   -0.5
36731.773 0.8625 0.5709 -17.3 14   0.0   -0.2
36738.794 0.2670 0.9753 +15.4  8  +2.9   +2.0
36750.770 0.9568 0.6652 +12.7 12  +0.2   -0.9
36756.863 0.3078 0.0161  +6.5 15  -0.2   -1.0
36768.813 0.9962 0.7045 +31.5 12  -0.5   -0.2
36787.758 0.0875 0.7958 +44.9  8  -0.3   +1.0
36789.766 0.2031 0.9115 +23.4  6  +0.1   -0.6
36792.767 0.3760 0.0844  +0.9  4  +2.5   +2.0
36812.654 0.5216 0.2299 -15.3 12  -0.6   -0.4
37133.754 0.0182 0.7266 +40.3  6  -0.4   +0.9
37535.691 0.1714 0.8798 +26.7  8  -2.7   -3.1
37539.676 0.4010 0.1093  -5.1  5  -0.9   -1.3

a) Residuals based on solution 3 of Table II
b) Residuals based on solution 4 of Table II 

Note: The phases in the 1st column are measured
      from the epoch of periastron.  The phases
      in the 2nd column are measured from the 
      primary eclipse of Stebbin (1928).