AS Eri
VanHamme1984_L3=0 - VanHamme1984B (Johnson B)
Table 1 - Velocities of AS Eri
Popper (1973)
A. Primary Component (Photographic region)
Plate JD helioc Phase Velocity 0 - C
2400000+
Ce 14804 37566.933 0.0212 +4.6 -4.6
14810 37567.953 0.4040 -1.0 -2.0
15251 37684.635 0.2011 -7.4 -1.1
15252 37688.686 0.7216 +28.9 -1.4
16016 38043.662 0.9633 +17.2 +1.2
16563 38298.914 0.7731 +28.9 -1.5
16574 38299.888 0.1387 -0.9 +1.8
16594 38302.940 0.2843 -6.2 +0.5
16727 38347.826 0.1324 -1.1 +1.1
18161 39044.907 0.7846 +29.6 -0.6
EC 4734 39105.861 0.6639 +29.9 +2.0
5192 39366.007 0.3107 -7.9 -2.1
5297 39425.925 0.8012 +33.4 +3.8
5310 39426.889 0.1630 -2.4 +2.0
5323 39427.874 0.5327 +19.8 +4.2
5439 39482.749 0.1303 -1.7 +0.4
6145 39784.017 0.2124 -5.3 +1.3
6161 39784.934 0.5566 +16.8 -1.5
6269 39817.909 0.9339 +20.5 +1.2
6280 39818.824 0.2774 -7.0 -0.1
6324 39846.741 0.7561 +31.6 +1.0
6340 39847.793 0.1510 -2.9 +0.7
6928 40108.000 0.8207 +30.9 +2.1
6971 40132.892 0.1640 -5.4 -0.9
7100 40170.918 0.4372 +4.3 -0.2
7118 40171.832 0.7803 +28.4 -1.4
7268 40226.745 0.3921 +1.0 +1.1
7284 40227.707 0.7532 +28.9 -1.7
7912 40460.987 0.3158 -7.1 -1.5
7925 40461.948 0.6765 +29.3 +0.7
7994 40488.952 0.8126 +29.0 -0.2
8133 40544.848 0.7934 +31.4 +1.5
8148 40545.840 0.1657 -5.7 -1.1
8234 40572.751 0.2669 -8.2 -1.1
8342 40637.622 0.6164 +24.2 -0.1
9190 40933.768 0.7760 +28.7 -1.7
9901 41226.903 0.8054 +25.9 -3.6
9913 41227.901 0.1800 -3.7 +1.7
B. Secondary Component (D lines)
Ce 13994 37238.814 0.8604 -118. +8.
14810 37567.953 0.4040 +127. +20.
16563 38298.914 0.7731 -172. -8.
16574 38299.888 0.1387 +136. -8.
16594 38302.940 0.2843 +181. 0.
18161 39044.907 0.7846 -156. +5.
EC 2281 38276.018 0.1790 +159. -9.
5296 39425.866 0.7790 -166. -3.
6144 39783.950 0.1873 +171. -1.
6268 39817.841 0.9084 -88. -2.
6278 39818.781 0.2612 +190. +5.
6325 39846.788 0.7738 -178. -14.
6339 39847.754 0.1364 +143. 0.
6351 39863.753 0.1416 +144. -3.
6927 40107.965 0.8076 -149. +5.
6942 40108.980 0.1886 +172. 0.
6972 40132.934 0.1798 +176. +8.
7117 40171.804 0.7698 -166. -2.
7267 40226.700 0.3752 +149. +15.
7269 40226.788 0.4083 +108. +2.
7285 40227.729 0.7615 -160. +5.
7911 40460.958 0.3049 +155. -20.
7926 40461.982 0.6893 -142. +11.
7993 40488.911 0.7972 -161. -3.
8079 40520.930 0.8156 -151. -1.
8089 40521.891 0.1764 +160. -7.
8134 40544.884 0.8069 -161. -6.
8149 40545.879 0.1803 +166. -2.
8235 40572.794 0.2830 +186. +4.
8366 40639.675 0.3870 +135. +10.
9189 40933.737 0.7644 -164. +1.
9900 41226.852 0.7863 -161. 0.
9912 41227.857 0.1635 +153. -7.