V1073 Cyg
Ahn1992 - Ahn1992B (Johnson B)
Table 1 from Ahn et al. (1992)
Journal of Radial Velocity Observations for V1073 Cyg
Orbit Non-Keplerian Keplerian
Profile Type Gaussian Zero Vel. Synthetic
Image No. HJD Phase* P S P S P O-C Wt S O-C Wt
(2400000+)
R48882711 47406.7402 0.419 -60 +208 -62 +198 -62 -3 1.0 +198 +16 1.0
R48882714 47406.7711 0.458 -64 +211 -65 +203 -67 -2 1.0 +201 -1 1.0
R48882717 47406.8009 0.496 -64 +213 -65 +204 -68 -1 1.0 +204 -5 1.0
R48882719 47406.8259 0.528 -63 +212 -63 +205 -66 +1 1.0 +203 -3 1.0
R48882723 47406.8565 0.567 -59 +213 -60 +204 -62 0 1.0 +197 +6 1.0
R48882724 47406.8711 0.585 -56 +194 -56 +189 -56 +2 1.0 +177 -3 1.0
R48882754 47407.6784 0.613 -42 +193 -42 +188 -44 +8 1.0 +168 +9 1.0
R48882755 47407.6926 0.631 -37 +174 -38 +165 -38 +8 1.0 +157 +15 1.0
R48882756 47407.7072 0.649 -28 +156 -31 +149 -37 +3 1.0 +114 -10 1.0
R48882779 47407.9461 0.953 +57 -211 +57 -203 +61 -2 1.0 -208 -6 1.0
R48882800 47408.7211 0.939 +63 -208 +63 -203 +67 +6 1.0 -201 -5 1.0
R48882801 47408.7360 0.958 +61 -208 +61 -204 +65 +1 1.0 -199 +5 1.0
R48882802 47408.7520 0.979 +61 -210 +62 -203 +66 +1 1.0 -206 +3 1.0
R48882804 47408.7686 1.000 +63 -206 +63 -202 +70 +4 1.0 -195 +16 1.0
R48882805 47408.7849 0.021 +68 -205 +69 -200 +73 +8 1.0 -197 +12 1.0
R48882806 47408.8033 0.044 +61 -215 +61 -211 +66 -3 1.0 -210 -7 1.0
R48882807 47408.8238 0.070 +57 -196 +57 -190 +58 -2 1.0 -197 -6 1.0
R48882809 47408.8488 0.102 +51 -188 +51 -185 +54 +1 1.0 -174 -5 1.0
R48892291 47727.8615 0.041 +53 -215 +54 -210 +59 -5 1.0 -207 -3 1.0
R48892292 47727.8774 0.062 +52 -206 +52 -200 +56 -5 1.0 -195 0 1.0
R48892293 47727.8934 0.082 +48 -198 +48 -194 +47 -10 1.0 -184 0 1.0
R48892295 47727.9101 0.103 +45 -189 +45 -184 +45 -7 1.0 -170 -2 1.0
R48892296 47727.9278 0.126 +41 -163 +41 -162 +35 -11 1.0 -156 -7 1.0
R48892336 47729.7609 0.458 -71 +213 -72 +204 -76 -11 1.0 +208 +6 1.0
R48892337 47729.7744 0.476 -66 +212 -67 +202 -71 -4 1.0 +210 +3 1.0
R48892339 47729.7900 0.495 -66 +213 -66 +204 -72 -5 1.0 +206 -3 1.0
R48892340 47729.8043 0.514 -66 +211 -66 +202 -69 -2 1.0 +203 -6 1.0
R48892341 47729.8185 0.532 -67 +209 -68 +202 -70 -4 1.0 +202 -3 1.0
R48892342 47729.8306 0.547 -60 +218 -61 +210 -63 +2 1.0 +212 +12 1.0
* Phase (JD-47408.769)/0.78586 from maximum positive velocity.
Photometric phase = phase+0.25.