V523 Cas
Samec2005 - Samec2005V (Johnson V)
From Table 1 of Rucinski et al. (2003)
Radial Velocity Observations of V523 Cas
HJD Phase V1 delV1 V2 delV2
(2400000+) km/s km/s km/s km/s
51860.4869 0.8524 -86.0a 13.9 191.4a 5.2
51860.4954 0.8891 -77.7 2.9 166.2 17.3
51860.5040 0.9259 -70.4a -13.2 136.2a 32.8
51860.5145 0.9705 ••• ••• ••• •••
51872.4947 0.2352 119.9 1.3 -229.9 7.6
51872.5018 0.2658 119.5 1.0 -226.9 10.4
51872.5091 0.2969 109.0 -4.8 -216.7 11.6
51872.5178 0.3340 97.5 -5.0 -196.6 9.8
51872.5341 0.4038 72.9a 6.3 -136.3a 0.3
52183.5382 0.2274 118.5 0.6 -230.2 5.9
52183.5613 0.3262 93.7 -11.7 -209.2 2.8
52183.5724 0.3734 74.6 -9.7 -172.5 -1.5
52183.5847 0.4260 ••• ••• ••• •••
52183.5955 0.4726 ••• ••• ••• •••
52183.6075 0.5238 ••• ••• ••• •••
52183.6181 0.5693 -69.3a -15.5 112.3a 15.3
52183.6303 0.6215 -96.4 -9.8 164.3 3.7
52183.6415 0.6693 -112.2 -3.3 205.5 1.7
52183.6549 0.7265 -121.6 1.3 233.8 3.0
52183.6658 0.7734 -125.3 -2.4 225.3 -5.6
52183.6784 0.8271 -119.0 -8.8 209.4 3.2
52183.6895 0.8748 -98.2 -9.5 172.6 8.1
52183.7028 0.9316 -62.7 -9.5 131.3a 35.6
52183.7138 0.9787 ••• ••• ••• •••
52183.7283 0.0408 ••• ••• ••• •••
52183.7408 0.0942 65.2 -0.1 -168.3a -34.1
52183.7536 0.1491 97.0 1.5 -201.3 -8.7
52183.7644 0.1952 112.5 0.5 -225.6 -0.9
52183.7768 0.2482 113.6 -5.5 -236.8 1.7
52183.7884 0.2979 104.1 -9.6 -224.4 3.5
52183.8014 0.3534 88.8 -5.5 -188.9 1.5
52183.8124 0.4007 72.8a 4.3 -150.3a -9.9
52183.8347 0.4960 ••• ••• ••• •••
52183.8465 0.5464 ••• ••• ••• •••
52183.8585 0.5978 -86.6a -13.9 138.5a 5.0
52183.8697 0.6460 -95.4 3.7 197.6 12.8
52183.8826 0.7011 -118.3 0.2 219.0 -3.4
52183.8941 0.7502 -133.0 -8.8 221.5 -11.9
52183.9065 0.8033 -120.8 -3.4 216.2 -4.1
52183.9171 0.8486 -101.1 0.5 187.7a -1.9
52310.4842 0.4444 ••• ••• ••• •••
52310.4950 0.4903 ••• ••• ••• •••
52310.5088 0.5494 ••• ••• ••• •••
52310.5202 0.5982 -109.0a -36.0 135.5a 1.5
52310.5338 0.6564 -94.8 9.0 205.8a 12.0
52310.5448 0.7035 -121.4 -2.4 223.1 -0.3
52310.5572 0.7566 -129.3 -5.2 231.4 -1.8
52310.5682 0.8038 -106.9 10.4 225.4a 5.4
52310.5809 0.8580 -95.8 1.4 183.9 2.8
52310.5921 0.9059 -72.2a -1.9 157.6a 28.6
52346.5305 0.6906 -119.0 -3.2 216.8 -0.4
52346.5416 0.7380 -134.7a -10.8 227.4a -5.4
52346.5709 0.8633 -95.6 -1.0 182.5 6.4