V471 Tau
Bradstreet2004 - Bradstreet2004V (Johnson V)
Table I from Bois et al. (1988)
V471 Tau radial velocities obtained with Griffin cross-
correlation and bisection method
HJD Exp. Phase Ave. S/N Vel Vel O-C Error
(2400000+) Time Signal Obs Calc
(s) photons(1) km/s km/s km/s km/s
42702.8940 7100 0.531 66 30 - - - -
42797.7307 1800 0.494 78 34 37 43 -6 4
42798.6533 1800 0.264 64 40 185 185 0 4
42800.6914 1800 0.175 75 24 183 170 13 2
42800.7979 1800 0.379 79 137 140 -3 5
43037.0210 1800 0.623 34 42 -80 -67 -13 4
43185.6355 1800 0.771 2071 92 -110 -110 0 2
43185.6509 1800 0.801 2101 92 -105 -104 -1 2
43185.6655 1800 0.829 2129 93 -94 -93 -1 3
43185.6826 1800 0.862 2162 92 -79 -76 -3 2
43185.7124 1800 0.919 2219 95 -46 -35 -11 3
43185.7339 1800 0.960 2260 96 -3 1 -4 5
43185.7549 1667 0.000 1300 71 35 38 -2 4
43186.6631 1800 0.743 2043 89 -110 -111 1 3
43186.7129 1800 0.839 2139 92 -87 -89 2 3
43186.7339 1800 0.879 2179 91 -64 -65 1 3
43186.7554 1800 0.920 2220 90 -31 -34 3 3
43386.9407 1800 0.018 40 65 60 54 5 6
43387.9785 1800 0.009 53 55 48 46 2 5
43389.9858 1800 0.861 61 37 -73 -77 4 3
43392.9150 1800 0.481 44 31 71 55 16 5
43393.9451 1800 0.457 50 33 83 77 6 6
43393.9919 1800 0.547 55 37 1 -6 7 4
43450.8296 1800 0.602 78 50 -52 -52 0 4
43450.8503 1800 0.642 65 44 -79 -78 -1 2
43450.8706 1800 0.681 78 52 -98 -97 0 3
43450.8899 1800 0.718 80 54 -105 -108 3 2
43450.9055 1800 0.748 63 43 -112 -111 -1 4
43450.9277 1800 0.791 74 48 -95 -106 12 3
43450.9507 1800 0.835 73 47 -88 -91 3 3
43450.9778 1800 0.887 81 54 -57 -60 3 3
43451.0059 1800 0.941 63 40 -11 -17 6 3
43451.0347 1800 0.996 77 49 41 33 7 4
43451.7278 1800 0.326 1626 80 164 170 -5 4
43451.7429 1800 0.355 1655 81 152 155 -3 4
43451.7637 1800 0.395 1695 81 134 129 6 4
43451.7837 1800 0.433 1733 82 91 98 -7 4
43451.8274 1800 0.517 1817 83 19 22 -3 4
43451.8782 1800 0.614 1914 84 -63 -60 -3 3
43451.8997 1800 0.656 1956 85 -83 -86 3 3
43451.9407 1800 0.734 2034 86 -107 -111 4 3
43451.9614 1800 0.774 2074 87 -112 -110 -2 4
43452.0125 1800 0.872 2172 88 -67 -70 2 3
43455.6860 1800 0.921 2221 59 -28 -34 5 3
43455.7207 1800 0.987 2287 60 34 26 9 4
43455.7361 1800 0.017 1317 45 54 53 1 5
43455.7576 1800 0.058 1358 46 87 90 -3 3
43455.7737 1800 0.089 1389 46 111 116 -5 4
43455.7896 1800 0.119 1419 47 138 139 0 4
43455.8091 1800 0.157 1457 48 154 161 -7 3
43455.8325 1800 0.202 1502 48 184 179 4 5
43455.8501 1800 0.235 1535 49 183 185 -3 4
43455.8660 1800 0.266 1566 49 177 185 -9 4
43455.8826 1800 0.298 1598 50 177 179 -2 5
43455.9014 1800 0.334 1634 50 162 166 -4 3
43455.9473 1800 0.422 1722 52 114 108 6 4
43455.9563 1800 0.439 1739 52 82 93 -10 4
43455.9771 1800 0.479 1779 53 49 57 -8 5
43455.9924 1800 0.508 1808 53 29 30 -1 5
43456.0083 1800 0.539 1839 53 -6 1 -7 3
43456.0237 1800 0.568 1868 54 -32 -24 -8 4
43456.0388 1800 0.598 1898 54 -55 -48 -7 5
43456.7188 1800 0.902 2202 58 -47 -48 2 4
43456.7346 1800 0.933 2233 59 -21 -24 3 3
43456.7571 1800 0.975 2275 59 7 15 -8 3
43456.7710 1800 0.002 1302 45 38 39 -1 5
43456.7903 1800 0.039 1339 46 68 74 -6 3
43456.8020 1800 0.062 1362 46 98 94 4 5
43491.8594 1800 0.327 1627 50 166 169 -3 4
43491.8816 1800 0.369 1669 51 149 146 3 4
43491.9087 1800 0.421 1721 52 109 108 1 4
43491.9324 1800 0.467 1767 52 65 68 -4 3
43491.9587 1800 0.517 1817 53 15 21 -6 4
43492.6323 1800 0.810 2110 57 -97 -101 4 4
43492.6553 1800 0.854 2154 58 -79 -81 2 4
43492.6780 1800 0.898 2198 58 -45 -52 7 3
43492.7046 1800 0.948 2248 59 -6 -10 4 4
43492.7273 1800 0.992 2292 60 34 30 4 3
43492.7495 1800 0.035 1335 45 74 70 4 4
43492.7717 1800 0.078 1378 46 104 107 -3 4
43492.7961 1800 0.124 1424 47 145 142 3 4
43492.8196 1800 0.169 1469 48 162 167 -6 4
43492.8447 1800 0.217 1517 49 182 183 -1 4
43492.8662 1800 0.259 1559 49 182 186 -3 3
43492.8921 1800 0.308 1608 50 173 176 -4 4
43493.6018 1800 0.670 1970 55 -91 -93 2 4
43820.9021 1800 0.665 1965 55 -93 -91 -2 3
43820.9258 1800 0.710 2010 56 -104 -107 3 3
43820.9492 1800 0.756 2056 56 -108 -111 3 3
43820.9729 1800 0.801 2101 57 -98 -104 6 3
43821.0042 1800 0.861 2161 58 -70 -77 7 4
43821.0264 1800 0.904 2204 58 -41 -47 7 4
43821.8604 1800 0.504 1804 53 48 34 9
43821.8828 1800 0.547 1847 54 1 -5 6 6
43821.9055 1800 0.590 1890 54 -50 -43 -7 4
43821.9292 1800 0.636 1936 55 -82 -75 -8 4
43821.9590 1800 0.693 1993 56 -108 -102 -6 4
43821.9812 1800 0.736 2036 56 -122 -111 -12 4
43822.0042 1800 0.780 2080 57 -120 -109 -11 5
43846.6206 1800 0.011 1311 45 50 48 2 4
43846.6331 1800 0.035 1335 45 68 70 -2 4
43846.6440 1800 0.057 1357 46 88 89 -1 4
43846.6560 1800 0.079 1379 46 111 108 2 3
43846.6663 1800 0.099 1399 47 125 124 1 4
43846.6775 1800 0.120 1420 47 139 139 0 3
43846.6885 1800 0.142 1442 47 157 153 4 3
43846.6997 1800 0.163 1463 48 167 164 2 4
43849.7234 1800 0.965 2265 59 8 5 3 3
43849.7500 1800 0.016 1316 45 56 52 4 4
43849.7764 1800 0.066 1366 46 108 98 10 4
43849.7998 1800 0.112 1412 47 134 133 0 5
44201.7104 1800 0.327 1627 50 172 169 3 5
44201.7344 1800 0.372 1672 51 162 144 18 4
44201.7563 1800 0.415 1715 52 122 113 8 6
44201.7847 1800 0.469 1769 52 68 66 2 5
44201.8076 1800 0.513 1813 53 31 25 6 3
44201.8301 1800 0.556 1856 54 -16 -14 -2 4
44201.8599 1800 0.613 1913 54 -54 -60 6 3
44201.8882 1800 0.668 1968 55 -95 -92 -3 4
44201.9180 1800 0.725 2025 56 -108 -109 1 3
44201.9585 1800 0.802 2102 57 -103 -103 0 3
44201.9932 1800 0.869 2169 58 -72 -72 -1 2
44202.6841 1800 0.195 1495 48 175 177 -2 3
44202.7163 1800 0.256 1556 49 185 186 -1 3
44202.7510 1800 0.323 1623 50 176 171 5 3
44202.7764 1800 0.372 1672 51 146 145 2 4
44202.7993 1800 0.416 1716 52 111 112 -1 3
44202.8267 1800 0.468 1768 52 65 67 -2 3
44202.8496 1800 0.512 1812 53 25 26 -2 3
44202.8877 1800 0.585 1885 54 -42 -38 -4 3
44202.9131 1800 0.634 1934 55 -68 -74 6 4
44202.9365 1800 0.679 1979 55 -96 -97 0 4
44202.9653 1800 0.734 2034 56 -108 -111 3 2
44203.6328 1800 0.015 1315 45 51 51 0 4
44203.6543 1800 0.056 1356 46 88 89 -1 3
44203.6758 1800 0.097 1397 47 114 123 -8 3
44203.6973 1800 0.139 1439 47 149 151 -2 5
44203.7715 1800 0.281 1581 50 177 183 -6 3
44203.7939 1800 0.324 1624 50 170 170 0 4
44203.8203 1800 0.375 1675 51 144 143 2 2
44203.8447 1800 0.421 1721 52 115 108 7 3
44203.8667 1800 0.464 1764 52 76 71 5 4
44203.8965 1800 0.521 1821 53 22 18 5 4
44203.9189 1800 0.564 1864 54 -15 -21 6 4
44278.6431 1800 0.939 2239 59 -15 -19 3 5
44278.6616 1800 0.973 2273 59 5 12 -8 3
44278.6870 1800 0.023 1323 45 60 58 1 5
44278.7095 1800 0.065 1365 46 94 97 -3 3
44278.7378 1800 0.120 1420 47 134 139 -5 4
44279.6230 1800 0.818 2118 57 -106 -98 -8 4
44279.6465 1800 0.864 2164 58 -87 -75 -12 4
44279.6733 1800 0.914 2214 59 -41 -39 -2 5
44279.6953 1800 0.957 2257 59 -17 -2 -14 3
44279.7222 1800 0.009 1309 45 45 46 -1 6
44279.7441 1800 0.050 1350 46 75 84 -8 3
44280.6270 1800 0.745 2045 56 -118 -111 -7 5
44280.6494 1800 0.788 2088 57 -108 -107 0 4
44280.6753 1800 0.837 2137 58 -87 -90 3 2
45644.7515 1800 0.108 1408 47 128 130 -2 6
45644.7773 1800 0.158 1458 48 158 161 -3 4
45644.8027 1800 0.207 1507 48 179 180 0 4
45644.8315 1800 0.262 1562 49 186 185 2 3
45644.8599 1800 0.316 1616 50 173 172 1 3
45644.8867 1800 0.368 1668 51 146 146 0 3
45644.9180 1800 0.428 1728 52 101 102 -1 2
45644.9419 1800 0.473 1773 52 58 62 -4 3
45644.9683 1800 0.524 1824 53 15 15 0 4
45644.9937 1800 0.573 1873 54 -27 -28 1 2
45645.0181 1800 0.620 1920 55 -73 -64 -9 3
45645.0454 1800 0.672 1972 55 -94 -93 -1 5
45645.7451 1800 0.015 342 25 (2) 48 51 -3 3
45645.7695 1800 0.062 544 35 (2) 92 93 -1 4
45645.7944 1800 0.110 624 36 (2) 130 131 -1 3
45645.8193 1800 0.158 587 35 (2) 161 161 0 3
45645.8447 1800 0.206 593 38 (2) 180 179 1 2
45645.8701 1800 0.255 555 33 (2) 186 185 1 3
45645.8979 1800 0.308 608 30 (2) 177 175 2 3
45645.9248 1800 0.360 660 31 (2) 152 151 1 3
45645.9507 1800 0.409 709 31 (2) 118 117 1 3
45645.9766 1800 0.459 759 32 (2) 78 75 3 3
45646.0015 1800 0.507 607 33 (2) 32 31 1 3
45646.0273 1800 0.556 656 34 (2) -11 -13 2 3
45646.0527 1800 0.605 605 54 (2) -51 -53 2 3
45646.8682 1800 0.170 1470 48 165 166 -1 4
45646.8926 1800 0.216 1516 48 182 182 1 3
45646.9189 1800 0.267 1567 49 184 184 0 3
45646.9502 1800 0.327 1627 50 165 168 -3 3
45646.9756 1800 0.376 1676 51 146 141 5 4
45647.0000 1800 0.423 1723 52 107 106 1 4
45647.0244 1800 0.469 1769 52 67 66 1 3
45647.6855 1800 0.738 2038 56 -112 -110 -2 3
45647.7104 1800 0.786 2086 57 -107 -107 -1 3
45647.7354 1800 0.834 2134 58 -90 -90 0 2
45647.7598 1800 0.880 2180 58 -61 -63 3 2
45647.7856 1800 0.930 2230 59 -18 -26 8 3
45647.8096 1800 0.976 2276 59 19 15 4 4
45647.8350 1800 0.024 1324 45 59 60 -1 4
45647.8599 1800 0.072 1372 46 100 102 -2 3
45647.8843 1800 0.119 1419 47 139 138 1 4
45647.9111 1800 0.171 1471 48 165 167 -2 3
45647.9360 1800 0.219 1519 49 182 182 -1 3
45647.9619 1800 0.268 1568 49 185 184 1 3
45647.9862 1800 0.318 1534 48 169 173 -4 3
(1) Signals less than 100: photographic intensity (arb. scale).
(2) Spectra taken in the CaII H and K region.
Table 1 from O'Brien et al. (2001)
V471 Tau GHRS Spectra and Radial Velocities
HJD (2400000+) Phase V(WD) Sigma
Data Set Name Observation Date (midexposure) (midexposure) km/s km/s
Z1KJ0403Ta 1993 Oct 6 49267.10786 0.363 -139 17
Z1KJ0203Pa 1993 Oct 8 49269.18274 0.344 -161 18
Z1KJ0803Ta 1993 Oct 8 49269.38805 0.738 +167 17
Z1KJ0603Ta 1993 Oct 10 49270.98981 0.811 +127 17
Z2I70G03Ta 1994 Oct 17 49643.09303 0.769 +224 10
Z2I70803T 1994 Oct 18 49644.36700 0.214 -108 9
Z2I70E03T 1994 Oct 19 49645.17175 0.758 +210 11
Z2I70A03T 1994 Oct 20 49646.24396 0.815 +181 10
Z2I70403T 1994 Oct 21 49646.98247 0.232 -111 8
Z2I70C03T 1994 Oct 23 49649.32981 0.736 +207 10
Z2I70603T 1994 Oct 25 49651.14045 0.210 -122 9
Z2I75203T 1995 Mar 16 49792.89900 0.203 -115 10