V701 Sco

Bell1987 - Bell1987V (Johnson V)

          Table 1 from Bell & Malcolm (1987)
       Radial Velocity Observations of V701 Sco      

SAAO data.      
      
 Tape/Run      HJD    Phase    V1   n  O-C   V2    n  O-C
 No.       (2400000+)         km/s     km/s km/s      km/s 
 SAA01/086 46481.6077 0.2723 -268. (5)  -7. +297. (5) +20.
 SAA01/088 46481.6181 0.2860 -284. (5) -27. +284. (4) +12.
 SAAO1/176 46484.6116 0.2151 -240. (4) +17. +255. (4) -18.
 SAA01/178 46484.6195 0.2254 -244. (6) +16. +264. (4) -12.
 SAA01/180 46484.6277 0.2362 -261. (4)  +2. +279. (3)  +1.
 SAA01/272 46486.5728 0.7892 +277. (4)   0. -270. (4)  -5.
 SAA01/274 46486.5806 0.7995 +264. (5)  -8. -281. (4) -21.
 SAA01/276 46486.5888 0.8103 +272. (3)  +6. -244. (4)  +9.
 SAA01/278 46486.5967 0.8206 +265. (4)  +7. -238. (3)  +8.
 
The data of Andersen et al.(1980) 
Tape/Run      HJD    Phase    V1   n  O-C   V2    n  O-C     
 No.       (2400000+)         km/s     km/s km/s      km/s 
 F 6100    43580.7925 0.8185 +265. (4)  +5. -262. (4) -14.
 F 6103    43581.8378 0.1905 -242. (6)  +3. +256. (6)  -4.
 F 6104    43581.8958 0.2666 -248. (6) +15. +275. (5)  -3.
 F 6120    43583.7991 0.7648 +274. (5) -10. -264. (6)  +8.
 F 6136    43584.8915 0.1986 -271. (6) -21. +269. (6)  +4.
 F 6158    43586.8025 0.7069 +275. (6)   0. -247. (6) +16.

The columns headed n indicate the number of lines measured for the
mean velocity tabulated.