ER Vul
Guinan1991 - Guinan1991V (Johnson V)
Table 1 from Hill et al. (1990)
Journal of Observations for ER Vul
Plate HJD Phase Primary Secondary
(2400000+) RV RV
G S (O-C) EW FWHM G S (O-C) EW FWHM Wt.
3055 46304.9897 0.8801 79. 77. 0. 120.: 127.: -142. -140. -9. 126.: 165. 1
3111 46305.7029 0.9018 89. 88. -1. 139. 144. -149. -147. -3. 116. 148. 1
3157 46305.9838 0.3042 b***
3220 46306.7147 0.3512 -107. 0. 144.: 150.: 69. 7. 109.: 150. 0
3422 46309.7532 0.7037 b
3743 46326.8697 0.2226 b
3945 46328.8183 0.0139 115. 115. 0. 138. 139. -167. -168. 1. 109. 131. 1
4138 46330.7852 0.8314 b
4243 46331.7973 0.2812 b
4887368 46973.8220 0.9622 108. 107. -3. 143. 146. -168. -168. -1. 121. 133. 1
4887382 46973.9185 0.1005 87. 86. -2. 151. 149. -146. -146. -3. 139. 145. 1
4887420 46974.8689 0.4619 -160. -161. 0. 143. 143. 115. 115. -2. 112. 134. 1
4887422 46974.8832 0.4824 -164. -164. 0. 141. 141. 120. 120. 0. 106. 128. 1
4887519 46976.9229 0.4042 -140. -139. 0. 147. 149. 96. 95. 0. 117. 142. 1
4887548 46977.9143 0.8243 b
4887716 47034.9591 0.5392 -159. -159. 0. 127.: 131.: 117. 117. 0. 95.: 131. 1
4887717 47034.9730 0.5591 -151. -152. 2. 125.: 133.: 117. 115. 3. 95.: 132. 1
4887761 47037.7591 0.5502 -154. -156. 1. 135.: 141.: 114. 114. 0. 102.: 135. 1
4887762 47037.7713 0.5676 -149. -149. 2. 140.: 142.: 110. 109. 0. 101.: 137. 1
4887764 47037.7824 0.5836 -146. -146. 0. 146. 145. 106. 105. 3. 109. 137. 1
4887765 47037.7921 0.5975 -140. -139. 0. 147. 147. 96. 95. 0. 108. 141. 1
4887766 47037.8029 0.6129 -132. -132. -1. 149. 149. 89. 87. 0. 112. 144. 1
4887802 47038.7403 0.9557 109. 108. -1. 149. 149. -160. -161. 3. 120. 139. 1
4887806 47038.7702 0.9985 113. 113. -1. 146. 145. -167. -168. 2. 117. 139. 1
4887810 47038.7994 0.0403 110. 110. 0. 145. 146. -164. -164. 1. 114. 133. 1
4887815 47038.8348 0.0911 91. 91. -1. 146. 149. -146. -147. 0. 122. 141. 1
4887819 47038.8646 0.1338 69.: 68. 0. 148.: 152.: -125.: -125. -3. 126.: 149. 1
4887850 47039.8313 0.5186 -166. -166. -2. 137. 136. 118. 118. -2. 98. 127. 1
4887852 47039.8594 0.5588 -155. -156. -1. 145. 146. 111. 110. -1. 109. 134. 1
48871741 47064.7878 0.2679 b
48871811 47066.6815 0.9806 107. 107. -6. 141. 144. -176. -176. -6. 113. 134. 1
48871815 47066.7100 0.0215 119. 119. 5. 141. 138. -164. -164. 5. 117. 133. 1
48871818 47066.7325 0.0537 112. 112. 4. 138. 140. -157. -157. 5. 116. 133. 1
48871821 47066.7520 0.0817 102. 101. 4. 144. 148. -148. -148. 3. 122. 140. 1
48871907 47068.7495 0.9430 107. 107. 0. 142. 143. -161. -160. 1. 120. 135. 1
48871909 47068.7633 0.9628 115. 115. 3. 141. 143. -164. -164. 2. 121. 136. 1
Phase calculated from time of maximum velocity; phase = (JF - 46328.8086)/0.6980950
G = Gaussian fits; S = synthetic profiles
b = too blended to measure