TY CrA

Casey1998 - Casey1998v (Stromgren v)

                Table 2 from Casey et al. (1995)
      Stellar Heliocentric Radial Velocities for TY CrA
Telescope HJD    Phase Phase    Primary      Secondary      Tertiary  
       (2400000+) orig.  2     HV  dv   N   HV    dv  N   HV   dv  N  Shift
4m89   47671.889 0.318 0.069 -48.6 0.6  3   60.4 14.0 2  26.4 18.0 2 -7.7
4m89   47672.621 0.571 0.322 -86.5 0.6  4  142.0  2.3 4  18.4  2.4 4 -5.4
4m89   47672.916 0.675 0.424 -49.5 0.4  3   78.4  4.2 3  29.4  2.7 3 -6.2
4m89   47673.624 0.917 0.669  63.5 0.6  4 -156.4  1.5 4  22.8  2.6 4 -6.7
4m89   47673.934 0.023 0.777  73.4 0.5  4 -167.8  1.0 4  18.4  4.5 4 -6.1
4m92   48807.778 0.526 0.276 -86.8 0.4  4  157.2  3.0 4   8.4  2.4 4  1.8
4m94   49493.740 0.981 0.733  90.4 0.4 14 -157.5  2.1 4  -8.6  3.0 4 10.0
4m94   49493.756 0.989 0.732  91.2 0.3 14 -157.3  1.6 4  -5.8  1.9 4 10.6
BMES94 49528.576 0.042 0.793  79.3 0.8  3 -158.2  2.4 8   3.2  3.4 8  1.3
BMES94 49528.624 0.057 0.809  77.9 1.8  3 -150.4  4.5 8   5.8  3.1 8  1.3
BMES94 49528.678 0.077 0.828  72.6 1.1  3 -147.2  1.9 6   4.4  5.4 6  1.3
BMES94 49528.739 0.097 0.849  65.4 0.7  3 -146.9  1.4 4   8.3  4.9 4  1.3
BMES94 49528.794 0.115 0.868  59.6 0.2  3 -137.6 11.2 4   2.0  5.5 4  1.3
BMES94 49528.852 0.136 0.888  49.8 0.9  3 -108.5 11.2 7  -1.1  4.6 6  1.3
BMES94 49528.910 0.157 0.908  44.5 1.4  3  -98.2 12.9 2   0.0  0.0 0  1.3
BMES94 49529.580 0.388 0.140 -69.2 0.3  3  120.0  0.2 3   6.0  6.5 3  1.3
BMES94 49529.633 0.405 0.158 -74.8 0.7  3  137.9  3.9 3   2.2  4.7 3  1.3
BMES94 49529.685 0.427 0.176 -80.1 0.5  3  145.7  5.0 6  -4.3  5.7 4  1.3
BMES94 49529.743 0.443 0.197 -85.2 1.1  3  157.5  3.5 7  -1.2  6.4 4  1.3
BMES94 49529.801 0.465 0.216 -85.2 0.5  3  152.6  3.2 6 -10.9  3.0 5  1.3
BMES94 49529.854 0.483 0.235 -87.5 0.6  3  154.8  2.1 8  -4.1  3.7 6  1.3
BMES94 49529.912 0.503 0.255 -87.3 1.4  3  152.3  3.6 5  -1.1  4.5 6  1.3
BMES94 49530.664 0.762 0.515   1.9 0.1  3             0            0  1.3
BMES94 49530.748 0.794 0.544  21.2 0.3  3             0            0  1.3
BMES94 49530.801 0.811 0.563  27.0 0.3  3             0            0  1.3
BMES94 49530.867 0.835 0.586  42.4 0.3  3             0            0  1.3
BMES94 49530.923 0.853 0.605  49.6 0.1  3             0            0  1.3

Phase orig. was given in Casey et al. and calculated using their ephemeris.
Phase 2 was calculated by Bradstreet (2004) using the ephemeris given in
   Vaz et al. (1998).

The Shift column is explained in Casey et al. (1995).