SW Lyn

Bradstreet2004 - Bradstreet2004B (Johnson B)

       From Table 1 of Lu et al. (2001)
    Radial Velocity Observations of SW Lyn
    HJD    Phase    V1     delV1   V2     delV2
(2400000+)
51210.5716 0.6081  117.0    11.3
51210.5858 0.6301  121.3     3.8 -166.4 c -36.3
51210.6010 0.6537  120.6    -7.8 -180.2 c -29.4
51210.6151 0.6756  126.9    -9.7 -176.5 c -10.0
51210.6316 0.7012  134.5    -9.2 -181.5 c  -1.5
51210.6457 0.7231  132.0   -15.5 -176.7 c  10.5
51210.6604 0.7459  143.2    -5.9 -177.3 c  13.0
51210.6740 0.7670  128.8   -19.7 -183.3 c   5.8
51210.6903 0.7924  137.9    -7.1 -167.5 c  15.0
51210.7048 0.8149  139.1    -0.5 -172.8 c  -0.7
51210.7200 0.8385  126.9    -4.7 -160.9 c  -4.1
51210.7341 0.8604  132.2    10.0 -143.4 c  -4.5
51210.7501 0.8852  131.0    21.5 -181.1 b
51210.7655 0.9091  124.2    28.7 -167.5 b
51254.5621 0.9093  108.8    13.4 -171.2 b
51254.5747 0.9289  114.3    31.4
51570.6041 0.6074  113.6     8.2 -189.5 b
51570.6156 0.6253  127.9    12.8 -153.4 c -28.0
51570.6289 0.6460  112.7   -12.4 -179.6 c -35.2
51570.6397 0.6627  138.9     6.9 -159.4 c  -1.7
51570.6540 0.6849  137.8    -1.7 -177.8 c  -5.8
51570.6650 0.7020  148.7     4.8 -161.3 c  19.0
51570.6773 0.7211  150.9     3.7 -198.1 c -11.4
51570.6883 0.7382  140.5    -8.3 -188.2 c   1.5
51570.7027 0.7605  128.5   -20.4 -179.5 c  10.4
51570.7141 0.7782  140.1    -7.2 -210.6 c -23.7
51570.7270 0.7983  134.3    -9.5 -178.5 c   1.7
51570.7431 0.8233  130.4    -6.6 -204.9 c -37.7
51570.7543 0.8407  140.4     9.7 -190.0 c -34.8
51582.5277 0.1205  -46.5     1.3  169.8 a -15.5
51582.5422 0.1430  -67.5    -8.6  209.6 a   3.0
51582.5592 0.1694  -75.2    -5.5  239.5 a  12.3
51582.5734 0.1914  -73.3     3.2  232.5 a  -7.7
51582.5894 0.2163  -77.0     4.7  260.8 a  10.6
51582.6035 0.2381  -71.3    12.7  239.6 a -14.9
51582.6206 0.2647  -69.9    13.9  233.6 a -20.6
51582.6349 0.2869  -75.2     6.0  252.6 a   3.4
51582.6516 0.3128  -68.2     7.2  236.3 a  -1.7
51582.6659 0.3350  -72.7    -4.6  238.0 a  13.9
51582.6828 0.3613  -61.8    -4.8  209.5 a   6.6
51582.6969 0.3832  -54.7    -8.9  189.4 a   7.8
51582.7140 0.4097  -45.7   -15.4  169.5 a  17.4
51582.7280 0.4315  -25.2    -8.9
51582.8371 0.6008  118.1    16.6
51582.8513 0.6229  132.6    18.8 -169.6 c -46.6
51582.8680 0.6488  136.6    10.3 -193.2 c -46.4
51582.8828 0.6718  138.7     3.4 -205.5 c -41.5
51582.9001 0.6987  144.9     1.8 -191.0 c -12.1
51582.9145 0.7210  140.8    -6.4 -178.7 c   8.0
51589.6018 0.1040  -58.8   -20.3  191.1 a  23.3
51589.6160 0.1260  -59.6    -8.9  206.3 a  15.4
51589.6319 0.1507  -74.6   -12.3  230.3 a  17.1
51589.6460 0.1726  -77.7    -6.9  230.2 a   0.9
51589.6634 0.1996  -78.3     0.2  236.4 a  -7.7
51589.6786 0.2232  -76.6     6.1  236.3 a -15.7
51589.6944 0.2477  -79.6     4.7  246.6 a  -8.5
51589.7078 0.2685  -79.3     4.2  208.0 a -45.6
51589.7248 0.2949  -74.7     5.0  226.3 a -20.0
51589.7389 0.3168  -76.2    -2.0  227.0 a  -8.8
51589.7549 0.3417  -62.6     2.9  216.2 a  -3.0

a These data have not been used in the orbital solution.
b These data have been given half-weight in the orbital solution.
c These data for the secondary component, between phases 0.5-1.0, 
  have been given quarter-weight in the orbital solution.