MR Cyg
Linnell1998 - Linnell1998U (Johnson U)
Table 1 from Linnell et al. (1998)
Radial Velocity Data, Primary Component of MR Cyg
HJD Phase Vobs(4471) Vobs(4481) Vcal O-C(4471) O-C(4481)
(2400000+) km/s km/s km/s km/s km/s
49993.6391 0.7799 55.7 66.2 56.1 -0.4 10.1
49993.7925 0.8714 30.0 41.2 26.5 3.5 14.7
49994.6092 0.3584 -145.4 -135.6 -144.5 -0.9 8.9
49996.6133 0.5534 -27.9 -38.0 -18.4 -9.5 -19.6
49996.6348 0.5663 -20.2 -9.8 -10.4
49997.6032 0.1437 -144.9 -145.6 -145.4 0.5 -0.2
49998.6265 0.7539 56.2 61.5 58.1 -1.9 3.4
49998.6473 0.7663 57.6 64.9 57.5 0.1 7.4
49999.6188 0.3456 -154.9 -152.3 -150.0 -4.9 -2.3
50001.6188 0.5382 -37.6 -42.4 -28.8 -8.8 -13.6
50002.6000 0.1233 -135.7 -139.1 -135.6 -0.1 -3.5
50003.6042 0.7220 59.5 70.8 56.3 3.2 14.5
50003.6243 0.7340 63.5 67.5 57.5 6.0 10.0
50324.8056 0.2514 -167.6 -169.9 2.3
50329.6550 0.1431 -147.3 -146.7 -145.1 -2.2 -1.6
50329.7827 0.2193 -165.6 -156.3 -167.8 2.2 11.5
50329.8355 0.2507 -165.6 -149.7 -169.9 4.3 20.2
50329.8772 0.2756 -170.5 -162.5 -168.4 -2.1 5.9
50329.9307 0.3075 -162.5 -151.5 -162.6 0.1 11.1
50361.7210 0.2637 -164.2 -169.5 5.3
50362.6487 0.8170 60.6 48.2 12.4
Table 2 from Linnell et al. (1998)
Radial Velocity Data, Secondary Component of MR Cyg
HJD Phase Vobs(4481) Vcal O-C
(2400000+) km/s km/s km/s
49994.6092 0.3584 188.4 165.9 22.5
49997.6032 0.1437 169.7 168.2 1.5
49999.6188 0.3456 199.2 179.6 19.6
50002.6000 0.1233 117.3 143.7 -26.4
50324.8056 0.2514 222.0 229.6 -7.6
50329.6550 0.1431 167.9 167.5 0.4
50329.7827 0.2193 228.6 224.3 4.3
50329.8355 0.2507 233.2 229.6 3.6
50329.8772 0.2756 215.7 225.9 -10.2
50329.9306 0.3075 205.7 211.2 -5.5
50361.7210 0.2637 226.7 228.5 -1.8