44 Boo
Maceroni1981 - Maceroni1981U (Johnson U)
Table X from Lu et al. (2001)
Radial Velocity Observations of 44 Boo
HJD Phase V1 delV1 V2 delV2
(2400000+)
50939.6513 0.1943 91.3 3.3 -241.5 -6.3
50939.6543 0.2055 92.5 2.1 -243.7 -3.5
50939.6572 0.2164 94.5 2.2 -246.6 -2.5
50939.6602 0.2276 89.7 -4.0 -247.8 -0.9
50939.6631 0.2384 94.6 0.1 -249.8 -1.2
50939.6661 0.2496 93.2 -1.6 -247.5 1.7
50939.6713 0.2690 92.9 -1.1 -251.4 -3.8
50939.6742 0.2798 90.0 -2.8 -246.9 -1.8
50939.6771 0.2907 87.7 -3.5 -241.2 0.5
50939.6801 0.3019 87.3 -1.6 -239.5 -2.5
50939.6830 0.3127 83.0 -3.2 -230.8 0.7
50939.6860 0.3239 78.9 -4.0 -226.4 -1.7
50939.6889 0.3347 78.0 -1.2 -219.0 -1.8
50939.6932 0.3508 70.0 -3.0 -205.2 -0.8
50939.6962 0.3620 65.2 -2.8 -190.9 3.4
50939.6991 0.3728 63.2 0.3 -181.8 1.9
50939.7020 0.3836 67.7 10.3 -171.1 1.2
50939.7050 0.3948 59.2 7.9 -155.0 4.8
50939.7079 0.4057 50.3 b -143.9 b
50939.7555 0.5834 -79.6 b 96.1 b
50939.7624 0.6092 -89.3 -0.0 129.9 1.3
50939.7653 0.6200 -101.9 -6.9 139.8 -0.6
50939.7683 0.6312 -103.5 -2.9 149.7 -2.2
50939.7712 0.6420 -110.4 -4.8 161.8 -0.4
50939.7741 0.6529 -109.8 0.5 178.7 7.1
50939.7771 0.6641 -115.8 -1.2 181.7 1.2
50939.7800 0.6749 -120.5 -2.2 188.6 0.5
50939.7844 0.6913 -126.9 -3.9 195.3 -2.6
50939.7874 0.7025 -125.8 -0.2 199.8 -3.4
50939.7903 0.7133 -128.1 -0.5 203.3 -4.0
50939.7933 0.7246 -127.4 1.8 206.3 -4.2
50939.7962 0.7354 -126.1 4.0 204.5 -7.9
50939.7991 0.7462 -133.3 -2.7 206.3 -7.0
50939.8021 0.7574 -131.3 -0.8 207.4 -5.8
50939.8081 0.7798 -130.7 -2.1 203.0 -6.4
50939.8110 0.7906 -127.1 -0.2 197.7 -8.2
50939.8140 0.8018 -127.7 -3.0 196.9 -4.3
50939.8169 0.8127 -125.4 -3.4 193.0 -2.7
50939.8199 0.8239 -118.6 0.1 187.9 -1.0
50939.8228 0.8347 -114.7 0.3 186.0 4.6
50939.8257 0.8455 -107.6 3.3 181.8 8.8
50939.8304 0.8631 -95.8 7.5 161.2 3.8
50939.8333 0.8739 -95.5 2.6 153.7 6.9
50939.8363 0.8851 -86.4 6.0 144.0 9.0
50939.8392 0.8959 -85.6 0.8 134.2 11.4
50939.8422 0.9071 -75.9 4.1
50939.8451 0.9180 -71.6 b
50939.8481 0.9292
50939.8529 0.9471
50939.8559 0.9583
50939.8588 0.9691
50939.8618 0.9803
50939.8647 0.9911
50939.8676 0.0020
50939.8706 0.0132
50939.8749 0.0292
50939.8779 0.0404
50939.8808 0.0513
50940.6688 0.9936
50940.6722 0.0063
50940.6751 0.0171
50940.6781 0.0283
50940.6810 0.0391
50940.6839 0.0499
50940.6869 0.0611 34.4 b -127.9 b
50940.6911 0.0768 45.0 b -139.0 b
50940.6940 0.0877 51.7 10.6 -142.5 b
50940.6970 0.0989 48.2 0.5 -151.9 0.6
50940.6999 0.1097 53.6 -0.2 -167.9 -2.9
50940.7029 0.1209 59.2 -0.5 -178.5 -1.3
50940.7058 0.1317 66.3 1.2 -186.6 1.6
50940.7087 0.1425 73.5 3.4 -195.5 3.0
50940.7144 0.1638 80.2 1.5 -209.3 6.8
50940.7173 0.1747 81.3 -1.1 -227.7 -3.9
50940.7202 0.1855 86.6 0.9 -233.6 -3.1
50940.7232 0.1967 89.8 1.3 -239.3 -3.0
50940.7261 0.2075 91.1 0.3 -242.0 -1.0
50940.7291 0.2187 88.7 -3.9 -243.0 1.7
50940.7320 0.2295 89.5 -4.4 -244.9 2.4
50940.7351 0.2411 92.5 -2.1 -246.1 2.7
50948.6702 0.8698 -97.0 3.1 159.8 8.9
50949.6796 0.6388 -107.5 -3.3 164.4 5.2