RZ Pyx
Bell1987 - Bell1987U (Johnson U)
Table 1 from Bell & Malcolm (1987)
Radial velocity data for RZ Pyx
Tape/Run HJD Phase V1 n (O-C) V2 n (O-C)
No. (2400000+) km/s km/s km/s km/s
SAA01/117 46483.4288 0.7096 +230. (2) -24. -265. (2) -5.
SAA01/119 46483.4457 0.7354 +242. (2) -19. -263. (2) +5.
SAA01/121 46483.4584 0.7547 +252. (2) -10. -246. (2) +23.
SAA01/158 46484.3708 0.1450 -152. (3) +6. +248. (2) +7.
SAA01/160 46484.3801 0.1592 -155. (2) +15. +259. (1) +3.
SAA01/162 46484.3896 0.1736 -160. (1) 21. +290. (1) +21.
SAA01/197 46485.3450 0.6294 +225. (1) +28. -220. (2) -27.
SAAO1/199 46485.3564 0.6468 +237. (3) +23. -233. (3) -21.
SAA01/201 46485.3678 0.6642 +240. (2) +12. -219. (1) +10.
SAA01/215 46486.3177 0.1116 -146. (1) -22. +202. (1) +2.
SAA01/217 46486.3264 0.1248 -154. (3) -16. +246. (2) +29.
SAA01/219 46486.3352 0.1383 -165. (3) -13. +258. (2) +24.
SAA01/221 46486.3438 0.1513 -167. (3) -3. +265. (2) +17.
SAA01/223 46486.3531 0.1656 -151. (2) +24. +280. (1) +18.
SAA01/225 46486.3626 0.1800 -187. (3) -2. +279. (2) +5.
SAA01/227 46486.3719 0.1942 -198. (2) -5. +276. (1) -8.
SAA01/229 46486.3807 0.2075 -191. (2) +8. +269. (2) -22.
SAA01/233 46486.3978 0.2339 -204. (3) +2. +281. (3) -19.
SAA01/235 46486.4068 0.2473 -224. (2) -17. +311. (1) +10.
SAAO1/237 46486.4157 0.2609 -215. (2) -8. +290. (2) -11.
SAA01/239 46486.4243 0.2741 -208. (2) -4. +284. (2) -14.
SAA01/241 46486.4329 0.2871 -194. (3) +7. +279. (1) -15.
SAA01/243 46486.4419 0.3008 -198. (3) -3. +256. (3) -31.
The columns headed n indicate the number of lines
measured for the mean velocity tabulated.