V506 Oph
Torres2019-NFO - Torres2019-NFO-V (Johnson V)
#Name: J/ApJ/876/41
#Title: Differential V-band phot. & RVs of V506 Oph (Torres+, 2019)
#Table J_ApJ_876_41_table1:
#Name: J/ApJ/876/41/table1
#Title: Heliocentric radial velocity measurements of V506 Oph from CfA
#---Details of Columns:
HJD (d) (F10.4) [55338.8/57807.1] Heliocentric Julian Date; HJD-2400000 [ucd=time.epoch]
RV1 (km/s) (F7.2) [-155/144] Radial velocity [ucd=spect.dopplerVeloc]
e_RV1 (km/s) (F5.2) [1.8/4.8] Error on radial velocity [ucd=stat.error]
RV2 (km/s) (F7.2) [-149/149] Radial velocity [ucd=spect.dopplerVeloc]
e_RV2 (km/s) (F5.2) [1.9/5.1] Error on radial velocity [ucd=stat.error]
Phase (F7.4) [0.0139/0.984] Orbital phase (G1) [ucd=time.phase]
---------- ------- ----- ------- ----- -------
e_ e_
RV1 RV1 ( RV2 RV2 (
HJD (d) (km/s) km/s) (km/s) km/s) Phase
---------- ------- ----- ------- ----- -------
55338.8444 122.23 3.66 -134.06 3.90 0.8386
55347.7766 -149.05 2.70 146.47 2.88 0.2618
55369.9595 -124.82 4.73 127.38 5.05 0.1807
55381.6768 -148.08 3.01 142.72 3.21 0.2303
55640.9437 138.89 2.73 -142.29 2.91 0.7231
55758.7037 140.27 2.25 -148.18 2.41 0.7727
56019.0159 -147.43 4.21 148.12 4.49 0.2512
56027.9888 139.07 2.50 -147.22 2.67 0.7128
56058.8175 141.14 3.92 -146.90 4.18 0.7848
56074.7773 119.63 1.80 -128.91 1.92 0.8351
56135.7569 -124.63 2.70 128.16 2.88 0.3399
56205.5940 -143.66 2.95 135.05 3.15 0.1974
56351.0042 -137.24 2.81 133.00 3.00 0.3215
56375.9216 129.97 2.84 -133.45 3.03 0.8190
56401.9332 -121.29 2.82 116.96 3.02 0.3484
56404.9811 -150.90 2.42 139.02 2.58 0.2226
56435.8296 -141.08 2.18 133.32 2.33 0.3132
56436.8014 -150.41 2.44 146.09 2.60 0.2297
56460.7272 139.48 4.62 -147.98 4.93 0.7921
56502.6813 -120.78 3.66 119.43 3.90 0.3555
56554.6252 -125.01 1.98 122.39 2.11 0.3394
56739.0051 -154.96 3.74 142.25 3.99 0.2126
56761.9152 135.28 4.07 -137.51 4.34 0.8172
56795.7617 142.51 3.36 -148.01 3.59 0.7350
56816.9153 132.73 3.14 -138.07 3.36 0.6831
56824.8427 -130.78 2.82 124.13 3.01 0.1588
57063.0212 143.69 3.75 -146.77 4.00 0.7650
57086.9575 -127.83 2.65 125.97 2.83 0.3373
57089.0347 -147.38 4.46 140.41 4.76 0.2961
57091.0266 -131.47 3.32 123.07 3.55 0.1745
57114.0118 118.77 4.23 -122.62 4.52 0.8499
57118.0005 85.33 3.24 -102.77 3.46 0.6113
57141.9453 -144.11 3.95 135.13 4.22 0.1916
57168.9740 127.31 3.60 -138.77 3.84 0.6801
57207.7905 -145.52 3.50 140.23 3.74 0.2847
57291.6177 -123.53 3.82 114.85 4.08 0.3351
57443.0342 -108.50 2.83 94.27 3.02 0.1233
57447.0052 105.52 2.49 -113.92 2.66 0.8680
57472.9373 -130.44 3.86 132.20 4.12 0.3224
57498.8922 136.32 2.60 -141.82 2.77 0.7983
57514.8946 93.96 4.26 -99.61 4.55 0.8888
57523.9009 -106.32 3.84 99.23 4.09 0.3819
57534.8209 125.13 3.13 -134.26 3.34 0.6796
57558.6875 -141.76 3.13 133.24 3.34 0.1862
57581.6919 99.09 2.36 -108.41 2.52 0.8797
57585.7499 134.28 3.77 -143.35 4.03 0.7065
57598.6716 87.23 2.89 -100.39 3.09 0.8919
57807.0186 -112.31 3.77 101.98 4.03 0.3664
#Name: J/ApJ/876/41
#Title: Differential V-band phot. & RVs of V506 Oph (Torres+, 2019)
#Table J_ApJ_876_41_table2:
#Name: J/ApJ/876/41/table2
#Title: Heliocentric radial velocity measurements of V506 Oph from the Fairborn observatory
#---Details of Columns:
HJD (d) (F10.4) [55976.9/58245.9] Heliocentric Julian Date [ucd=time.epoch]
RV1 (km/s) (F7.2) [-150/146] Radial velocity for the primary (1) [ucd=spect.dopplerVeloc]
RV2 (km/s) (F7.2) [-149.7/145.2] Radial velocity for the secondary (1) [ucd=spect.dopplerVeloc]
Phase (F7.4) [0.118/0.838] Orbital phase (G1) [ucd=time.phase]
---------- ------- ------- -------
RV1 RV2
HJD (d) (km/s) (km/s) Phase
---------- ------- ------- -------
55976.9665 82.80 -92.80 0.5980
56419.9033 -144.60 137.40 0.2945
56454.8887 -147.90 140.10 0.2863
56565.6922 138.30 -149.00 0.7757
56731.9907 80.20 -92.60 0.5979
56769.8765 -140.30 130.50 0.3248
56799.8553 79.40 -94.00 0.5953
56902.7375 92.80 -102.00 0.6149
57088.9577 -150.00 142.40 0.2235
57174.7409 -108.70 98.60 0.1184
57509.8563 -123.30 113.10 0.1376
57541.8116 -145.70 145.20 0.2720
57595.7453 -110.80 104.20 0.1323
57653.6778 146.00 -149.70 0.7636
57851.8666 120.80 -126.50 0.6588
58003.6971 116.70 -129.90 0.8374
58245.8184 -129.50 121.30 0.1616