LV Her

Torres2009-URSA - Torres2009-URSA-V (Johnson V)

Table 5 
Radial Velocity Measurements of LV Her


HJD (2,400,000+)	RV_1 (km s^-1)	RV_2 (km s^-1)	sigma_1 (km s^-1)	sigma_2 (km s^-1)	(O - C)_1 (km s^-1)	(O - C)_2 (km s^-1)	Phase	
48407.8794	-36.77	+16.94	0.75	1.09	-0.38	+0.59	0.5389	
48428.8481	-30.28	+10.75	0.77	1.12	+0.32	+0.30	0.6763	
48435.8126	+2.41	-24.64	0.81	1.17	-0.56	-0.85	0.0541	
48459.7950	-33.43	+15.58	0.84	1.22	+0.97	+1.25	0.3549	
48461.7375	-35.70	+18.08	0.85	1.23	+0.88	+1.53	0.4603	
48462.6830	-36.20	+17.06	0.84	1.22	+0.44	+0.44	0.5116	
51709.7370	-33.05	+12.51	0.82	1.19	+0.18	-0.62	0.6377	
51710.7867	-28.71	+8.12	0.69	1.00	+0.21	-0.61	0.6947	
51711.7546	-22.10	+0.39	0.72	1.04	-0.34	-1.05	0.7472	
51712.7284	-6.38	-13.66	0.81	1.18	+1.76	-1.20	0.8000	
51715.7770	+62.12	-84.03	0.77	1.11	-0.20	+0.31	0.9653	
51740.7610	-34.04	+12.50	0.64	0.93	-0.98	-0.46	0.3205	
51741.7446	-35.18	+14.19	0.72	1.04	-0.18	-0.75	0.3739	
51742.7170	-36.06	+15.62	0.74	1.07	+0.12	-0.52	0.4266	
51744.7057	-37.70	+15.90	0.83	1.21	-1.26	-0.51	0.5345	
51799.6219	-36.83	+17.30	0.73	1.05	-0.20	+0.69	0.5132	
51800.6010	-37.55	+14.68	0.69	1.00	-1.65	-1.17	0.5663	
51802.6229	-30.48	+10.83	0.66	0.95	+0.14	+0.36	0.6760	
51803.6558	-24.42	+3.48	0.64	0.92	-0.15	-0.51	0.7320	
51831.5984	-28.65	+8.50	0.75	1.08	+0.24	-0.21	0.2477	
51833.6157	-35.73	+14.79	0.75	1.09	-1.25	+0.38	0.3571	
51834.5731	-35.52	+17.04	0.72	1.04	+0.34	+1.22	0.4091	
51858.5764	-26.02	+5.88	0.73	1.06	+1.09	-1.01	0.7110	
51861.5870	+42.50	-66.00	0.77	1.12	-1.39	-0.46	0.8743	
51973.9772	+56.88	-78.61	0.79	1.14	+0.26	-0.09	0.9706	
51977.9683	-23.19	+4.08	0.68	0.98	+0.30	+0.88	0.1871	
52006.9280	-20.18	-0.38	0.83	1.21	-0.49	+0.30	0.7579	
52009.8622	+96.55	-119.15	0.81	1.18	+0.79	-0.70	0.9171	
52010.8700	+54.74	-77.11	0.80	1.16	-0.68	+0.19	0.9717	
52011.9261	+13.95	-33.43	0.76	1.10	+0.58	+0.97	0.0290	
52032.9120	-21.81	+0.64	0.75	1.09	-0.63	-0.20	0.1673	
52034.8450	-28.93	+9.98	0.71	1.04	+1.59	-0.39	0.2722	
52035.8449	-33.46	+14.00	0.70	1.02	-0.15	+0.78	0.3264	
52039.9325	-36.23	+16.20	0.73	1.05	+0.02	-0.01	0.5481	
52102.6290	+80.99	-102.64	0.87	1.26	-0.07	+0.81	0.9489	
52138.6401	+82.46	-106.28	1.31	1.91	+1.04	-2.45	0.9022	
52156.6725	+51.60	-73.90	0.71	1.04	+0.17	-0.67	0.8803	
52157.6303	+95.25	-118.44	0.70	1.01	-0.44	-0.06	0.9323	
52211.5883	+27.39	-42.70	0.89	1.30	+0.01	+5.99	0.8590	
52360.9241	+69.40	-91.63	0.78	1.13	+0.24	-0.31	0.9593	
52420.8295	-25.10	+4.20	0.77	1.11	+0.58	-1.23	0.2087	
52421.8579	-30.47	+9.39	0.78	1.13	-0.43	-0.49	0.2645	
52423.9196	-35.64	+15.54	0.73	1.06	-0.57	+0.53	0.3763	
52425.8862	-35.66	+17.17	0.77	1.11	+1.03	+0.51	0.4830	
Note. Radial velocities are in the heliocentric frame and include all corrections described in the text.