BW Dra
Kaluzny1986 - Kaluzny1986U (Johnson U)
Table II from Batten & Lu (1986)
Radial Velocity Observations of BW Dra
HJD Phase Primary Secondary
(2400000+) V (O-C) V (O-C)
km/s km/s km/s km/s
46110.8954 0.7357 -126.5 +7.9 +187.3 -5.7
46110.9124 0.7939 -127.9 +4.1 +177.9 -6.6
46110.9294 0.8521 -123.1 -2.3 +157.4 +13.3
46128.0818 0.5598 -101.4@ -11.2 +34.4@ -0.5
46128.0855 0.5725 -95.8 -0.5 +40.4@ -12.8
46135.8487 0.1437 -7.1 +1.7 -244.4 +10.5
46135.8539 0.1615 +1.3 +5.6 -264.8 +6.2
46135.8592 0.1796 +0.7 +1.1 -288.6 -3.8
46135.8652* 0.2002 +1.2 -1.6 -292.2 +4.5
46135.8714* 0.2214 -2.7 -7.8 -297.3 +7.6
46135.8779* 0.2437 +11.6 +5.3 -312.0 -3.2
46135.8848* 0.2673 -3.7 -9.5 -302.1 +5.3
46135.8908 0.2878 +3.3 -1.0 -299.2 +2.6
46135.8961 0.3059 -5.0 -6.9 -287.1 +6.4
46135.9023 0.3271 -0.5 +1.3 -280.3 -0.3
46135.9079 0.3464 +0.2 +6.4 -254.6 +9.6
46135.9129 0.3635 -5.4 +5.4 -263.9 -16.2
46135.9219 0.3943 -26.5 -5.7 -228.8@ -16.3
46135.9276 0.4138 -26.1 +1.7 -209.8 -22.7
46135.9631 0.5353 -94.2 -14.4 +7.5 +9.5
46135.9674 0.5500 -98.5@ -12.4 +25.4@ +5.0
46135.9722 0.5664 -110.2@ -17.3 +45.3 +0.7
46135.9776 0.5849 -108.2@ -8.1 +72.8 +2.2
46135.9819 0.5996 -112.4@ -6.8 +86.0@ -3.9
46135.9868 0.6164 -116.4 -5.0 +107.5@ -3.0
46135.9918 0.6335 -117.2 -0.5 +115.0@ -14.6
46135.9966 0.6499 -124.6 -3.3 +135.7 -10.3
46141.8486 0.6797 -127.4 +0.5 +169.3 -0.6
46141.8540 0.6981 -130.0 +1.0 +188.5 +7.6
46141.8597* 0.7176 -136.8 -3.5 +194.1 +5.2
46141.8658 0.7385 -133.0 +1.5 +190.7 -2.7
46141.8725* 0.7615 -134.3 +0.2 +195.7 +2.2
46141.8773* 0.7779 -131.9 +1.7 +192.4 +2.2
46141.8827* 0.7964 -134.1 -2.3 +166.3 -17.1
46141.8901 0.8217 -133.8 -6.1 +171.8 +2.8
46141.8965 0.8436 -120.2 +2.6 +144.9 -6.8
46141.9025 0.8642 -106.6 +10.7 +144.0 +11.9
46141.9084 0.8843 -103.3 +7.7 +119.8@ +10.1
46141.9139 0.9032 -102.5 +2.0 +106.7 +20.4
46141.9218 0.9302 -87.1 +7.0 +74.6 +25.2
46141.9688 0.0911 -21.1 +4.9 -201.5 -7.8
46141.9729 0.1051 -22.4 -1.4 -233.3 -21.5
46141.9771 0.1195 -5.6 +10.5 -218.9 +10.1
46141.9811 0.1332 -17.8 -5.9 -249.5@ -5.2
46141.9853 0.1475 -8.8 -0.9 -268.2 -9.5
46149.8684 0.1291 -3.6 +9.4 -237.9 +1.9
46149.8780 0.1620 -5.4 -1.2 -275.2 -3.7
* Used for spectrophotometry
@ Unit weight given, otherwise double weight