BV Dra
Kaluzny1986 - Kaluzny1986V (Johnson V)
Table I from Batten & Lu (1986)
Radial Velocity Observations of BV Dra
HJD Phase Primary Secondary
(2400000+) V (O-C) V (O-C)
km/s km/s km/s km/s
46110.9193 0.0961 -4.6 +7.2 -204.3 -13.9
46127.7404 0.1474 +4.4 -5.5 -285.1 -40.6
46127.7690 0.2291 +37.4 +9.4 -262.3 +26.9
46127.7741 0.2437 +31.4 +2.7 -277.6 +13.5
46127.7821* 0.2665 +32.6 +4.3 -267.8 +22.2
46127.7869* 0.2802 +24.2 -2.8 -278.0 +9.0
46127.7925* 0.2963 +15.9 -8.9 -284.4 -2.8
46127.7985 0.3134 +24.4 +2.9 -275.7 -2.6
46127.8033 0.3271 +12.2 -5.7 -272.6 -8.1
46127.8088 0.3428 +25.7 +12.4 -251.7 +1.0
46127.8140 0.3577 +31.1 +23.0 -235.1 +4.7
46127.8199 0.3745 +5.5 +4.0 -226.3@ -2.9
46127.8248 0.3885 +19.0 +23.6 -204.3@ +3.9
46127.8302 0.4039 -9.8 +2.0 -205.4@ -15.0
46127.8907 0.5768 -116.8 -8.0 +58.3@ +7.6
46127.8955 0.5905 -123.2 -7.5 +78.1@ +10.0
46127.9017 0.6082 -130.3 -6.1 +104.8@ +15.6
46127.9063 0.6213 -136.9 -6.9 +97.3@ -6.2
46127.9106 0.6336 -141.5 -6.4 +115.8@ -0.3
46127.9151 0.6465 -136.9 +2.9 +130.9 +2.7
46127.9196 0.6593 -134.5 +9.7 +143.1 +4.1
46127.9239 0.6716 -146.5 +1.3 +144.7 -3.3
46127.9293 0.6870 -162.7 -10.8 +126.1 -31.7
46127.9354 0.7044 -144.2 +11.0 +169.7 +3.3
46127.9431* 0.7264 -152.7 +5.3 +173.4 0.0
46127.9536* 0.7564 -160.7 -1.7 +156.6 -19.0
46127.9573* 0.7670 -158.1 +0.4 +178.2 +3.6
46127.9609* 0.7773 -161.9 -4.2 +153.6 -18.8
46127.9648* 0.7884 -166.9 -10.5 +184.0 +14.8
46127.9688* 0.7999 -163.0 -8.5 +184.8 +20.2
46127.9739 0.8144 -150.6 +0.8 +153.0 -4.0
46127.9790 0.8290 -133.4 +14.3 +138.8 -8.8
46127.9841 0.8436 -137.9 +5.3 +150.4 +13.7
46127.9891 0.8578 -134.3 +4.0 +130.8 +6.5
46127.9945 0.8733 -129.4 +2.8 +109.2 0.0
46127.9997 0.8881 -122.5 +3.3 +110.4@ +17.0
46128.0058 0.9055 -120.8 -3.1 +84.1@ +11.1
46128.0111 0.9207 -114.2 -4.1 +76.8@ +22.8
46149.8073 0.1839 +13.8 -6.9 -290.7 -19.2
46149.8133 0.2010 +28.3 +3.9 -278.8 +1.5
46149.8197 0.2193 +11.2 -15.8 -298.7 -11.7
46149.8264 0.2384 +21.4 -7.1 -294.8 -4.1
46149.8321 0.2547 +36.9 +8.1 -281.9 +9.2
46149.8376 0.2704 +15.3 -12.6 -297.7 -8.3
46149.8431 0.2861 +24.4 -1.9 -296.5 -11.1
46149.8484 0.3013 +19.9 -4.0 -273.0 +6.2
46149.8507 0.3078 +33.8 +11.1 -278.7 -2.6
46149.8602 0.3350 +18.8 +3.1 -265.7 -6.9
46163.7831 0.1072 -4.1 +2.4 -222.8@ -19.3
46163.7892 0.1246 +19.6 +18.5 -232.5 -9.9
46163.7954 0.1424 -0.8 -8.8 -242.1 -2.2
46163.8001 0.1558 +20.3 +7.5 -250.6 +0.9
46163.8048 0.1692 +5.4 -11.5 -254.4 +7.4
46163.8104 0.1852 +26.9 +5.8 -261.2 +10.9
46163.8154 0.1995 +8.9 -15.1 -293.4 -13.7
46163.8208* 0.2149 +11.7 -14.7 -280.6 +5.0
46163.8259 0.2295 +27.5 -0.4 -273.1 +16.2
46163.8301* 0.2415 +19.1 -9.5 -287.3 +3.6
46163.8347* 0.2546 +27.7 -1.0 -289.7 +1.4
46163.8389 0.2666 +28.0 -0.2 -288.9 +1.1
46163.8438 0.2806 +24.1 -2.9 -275.6 +11.3
* Used for spectrophotometry
@ Unit weight given, otherwise double weight