W Gru
Cerrutti1987 - Cerrutti1987B (Johnson B)
Table 1 - Individual Observations of W Gruis
IAU Unpublished Data File #123
Referenced in Cerrutti (1987)
HJD Phase Vdmag Bdmag Udmag B-V U-B
(2400000+)
43753.6326 0.6114 -0.309 -0.221 -0.126 0.088 0.095
43753.6353 0.6124 -0.283 -0.206 -0.114 0.077 0.092
43753.6443 0.6154 -0.306 -0.237 -0.167 0.069 0.070
43753.6472 0.6163 -0.308 -0.244 -0.173 0.064 0.071
43753.6541 0.6187 -0.305 -0.229 -0.165 0.076 0.064
43753.6575 0.6198 -0.296 -0.231 -0.162 0.065 0.069
43753.7422 0.6484 -0.316 -0.235 -0.155 0.081 0.080
43753.7451 0.6493 -0.315 -0.215 -0.170 0.100 0.045
43753.7512 0.6514 -0.307 -0.219 -0.157 0.088 0.062
43753.7539 0.6524 -0.296 -0.216 -0.151 0.080 0.065
43753.7603 0.6545 -0.306 -0.227 -0.172 0.079 0.055
43753.7625 0.6552 -0.310 -0.239 -0.177 0.071 0.062
43753.7693 0.6575 -0.308 -0.237 -0.168 0.071 0.069
43753.7715 0.6582 -0.307 -0.223 -0.159 0.084 0.064
43753.7783 0.6605 -0.314 -0.234 -0.178 0.080 0.056
43753.7810 0.6615 -0.299 -0.241 -0.139 0.058 0.102
43755.6262 0.2830 -0.309 -0.232 -0.176 0.077 0.056
43755.6284 0.2837 -0.308 -0.237 -0.189 0.071 0.048
43755.6345 0.2858 -0.302 -0.233 -0.172 0.069 0.061
43755.6367 0.2865 -0.308 -0.226 -0.160 0.082 0.066
43755.6416 0.2882 -0.328 -0.229 -0.181 0.099 0.048
43755.6436 0.2889 -0.313 -0.235 -0.185 0.078 0.050
43755.6492 0.2908 -0.307 -0.224 -0.173 0.083 0.051
43755.6511 0.2915 -0.310 -0.235 -0.172 0.075 0.063
43755.6555 0.2929 -0.241 -0.235 -0.176 0.006 0.059
43755.6567 0.2933 -0.317 -0.235 -0.175 0.082 0.060
43755.6665 0.2966 -0.323 -0.219 -0.177 0.104 0.042
43755.6687 0.2973 -0.325 -0.232 -0.177 0.093 0.055
43755.7498 0.3247 -0.303 -0.221 -0.158 0.082 0.063
43755.7527 0.3256 -0.292 -0.223 -0.162 0.069 0.061
43755.7595 0.3279 -0.299 -0.204 -0.157 0.095 0.047
43755.7617 0.3286 -0.302 -0.213 -0.159 0.089 0.054
43755.7671 0.3305 -0.310 -0.221 -0.147 0.089 0.074
43755.7700 0.3314 -0.307 -0.222 -0.155 0.085 0.067
43755.7761 0.3336 -0.302 -0.216 -0.151 0.086 0.065
43755.7791 0.3345 -0.302 -0.216 -0.158 0.086 0.058
43755.7852 0.3366 -0.314 -0.212 -0.149 0.102 0.063
43755.7874 0.3373 -0.294 -0.210 -0.151 0.084 0.059
43755.7983 0.3410 -0.285 -0.206 -0.130 0.079 0.076
43755.8020 0.3422 -0.307 -0.222 -0.167 0.085 0.055
43755.8081 0.3443 -0.302 -0.210 -0.164 0.092 0.046
43755.8115 0.3455 -0.303 -0.217 -0.159 0.086 0.058
43755.8171 0.3474 -0.304 -0.218 -0.162 0.086 0.056
43755.8186 0.3479 -0.304 -0.219 -0.158 0.085 0.061
43778.6133 0.0267 -0.092 0.013 0.079 0.105 0.066
43778.6196 0.0288 -0.106 -0.010 0.070 0.096 0.080
43778.6260 0.0309 -0.157 -0.076 0.021 0.081 0.097
43778.6279 0.0316 -0.165 -0.077 -0.012 0.088 0.065
43778.6343 0.0337 -0.182 -0.091 -0.035 0.091 0.056
43778.6365 0.0344 -0.185 -0.102 -0.042 0.083 0.060
43778.6411 0.0361 -0.215 -0.119 -0.075 0.096 0.044
43778.6433 0.0368 -0.202 -0.125 -0.093 0.077 0.032
43778.6482 0.0384 -0.212 -0.130 -0.091 0.082 0.039
43778.6497 0.0389 -0.226 -0.143 -0.097 0.083 0.046
43778.6587 0.0419 -0.264 -0.182 -0.106 0.082 0.076
43778.6670 0.0447 -0.275 -0.197 -0.134 0.078 0.063
43778.6682 0.0452 -0.279 -0.201 -0.092 0.078 0.109
43778.6787 0.0487 -0.295 -0.218 -0.158 0.077 0.060
43778.6809 0.0494 -0.307 -0.221 -0.151 0.086 0.070
43778.6870 0.0515 -0.298 -0.219 -0.134 0.079 0.085
43778.6892 0.0522 -0.304 -0.225 -0.162 0.079 0.063
43778.6941 0.0538 -0.300 -0.201 -0.139 0.099 0.062
43778.6968 0.0548 -0.296 -0.210 -0.144 0.086 0.066
43778.7017 0.0564 -0.296 -0.203 -0.136 0.093 0.067
43778.7100 0.0592 -0.296 -0.222 -0.156 0.074 0.066
43778.7148 0.0608 -0.298 -0.217 -0.154 0.081 0.063
43778.7163 0.0613 -0.298 -0.214 -0.151 0.084 0.063
43778.7190 0.0623 -0.307 -0.210 -0.146 0.097 0.064
43778.7205 0.0627 -0.307 -0.212 -0.147 0.095 0.065
43778.7239 0.0639 -0.299 -0.201 -0.157 0.098 0.044
43778.7253 0.0644 -0.295 -0.202 -0.145 0.093 0.057
43778.7280 0.0653 -0.302 -0.218 -0.176 0.084 0.042
43778.7295 0.0658 -0.306 -0.218 -0.184 0.088 0.034
43780.5869 0.6915 -0.321 -0.239 -0.130 0.082 0.109
43780.5891 0.6922 -0.320 -0.234 -0.155 0.086 0.079
43780.5994 0.6957 -0.309 -0.208 -0.144 0.101 0.064
43780.6548 0.7144 -0.305 -0.236 -0.134 0.069 0.102
43780.6558 0.7147 -0.302 -0.229 -0.119 0.073 0.110
43780.7190 0.7360 -0.279 -0.196 -0.159 0.083 0.037
43780.7202 0.7364 -0.291 -0.209 -0.161 0.082 0.048
43780.7231 0.7374 -0.307 -0.221 -0.156 0.086 0.065
43780.7244 0.7378 -0.296 -0.215 -0.171 0.081 0.044
43780.7273 0.7388 -0.298 -0.220 -0.148 0.078 0.072
43780.7285 0.7392 -0.302 -0.215 -0.147 0.087 0.068
43780.7314 0.7402 -0.309 -0.227 -0.158 0.082 0.069
43780.7329 0.7406 -0.321 -0.235 -0.165 0.086 0.070
43780.7356 0.7416 -0.298 -0.219 -0.146 0.079 0.073
43780.7869 0.7589 -0.313 -0.227 -0.167 0.086 0.060
43780.7397 0.7430 -0.322 -0.247 -0.164 0.075 0.083
43780.7412 0.7434 -0.319 -0.247 -0.155 0.072 0.092
43780.7439 0.7444 -0.285 -0.195 -0.145 0.090 0.050
43780.7454 0.7449 -0.293 -0.202 -0.136 0.091 0.066
43780.7480 0.7458 -0.298 -0.197 -0.158 0.101 0.039
43780.7495 0.7462 -0.313 -0.221 -0.146 0.092 0.075
43780.7522 0.7472 -0.303 -0.218 -0.154 0.085 0.064
43780.7537 0.7477 -0.321 -0.227 -0.207 0.094 0.020
43780.7571 0.7488 -0.285 -0.203 -0.157 0.082 0.046
43780.7578 0.7491 -0.287 -0.198 -0.136 0.089 0.062
43780.7632 0.7509 -0.296 -0.210 -0.110 0.086 0.100
43780.7646 0.7514 -0.299 -0.221 -0.082 0.078 0.139
43781.5654 0.0211 0.026 0.118 0.235 0.092 0.117
43781.5669 0.0216 -0.001 0.085 0.194 0.086 0.109
43781.5703 0.0227 -0.049 0.062 0.165 0.111 0.103
43781.5723 0.0234 -0.039 0.048 0.130 0.087 0.082
43781.5757 0.0246 -0.047 0.041 0.101 0.088 0.060
43781.5771 0.0251 -0.079 0.008 0.059 0.087 0.051
43781.5806 0.0262 -0.086 0.004 0.083 0.090 0.079
43781.5820 0.0267 -0.091 -0.009 0.060 0.082 0.069
43781.5854 0.0279 -0.107 -0.025 0.046 0.082 0.071
43781.5869 0.0284 -0.106 -0.023 0.034 0.083 0.057
43781.5903 0.0295 -0.130 -0.049 0.008 0.081 0.057
43781.5918 0.0300 -0.152 -0.056 0.018 0.096 0.074
43781.5945 0.0309 -0.147 -0.062 0.009 0.085 0.071
43781.5959 0.0314 -0.159 -0.072 -0.006 0.087 0.066
43781.5986 0.0323 -0.150 -0.069 -0.020 0.081 0.049
43781.6001 0.0328 -0.166 -0.082 -0.026 0.084 0.056
43781.6028 0.0338 -0.167 -0.069 -0.011 0.098 0.058
43781.6042 0.0342 -0.176 -0.096 -0.019 0.080 0.077
43781.6077 0.0354 -0.201 -0.122 -0.032 0.079 0.090
43781.6099 0.0361 -0.203 -0.113 -0.037 0.090 0.076
43781.6182 0.0389 -0.214 -0.132 -0.090 0.082 0.042
43781.6194 0.0393 -0.223 -0.148 -0.100 0.075 0.048
43781.6230 0.0405 -0.242 -0.164 -0.087 0.078 0.077
43781.6238 0.0408 -0.242 -0.160 -0.087 0.082 0.073
43781.7195 0.0730 -0.298 -0.203 -0.143 0.095 0.060
43781.7217 0.0737 -0.303 -0.223 -0.145 0.080 0.078
43781.7251 0.0749 -0.300 -0.214 -0.163 0.086 0.051
43781.7266 0.0754 -0.307 -0.221 -0.151 0.086 0.070
43781.7300 0.0766 -0.282 -0.196 -0.146 0.086 0.050
43781.7312 0.0770 -0.278 -0.206 -0.153 0.072 0.053
43781.7356 0.0784 -0.293 -0.201 -0.157 0.092 0.044
43781.7368 0.0789 -0.295 -0.207 -0.139 0.088 0.068
43781.7397 0.0798 -0.307 -0.205 -0.145 0.102 0.060
43781.7410 0.0803 -0.299 -0.204 -0.140 0.095 0.064
43781.7451 0.0817 -0.304 -0.228 -0.173 0.076 0.055
43781.7466 0.0822 -0.297 -0.231 -0.173 0.066 0.058
43781.7500 0.0833 -0.307 -0.222 -0.163 0.085 0.059
43781.7515 0.0838 -0.307 -0.212 -0.135 0.095 0.077
43781.7556 0.0852 -0.297 -0.210 -0.128 0.087 0.082
43781.7571 0.0857 -0.309 -0.218 -0.131 0.091 0.087
43781.7605 0.0868 -0.285 -0.196 -0.148 0.089 0.048
43781.7627 0.0876 -0.298 -0.217 -0.145 0.081 0.072
43781.7654 0.0885 -0.298 -0.209 -0.156 0.089 0.053
43781.7676 0.0892 -0.303 -0.213 -0.170 0.090 0.043
43781.7710 0.0903 -0.300 -0.213 -0.157 0.087 0.056
43781.7729 0.0911 -0.301 -0.215 -0.152 0.086 0.063
43782.5979 0.3689 -0.302 -0.212 -0.156 0.090 0.056
43782.5994 0.3694 -0.304 -0.226 -0.174 0.078 0.052
43782.6035 0.3708 -0.307 -0.215 -0.158 0.092 0.057
43782.6040 0.3710 -0.302 -0.209 -0.159 0.093 0.050
43782.6091 0.3727 -0.278 -0.216 -0.176 0.072 0.040
43782.6104 0.3731 -0.277 -0.215 -0.156 0.062 0.059
43782.6189 0.3760 -0.300 -0.215 -0.155 0.085 0.060
43782.6208 0.3767 -0.292 -0.215 -0.148 0.077 0.067
43782.6250 0.3781 -0.297 -0.222 -0.164 0.075 0.058
43782.6265 0.3785 -0.299 -0.212 -0.161 0.087 0.051
43782.6299 0.3797 -0.289 -0.205 -0.174 0.084 0.031
43782.6313 0.3802 -0.295 -0.211 -0.175 0.084 0.036
43782.6367 0.3820 -0.316 -0.222 -0.171 0.094 0.051
43782.6382 0.3825 -0.317 -0.222 -0.176 0.095 0.046
43782.6438 0.3844 -0.322 -0.222 -0.170 0.100 0.052
43782.6460 0.3851 -0.315 -0.212 -0.152 0.103 0.060
43782.7458 0.4188 -0.307 -0.223 -0.179 0.084 0.044
43782.7473 0.4193 -0.311 -0.225 -0.149 0.086 0.076
43782.7507 0.4204 -0.299 -0.215 -0.138 0.084 0.077
43782.7527 0.4211 -0.304 -0.223 -0.145 0.081 0.078
43782.7571 0.4225 -0.288 -0.215 -0.154 0.073 0.061
43782.7583 0.4230 -0.289 -0.210 -0.173 0.079 0.037
43782.7617 0.4242 -0.302 -0.214 -0.153 0.088 0.061
43782.7639 0.4249 -0.298 -0.219 -0.152 0.079 0.067
43782.7673 0.4260 -0.294 -0.221 -0.139 0.073 0.082
43782.7695 0.4267 -0.303 -0.226 -0.143 0.077 0.083
43782.7737 0.4281 -0.298 -0.210 -0.152 0.088 0.058
43782.7749 0.4286 -0.301 -0.206 -0.163 0.095 0.043
43783.5027 0.6737 -0.321 -0.253 -0.208 0.068 0.045
43792.5425 0.7189 -0.328 -0.258 -0.189 0.070 0.069
43792.5444 0.7196 -0.324 -0.254 -0.191 0.070 0.063
43792.5522 0.7222 -0.306 -0.244 -0.168 0.062 0.076
43792.5542 0.7229 -0.303 -0.249 -0.157 0.054 0.092
43792.5620 0.7255 -0.298 -0.246 -0.177 0.052 0.069
43792.5640 0.7262 -0.304 -0.248 -0.185 0.056 0.063
43792.5696 0.7280 -0.302 -0.243 -0.185 0.059 0.058
43792.5723 0.7290 -0.299 -0.241 -0.181 0.058 0.060
43792.5806 0.7318 -0.314 -0.243 -0.177 0.071 0.066
43792.5828 0.7325 -0.313 -0.234 -0.166 0.079 0.068
43792.5918 0.7356 -0.313 -0.246 -0.171 0.067 0.075
43792.5945 0.7365 -0.310 -0.235 -0.172 0.075 0.063
43792.6001 0.7384 -0.308 -0.224 -0.154 0.084 0.070
43792.6028 0.7393 -0.309 -0.229 -0.155 0.080 0.074
43792.6521 0.7559 -0.290 -0.237 -0.173 0.053 0.064
43792.6555 0.7571 -0.298 -0.248 -0.168 0.050 0.080
43792.6641 0.7599 -0.300 -0.259 -0.165 0.041 0.094
43792.6667 0.7608 -0.288 -0.250 -0.156 0.038 0.094
43792.6724 0.7627 -0.302 -0.235 -0.155 0.067 0.080
43792.6772 0.7643 -0.309 -0.247 -0.153 0.062 0.094
43792.6848 0.7669 -0.281 -0.240 -0.158 0.041 0.082
43792.6875 0.7678 -0.285 -0.249 -0.153 0.036 0.096
43792.6904 0.7688 -0.293 -0.265 -0.187 0.028 0.078
43792.6912 0.7690 -0.287 -0.244 -0.147 0.043 0.097
43792.7002 0.7720 -0.291 -0.271 -0.156 0.020 0.115
43792.7021 0.7728 -0.298 -0.277 -0.156 0.021 0.121
43792.7126 0.7763 -0.287 -0.274 -0.158 0.013 0.116
43806.5510 0.4380 -0.277 -0.205 -0.138 0.072 0.067
43806.5532 0.4387 -0.286 -0.209 -0.189 0.077 0.020
43818.5391 0.4764 -0.028 0.059 0.096 0.087 0.037
43818.5417 0.4773 -0.016 0.075 0.125 0.091 0.050
43818.5439 0.4780 -0.010 0.079 0.088 0.089 0.009
43818.5508 0.4803 0.031 0.110 0.155 0.079 0.045
43818.5542 0.4815 0.049 0.129 0.187 0.080 0.058
43818.5613 0.4839 0.072 0.163 0.225 0.091 0.062
43818.5642 0.4848 0.096 0.183 0.233 0.087 0.050
43818.5696 0.4866 0.124 0.208 0.285 0.084 0.077
43818.5725 0.4876 0.136 0.224 0.273 0.088 0.049
43818.5857 0.4920 0.195 0.275 0.371 0.080 0.096
43818.5876 0.4927 0.199 0.292 0.368 0.093 0.076
43818.5933 0.4946 0.243 0.318 0.385 0.075 0.067
43818.5952 0.4953 0.232 0.319 0.389 0.087 0.070
43818.6008 0.4972 0.253 0.327 0.403 0.074 0.076
43818.6030 0.4979 0.245 0.325 0.339 0.080 0.014
43818.6106 0.5005 0.251 0.325 0.414 0.074 0.089
43818.6128 0.5012 0.246 0.331 0.416 0.085 0.085
43818.6182 0.5030 0.234 0.308 0.403 0.074 0.095
43818.6196 0.5035 0.230 0.299 0.390 0.069 0.091
44031.7874 0.3128 -0.300 -0.212 -0.134 0.088 0.078
44031.7888 0.3133 -0.304 -0.188 -0.145 0.116 0.043
44031.7915 0.3142 -0.335 -0.206 -0.153 0.129 0.053
44031.7964 0.3159 -0.313 -0.216 -0.111 0.097 0.105
44031.7983 0.3166 -0.305 -0.206 -0.148 0.099 0.058
44031.8018 0.3177 -0.317 -0.242 -0.169 0.075 0.073
44031.8032 0.3182 -0.292 -0.185 -0.167 0.107 0.018
44031.8066 0.3194 -0.319 -0.187 -0.153 0.132 0.034
44031.8081 0.3199 -0.293 -0.209 -0.165 0.084 0.044
44031.8142 0.3219 -0.307 -0.212 -0.160 0.095 0.052
44031.8157 0.3224 -0.289 -0.192 -0.143 0.097 0.049
44031.8191 0.3236 -0.286 -0.193 -0.154 0.093 0.039
44031.8213 0.3243 -0.300 -0.210 -0.159 0.090 0.051
44031.8242 0.3252 -0.309 -0.213 -0.172 0.096 0.041
44031.8247 0.3255 -0.307 -0.197 -0.171 0.110 0.026
44031.8281 0.3266 -0.318 -0.216 -0.171 0.102 0.045
44031.8289 0.3269 -0.318 -0.229 -0.166 0.089 0.063
44031.8318 0.3278 -0.324 -0.219 -0.193 0.105 0.026
44031.8330 0.3283 -0.294 -0.198 -0.162 0.096 0.036
44031.8352 0.3290 -0.312 -0.194 -0.166 0.118 0.028
44031.8367 0.3295 -0.325 -0.206 -0.166 0.119 0.040
44031.8401 0.3306 -0.330 -0.221 -0.164 0.109 0.057
44031.8420 0.3313 -0.311 -0.197 -0.156 0.114 0.041
44031.8450 0.3323 -0.306 -0.202 -0.161 0.104 0.041
44031.8457 0.3325 -0.290 -0.199 -0.152 0.091 0.047
44031.8491 0.3337 -0.300 -0.219 -0.177 0.081 0.042
44031.8506 0.3341 -0.286 -0.202 -0.150 0.084 0.052
44031.8533 0.3350 -0.311 -0.217 -0.174 0.094 0.043
44031.8552 0.3358 -0.300 -0.210 -0.167 0.090 0.043
44031.8596 0.3372 -0.304 -0.212 -0.180 0.092 0.032
44031.8638 0.3386 -0.294 -0.203 -0.170 0.091 0.033
44031.8650 0.3390 -0.295 -0.196 -0.160 0.099 0.036
44031.8672 0.3397 -0.306 -0.210 -0.185 0.096 0.025
44031.8684 0.3402 -0.304 -0.199 -0.177 0.105 0.022
44031.8721 0.3414 -0.312 -0.200 -0.162 0.112 0.038
44031.8733 0.3419 -0.302 -0.191 -0.164 0.111 0.027
44031.8755 0.3426 -0.297 -0.209 -0.165 0.088 0.044
44031.8767 0.3430 -0.317 -0.208 -0.157 0.109 0.051
44031.8796 0.3439 -0.315 -0.219 -0.168 0.096 0.051
44031.8811 0.3444 -0.315 -0.224 -0.162 0.091 0.062
44031.8838 0.3454 -0.304 -0.204 -0.151 0.100 0.053
44031.8853 0.3458 -0.309 -0.209 -0.157 0.100 0.052
44031.8879 0.3468 -0.305 -0.216 -0.162 0.089 0.054
44031.8887 0.3470 -0.276 -0.173 -0.128 0.103 0.045
44031.8914 0.3479 -0.273 -0.188 -0.143 0.085 0.045
44031.8928 0.3484 -0.288 -0.193 -0.159 0.095 0.034
44031.8950 0.3491 -0.288 -0.187 -0.161 0.101 0.026
44031.8977 0.3500 -0.284 -0.187 -0.155 0.097 0.032
44031.9004 0.3510 -0.310 -0.217 -0.168 0.093 0.049
44031.9019 0.3514 -0.299 -0.201 -0.147 0.098 0.054
44031.9045 0.3524 -0.284 -0.193 -0.166 0.091 0.027
44031.9060 0.3528 -0.292 -0.195 -0.153 0.097 0.042
44031.9087 0.3538 -0.297 -0.197 -0.176 0.100 0.021
44031.9102 0.3542 -0.305 -0.211 -0.160 0.094 0.051
44031.9131 0.3552 -0.313 -0.217 -0.169 0.096 0.048
44031.9143 0.3556 -0.309 -0.196 -0.161 0.113 0.035
44031.9170 0.3566 -0.305 -0.204 -0.143 0.101 0.061
44031.9185 0.3570 -0.298 -0.205 -0.144 0.093 0.061
44066.7686 0.0969 -0.329 -0.214 -0.159 0.115 0.055
44066.7708 0.0976 -0.319 -0.217 -0.178 0.102 0.039
44066.7922 0.1049 -0.329 -0.237 -0.153 0.092 0.084
44066.7957 0.1061 -0.315 -0.218 -0.156 0.097 0.062
44066.8027 0.1084 -0.314 -0.244 -0.187 0.070 0.057
44066.8054 0.1093 -0.317 -0.255 -0.215 0.062 0.040
44066.8130 0.1119 -0.307 -0.208 -0.171 0.099 0.037
44066.8167 0.1131 -0.303 -0.218 -0.156 0.085 0.062
44066.8220 0.1150 -0.301 -0.234 -0.167 0.067 0.067
44066.8235 0.1154 -0.269 -0.207 -0.141 0.062 0.066
44066.8298 0.1175 -0.292 -0.246 -0.185 0.046 0.061
44066.8311 0.1180 -0.295 -0.244 -0.189 0.051 0.055
44066.8381 0.1203 -0.298 -0.239 -0.157 0.059 0.082
44066.8408 0.1213 -0.310 -0.244 -0.165 0.066 0.079
44066.8457 0.1229 -0.298 -0.231 -0.173 0.067 0.058
44066.8472 0.1234 -0.307 -0.224 -0.164 0.083 0.060
44066.8547 0.1259 -0.293 -0.206 -0.180 0.087 0.026
44066.8582 0.1271 -0.274 -0.169 -0.180 0.105 -0.011
44066.8916 0.1383 -0.293 -0.209 -0.182 0.084 0.027
44066.8943 0.1393 -0.287 -0.214 -0.152 0.073 0.062
44066.8992 0.1409 -0.302 -0.243 -0.173 0.059 0.070
44066.9019 0.1419 -0.321 -0.238 -0.173 0.083 0.065
44066.9075 0.1437 -0.303 -0.216 -0.193 0.087 0.023
44066.9097 0.1444 -0.294 -0.198 -0.185 0.096 0.013
44066.9153 0.1463 -0.299 -0.214 -0.164 0.085 0.050
44066.9172 0.1470 -0.288 -0.225 -0.172 0.063 0.053
44066.9229 0.1489 -0.318 -0.228 -0.158 0.090 0.070
44066.9248 0.1496 -0.315 -0.234 -0.185 0.081 0.049
44173.5161 0.0567 -0.304 -0.228 -0.136 0.076 0.092
44173.5166 0.0568 -0.313 -0.225 -0.137 0.087 0.089
44173.5166 0.0570 -0.310 -0.217 -0.137 0.093 0.080
44173.5181 0.0574 -0.301 -0.218 -0.143 0.083 0.075
44173.5186 0.0575 -0.302 -0.205 -0.148 0.097 0.058
44173.5190 0.0577 -0.299 -0.224 -0.149 0.075 0.075
44173.5220 0.0587 -0.307 -0.216 -0.146 0.091 0.070
44173.5225 0.0588 -0.300 -0.220 -0.154 0.080 0.066
44173.5229 0.0590 -0.295 -0.221 -0.151 0.074 0.070
44173.5234 0.0592 -0.301 -0.222 -0.158 0.078 0.064
44173.5244 0.0595 -0.299 -0.224 -0.150 0.076 0.074
44173.5249 0.0597 -0.300 -0.214 -0.150 0.087 0.064
44173.5254 0.0598 -0.300 -0.211 -0.147 0.088 0.064
44173.5293 0.0611 -0.283 -0.210 -0.149 0.074 0.060
44173.5293 0.0612 -0.297 -0.210 -0.141 0.087 0.069
44173.5303 0.0614 -0.269 -0.201 -0.130 0.068 0.072
44173.5303 0.0616 -0.253 -0.183 -0.133 0.070 0.050
44173.5313 0.0619 -0.302 -0.214 -0.140 0.088 0.074
44173.5317 0.0620 -0.301 -0.220 -0.145 0.080 0.075
44173.5322 0.0622 -0.301 -0.218 -0.149 0.083 0.069
44173.5327 0.0623 -0.305 -0.219 -0.139 0.085 0.080
44173.5508 0.0683 -0.292 -0.214 -0.152 0.079 0.061
44173.5508 0.0685 -0.297 -0.218 -0.145 0.078 0.074
44173.5513 0.0686 -0.300 -0.221 -0.129 0.079 0.092
44173.5518 0.0688 -0.297 -0.226 -0.141 0.071 0.085
44173.5527 0.0690 -0.313 -0.219 -0.139 0.094 0.080
44173.5527 0.0691 -0.300 -0.219 -0.135 0.082 0.084
44173.5532 0.0693 -0.312 -0.218 -0.141 0.094 0.077
44173.5537 0.0695 -0.314 -0.219 -0.132 0.094 0.088
44173.5557 0.0700 -0.310 -0.229 -0.141 0.081 0.089
44173.5562 0.0702 -0.303 -0.226 -0.127 0.077 0.099
44173.5566 0.0703 -0.301 -0.225 -0.137 0.076 0.088
44173.5566 0.0704 -0.300 -0.230 -0.138 0.070 0.091
44173.5571 0.0706 -0.296 -0.229 -0.139 0.067 0.090
44173.5581 0.0708 -0.311 -0.231 -0.142 0.080 0.089
44173.5591 0.0712 -0.304 -0.222 -0.147 0.082 0.075
44173.5596 0.0714 -0.306 -0.228 -0.145 0.079 0.083
44173.5601 0.0715 -0.303 -0.222 -0.145 0.081 0.076
44173.5620 0.0722 -0.300 -0.228 -0.126 0.072 0.102
44173.5625 0.0723 -0.282 -0.222 -0.135 0.061 0.086
44173.5630 0.0725 -0.293 -0.223 -0.132 0.070 0.090
44173.5630 0.0726 -0.293 -0.225 -0.134 0.068 0.091
44173.5640 0.0729 -0.308 -0.217 -0.128 0.090 0.090
44173.5645 0.0730 -0.300 -0.218 -0.130 0.082 0.088
44173.5649 0.0732 -0.303 -0.215 -0.128 0.088 0.087
44173.5669 0.0738 -0.307 -0.217 -0.142 0.089 0.075
44173.5674 0.0739 -0.295 -0.219 -0.143 0.076 0.076
44173.5679 0.0741 -0.301 -0.216 -0.144 0.085 0.072
44173.5684 0.0743 -0.302 -0.216 -0.148 0.086 0.068
44173.5688 0.0745 -0.293 -0.218 -0.149 0.074 0.069
44173.5698 0.0748 -0.301 -0.220 -0.156 0.081 0.064
44173.5703 0.0749 -0.302 -0.229 -0.148 0.073 0.081
44173.5708 0.0751 -0.294 -0.224 -0.149 0.070 0.075
44173.5713 0.0752 -0.301 -0.221 -0.144 0.080 0.077
44173.5728 0.0758 -0.301 -0.216 -0.142 0.085 0.073
44173.5732 0.0760 -0.291 -0.217 -0.147 0.074 0.070
44173.5737 0.0761 -0.295 -0.224 -0.127 0.072 0.097
44173.5742 0.0762 -0.301 -0.212 -0.133 0.089 0.078
44173.5747 0.0765 -0.310 -0.225 -0.150 0.085 0.074
44173.5752 0.0766 -0.308 -0.227 -0.147 0.081 0.080
44173.5757 0.0768 -0.300 -0.231 -0.148 0.069 0.083
44173.5762 0.0769 -0.306 -0.233 -0.148 0.073 0.085
44173.5767 0.0771 -0.304 -0.225 -0.143 0.080 0.081
44173.5786 0.0778 -0.305 -0.228 -0.145 0.077 0.084
44173.5791 0.0780 -0.301 -0.236 -0.142 0.065 0.094
44173.5796 0.0781 -0.304 -0.226 -0.141 0.078 0.084
44173.5806 0.0784 -0.285 -0.219 -0.147 0.065 0.073
44173.5811 0.0786 -0.301 -0.216 -0.134 0.085 0.082
44173.5815 0.0788 -0.298 -0.217 -0.143 0.080 0.074
44173.5820 0.0789 -0.303 -0.212 -0.135 0.091 0.077
44173.5840 0.0795 -0.301 -0.218 -0.128 0.083 0.090
44173.5845 0.0797 -0.293 -0.217 -0.131 0.076 0.086
44173.5854 0.0801 -0.289 -0.213 -0.125 0.076 0.088
44173.5859 0.0802 -0.294 -0.209 -0.129 0.086 0.080
44173.5864 0.0805 -0.300 -0.227 -0.140 0.073 0.087
44173.5869 0.0806 -0.300 -0.221 -0.140 0.078 0.081
44173.5874 0.0808 -0.301 -0.215 -0.131 0.086 0.084
44173.5898 0.0815 -0.298 -0.233 -0.133 0.065 0.100
44173.5903 0.0817 -0.299 -0.222 -0.140 0.077 0.082
44173.5903 0.0818 -0.301 -0.220 -0.133 0.082 0.087
44173.5908 0.0819 -0.298 -0.220 -0.134 0.078 0.085
44173.5918 0.0822 -0.296 -0.217 -0.142 0.079 0.075
44173.5923 0.0824 -0.296 -0.225 -0.144 0.071 0.081
44173.5928 0.0826 -0.291 -0.220 -0.135 0.071 0.085
44173.5947 0.0833 -0.292 -0.231 -0.128 0.060 0.103
44173.5952 0.0835 -0.299 -0.228 -0.133 0.071 0.095
44173.5962 0.0837 -0.305 -0.231 -0.147 0.074 0.084
44173.5967 0.0838 -0.293 -0.229 -0.122 0.064 0.107
44173.5972 0.0841 -0.300 -0.220 -0.127 0.080 0.093
44173.5977 0.0842 -0.300 -0.219 -0.119 0.080 0.100
44173.5981 0.0843 -0.299 -0.219 -0.137 0.080 0.082
44173.5986 0.0845 -0.300 -0.218 -0.140 0.082 0.079
44173.6006 0.0852 -0.318 -0.221 -0.135 0.097 0.086
44173.6011 0.0853 -0.317 -0.225 -0.126 0.093 0.098
44173.6016 0.0855 -0.310 -0.213 -0.129 0.097 0.083
44173.6021 0.0856 -0.310 -0.226 -0.127 0.084 0.099
44173.6025 0.0859 -0.310 -0.224 -0.143 0.086 0.081
44173.6030 0.0861 -0.303 -0.222 -0.133 0.081 0.089
44173.6035 0.0862 -0.301 -0.224 -0.152 0.077 0.071
44173.6040 0.0863 -0.303 -0.227 -0.138 0.076 0.089
44173.6147 0.0899 -0.308 -0.232 -0.141 0.076 0.091
