V448 Cyg
Harries1997 - Harries1997ptg (Unfiltered)
From Ashbrook (1941)
Photographic Mean Light Curve of V448 Cyg
No. Phase Phase* mag NObs
1 0.0022 0.5256 8.21 20
2 0.0073 0.5307 8.14 20
3 0.0161 0.5395 8.22 20
4 0.0236 0.5470 8.17 20
5 0.0330 0.5564 8.11 20
6 0.0449 0.5683 8.12 20
7 0.0593 0.5827 8.07 50
8 0.0781 0.6015 8.04 50
9 0.0963 0.6197 8.01 50
10 0.1166 0.6400 8.01 50
11 0.1396 0.6630 8.01 50
12 0.1619 0.6853 7.98 50
13 0.1854 0.7088 7.98 50
14 0.2088 0.7322 7.92 50
15 0.2288 0.7522 7.98 50
16 0.2504 0.7738 7.94 50
17 0.2733 0.7967 7.95 50
18 0.2958 0.8192 7.98 50
19 0.3169 0.8403 7.99 50
20 0.3391 0.8625 8.01 50
21 0.3577 0.8811 8.01 50
22 0.3776 0.9010 8.04 50
23 0.3922 0.9156 8.07 20
24 0.3997 0.9231 8.13 20
25 0.4060 0.9294 8.13 20
26 0.4133 0.9367 8.16 20
27 0.4225 0.9459 8.19 20
28 0.4312 0.9546 8.25 20
29 0.4394 0.9628 8.38 20
30 0.4466 0.9700 8.38 20
31 0.4532 0.9766 8.45 20
32 0.4629 0.9863 8.44 20
33 0.4715 0.9949 8.50 20
34 0.4809 0.0043 8.45 20
35 0.4888 0.0122 8.47 20
36 0.4958 0.0192 8.47 20
37 0.5034 0.0268 8.47 20
38 0.5112 0.0346 8.40 20
39 0.5204 0.0438 8.30 20
40 0.5269 0.0503 8.25 20
41 0.5360 0.0594 8.18 20
42 0.5457 0.0691 8.12 20
43 0.5563 0.0797 8.05 20
44 0.5652 0.0886 8.03 20
45 0.5703 0.0937 8.06 20
46 0.5827 0.1061 8.03 50
47 0.6011 0.1245 8.03 50
48 0.6172 0.1406 8.00 50
49 0.6371 0.1605 7.99 50
50 0.6571 0.1805 7.95 50
51 0.6785 0.2019 7.95 50
52 0.6936 0.2170 7.96 50
53 0.7132 0.2366 7.95 50
54 0.7324 0.2558 7.96 50
55 0.7508 0.2742 7.94 50
56 0.7681 0.2915 7.95 50
57 0.7866 0.3100 7.95 50
58 0.8083 0.3317 7.99 50
59 0.8305 0.3539 7.97 50
60 0.8490 0.3724 8.00 50
61 0.8665 0.3899 7.99 50
62 0.8853 0.4087 8.03 50
63 0.9052 0.4286 8.05 50
64 0.9169 0.4403 8.10 20
65 0.9248 0.4482 8.12 20
66 0.9321 0.4555 8.16 20
67 0.9411 0.4645 8.20 20
68 0.9486 0.4720 8.25 20
69 0.9552 0.4786 8.24 20
70 0.9625 0.4859 8.26 20
71 0.9696 0.4930 8.21 20
72 0.9787 0.5021 8.23 20
73 0.9879 0.5113 8.28 20
74 0.9958 0.5192 8.24 20
*Phase shifted so that primary
eclipse occurs at 0.00P