TZ Men
Andersen1987 - Andersen1987u (Stromgren u)
Table 1 from Gronbech (1987)
Observations of TZ Men
TZ Men A&AS 68, 331-337 (1987)
npts JD0 Period
864 2442403.70850000 8.56900000
HJD-2440000 phase d(y) d(b-y) d(m1) d(c1) d(b) d(v) d(u)
32 1978 0.82298 0.41597 0.725 0.033 0.018 0.075 0.758 0.808 0.934
32 1978 0.82781 0.41654 0.724 0.036 0.012 0.077 0.761 0.810 0.936
32 1978 0.83157 0.41698 0.729 0.026 0.025 0.084 0.756 0.807 0.942
33 1979 0.74016 0.52301 0.755 0.022 0.021 0.087 0.778 0.821 0.950
33 1979 0.74490 0.52356 0.757 0.022 0.020 0.087 0.779 0.821 0.950
33 1979 0.74873 0.52401 0.747 0.020 0.026 0.074 0.767 0.814 0.934
33 1979 0.75274 0.52448 0.731 0.028 0.016 0.080 0.759 0.803 0.926
33 1979 0.75723 0.52500 0.728 0.028 0.019 0.083 0.757 0.805 0.936
33 1979 0.76097 0.52544 0.736 0.025 0.020 0.080 0.762 0.807 0.933
35 1981 0.81933 0.76565 0.726 0.030 0.022 0.068 0.756 0.809 0.930
35 1981 0.82280 0.76605 0.713 0.034 0.018 0.070 0.747 0.800 0.922
35 1981 0.82659 0.76649 0.727 0.034 0.015 0.065 0.762 0.811 0.926
35 1981 0.82994 0.76689 0.734 0.027 0.021 0.069 0.761 0.810 0.928
36 1982 0.80150 0.88027 0.722 0.029 0.024 0.068 0.751 0.804 0.925
36 1982 0.80506 0.88068 0.719 0.033 0.015 0.073 0.752 0.799 0.919
36 1982 0.80965 0.88122 0.716 0.033 0.015 0.078 0.750 0.798 0.924
36 1982 0.81324 0.88164 0.719 0.031 0.019 0.078 0.750 0.799 0.927
37 1983 0.60363 0.97387 0.710 0.029 0.021 0.067 0.739 0.790 0.908
37 1983 0.60786 0.97437 0.717 0.025 0.026 0.075 0.742 0.792 0.918
37 1983 0.61259 0.97492 0.726 0.024 0.031 0.060 0.750 0.805 0.920
37 1983 0.61640 0.97536 0.715 0.025 0.029 0.058 0.740 0.794 0.907
37 1983 0.63600 0.97765 0.725 0.031 0.016 0.074 0.756 0.802 0.923
37 1983 0.64017 0.97814 0.720 0.030 0.023 0.066 0.751 0.805 0.925
37 1983 0.64750 0.97899 0.726 0.029 0.021 0.071 0.755 0.805 0.926
37 1983 0.65099 0.97940 0.727 0.028 0.019 0.076 0.755 0.803 0.926
37 1983 0.65495 0.97986 0.725 0.021 0.034 0.065 0.747 0.802 0.922
37 1983 0.65812 0.98023 0.728 0.022 0.031 0.066 0.749 0.802 0.922
37 1983 0.66218 0.98071 0.725 0.032 0.019 0.066 0.757 0.807 0.924
37 1983 0.66501 0.98104 0.725 0.035 0.015 0.072 0.761 0.810 0.932
37 1983 0.66887 0.98149 0.729 0.027 0.024 0.074 0.756 0.807 0.932
37 1983 0.67289 0.98196 0.737 0.027 0.022 0.075 0.764 0.814 0.939
37 1983 0.67740 0.98248 0.740 0.037 0.009 0.076 0.777 0.823 0.945
37 1983 0.68133 0.98294 0.752 0.034 0.015 0.074 0.786 0.834 0.957
37 1983 0.68589 0.98347 0.767 0.029 0.020 0.075 0.796 0.845 0.970
37 1983 0.68963 0.98391 0.777 0.029 0.020 0.079 0.806 0.855 0.984
37 1983 0.69444 0.98447 0.791 0.028 0.025 0.070 0.819 0.872 0.995
37 1983 0.69838 0.98493 0.804 0.026 0.026 0.073 0.830 0.882 1.008
37 1983 0.70346 0.98552 0.826 0.027 0.026 0.073 0.852 0.906 1.032
37 1983 0.70718 0.98596 0.838 0.028 0.026 0.071 0.866 0.920 1.045
37 1983 0.71187 0.98651 0.848 0.032 0.024 0.068 0.881 0.937 1.061
37 1983 0.71643 0.98704 0.868 0.032 0.024 0.071 0.900 0.956 1.083
37 1983 0.72161 0.98764 0.895 0.032 0.024 0.071 0.926 0.981 1.107
37 1983 0.72540 0.98808 0.909 0.032 0.024 0.070 0.941 0.998 1.124
37 1983 0.73013 0.98864 0.934 0.037 0.017 0.068 0.971 1.025 1.147
37 1983 0.73372 0.98906 0.953 0.036 0.019 0.069 0.989 1.044 1.167
37 1983 0.73834 0.98960 0.970 0.037 0.021 0.065 1.007 1.065 1.188
37 1983 0.74237 0.99007 0.992 0.036 0.023 0.064 1.028 1.087 1.209
37 1983 0.74699 0.99060 1.016 0.037 0.022 0.067 1.053 1.112 1.238
37 1983 0.75069 0.99104 1.037 0.036 0.025 0.067 1.073 1.134 1.262
37 1983 0.75529 0.99157 1.063 0.039 0.021 0.069 1.102 1.163 1.293
37 1983 0.75930 0.99204 1.085 0.042 0.018 0.065 1.127 1.188 1.313
37 1983 0.76405 0.99260 1.108 0.048 0.014 0.063 1.156 1.218 1.342
37 1983 0.76814 0.99307 1.135 0.045 0.015 0.072 1.180 1.241 1.373
37 1983 0.77270 0.99360 1.162 0.047 0.015 0.065 1.209 1.272 1.399
37 1983 0.77654 0.99405 1.185 0.048 0.016 0.062 1.233 1.297 1.423
37 1983 0.78109 0.99458 1.215 0.049 0.019 0.053 1.264 1.332 1.453
37 1983 0.78470 0.99501 1.233 0.048 0.025 0.048 1.281 1.354 1.476
37 1983 0.78917 0.99553 1.259 0.049 0.025 0.046 1.308 1.382 1.502
37 1983 0.79306 0.99598 1.280 0.053 0.020 0.045 1.333 1.407 1.525
37 1983 0.79800 0.99656 1.302 0.054 0.023 0.044 1.355 1.432 1.553
37 1983 0.80181 0.99700 1.321 0.056 0.022 0.045 1.376 1.454 1.577
37 1983 0.80644 0.99754 1.337 0.057 0.024 0.037 1.393 1.474 1.593
37 1983 0.80989 0.99794 1.348 0.057 0.023 0.043 1.405 1.485 1.609
37 1983 0.81421 0.99845 1.361 0.058 0.022 0.035 1.419 1.499 1.614
37 1983 0.81760 0.99884 1.371 0.057 0.021 0.039 1.428 1.507 1.625
37 1983 0.82222 0.99938 1.378 0.059 0.020 0.041 1.437 1.516 1.636
37 1983 0.82578 0.99980 1.380 0.060 0.020 0.040 1.439 1.519 1.638
37 1983 0.83008 0.00030 1.375 0.059 0.024 0.033 1.434 1.517 1.633
37 1983 0.83362 0.00071 1.370 0.060 0.021 0.039 1.430 1.511 1.631
37 1983 0.83797 0.00122 1.366 0.062 0.014 0.047 1.428 1.504 1.627
37 1983 0.84144 0.00163 1.357 0.060 0.018 0.045 1.417 1.494 1.617
37 1983 0.84567 0.00212 1.343 0.056 0.022 0.037 1.398 1.476 1.592
37 1983 0.84908 0.00252 1.332 0.057 0.021 0.039 1.388 1.466 1.583
37 1983 0.85339 0.00302 1.307 0.056 0.022 0.036 1.364 1.442 1.555
37 1983 0.85682 0.00342 1.294 0.054 0.021 0.045 1.348 1.422 1.541
38 1984 0.79469 0.11287 0.714 0.036 0.013 0.075 0.750 0.799 0.923
38 1984 0.79830 0.11329 0.711 0.031 0.021 0.073 0.742 0.793 0.918
38 1984 0.80270 0.11381 0.721 0.031 0.020 0.074 0.752 0.803 0.929
38 1984 0.80629 0.11422 0.720 0.030 0.021 0.070 0.750 0.800 0.921
39 1985 0.80500 0.23077 0.711 0.032 0.019 0.077 0.743 0.794 0.922
39 1985 0.81052 0.23142 0.712 0.035 0.014 0.073 0.747 0.796 0.918
39 1985 0.81718 0.23220 0.715 0.029 0.023 0.071 0.744 0.797 0.921
39 1985 0.82252 0.23282 0.716 0.025 0.029 0.065 0.741 0.795 0.914
40 1986 0.85868 0.35374 0.717 0.031 0.020 0.075 0.748 0.799 0.925
40 1986 0.86135 0.35405 0.721 0.031 0.018 0.075 0.753 0.802 0.927
41 1987 0.80915 0.46466 0.711 0.036 0.011 0.077 0.747 0.794 0.918
41 1987 0.81325 0.46514 0.715 0.034 0.014 0.073 0.749 0.796 0.916
41 1987 0.81796 0.46569 0.718 0.034 0.018 0.073 0.751 0.803 0.928
41 1987 0.82219 0.46618 0.711 0.030 0.021 0.073 0.742 0.793 0.917
42 1988 0.70106 0.56874 0.715 0.035 0.015 0.071 0.750 0.800 0.921
42 1988 0.70539 0.56925 0.722 0.031 0.019 0.070 0.752 0.801 0.921
43 1989 0.73850 0.68981 0.712 0.027 0.023 0.071 0.739 0.789 0.909
43 1989 0.74186 0.69020 0.712 0.032 0.018 0.073 0.743 0.793 0.916
44 1990 0.75345 0.80826 0.720 0.034 0.018 0.083 0.754 0.806 0.941
44 1990 0.75783 0.80877 0.731 0.027 0.024 0.078 0.757 0.809 0.938
44 1990 0.76303 0.80937 0.733 0.037 0.017 0.076 0.770 0.824 0.953
44 1990 0.76728 0.80987 0.730 0.035 0.021 0.069 0.765 0.820 0.944
45 1991 0.84940 0.93615 0.728 0.020 0.035 0.069 0.748 0.802 0.926
45 1991 0.85252 0.93652 0.727 0.020 0.033 0.063 0.747 0.799 0.915
46 1994 0.79659 0.28009 0.730 0.020 0.031 0.072 0.750 0.802 0.926
46 1994 0.79997 0.28048 0.726 0.021 0.033 0.069 0.747 0.802 0.925
46 1994 0.80404 0.28096 0.716 0.034 0.022 0.065 0.750 0.806 0.928
46 1994 0.80753 0.28137 0.716 0.033 0.021 0.072 0.749 0.803 0.929
47 1995 0.81602 0.39906 0.729 0.023 0.023 0.083 0.752 0.797 0.925
47 1995 0.81979 0.39950 0.727 0.030 0.022 0.078 0.757 0.809 0.939
47 1995 0.82320 0.39989 0.727 0.032 0.018 0.082 0.759 0.810 0.942
48 1996 0.72216 0.50480 0.862 0.005 0.023 0.085 0.867 0.895 1.009
48 1996 0.72600 0.50525 0.867 0.005 0.021 0.086 0.872 0.897 1.009
48 1996 0.73019 0.50574 0.859 0.013 0.009 0.100 0.872 0.895 1.018
48 1996 0.73406 0.50619 0.863 0.010 0.016 0.097 0.873 0.899 1.022
48 1996 0.73854 0.50671 0.873 0.002 0.023 0.096 0.875 0.900 1.021
48 1996 0.74210 0.50713 0.874 0.001 0.025 0.101 0.875 0.901 1.028
48 1996 0.74582 0.50756 0.881 0.001 0.022 0.102 0.882 0.905 1.031
48 1996 0.74972 0.50802 0.880 0.000 0.021 0.099 0.880 0.901 1.021
48 1996 0.75333 0.50844 0.880 0.001 0.021 0.102 0.880 0.902 1.025
48 1996 0.75732 0.50891 0.883 0.001 0.023 0.097 0.884 0.908 1.029
48 1996 0.76079 0.50931 0.885 0.000 0.024 0.095 0.886 0.910 1.029
48 1996 0.76475 0.50977 0.882 0.000 0.023 0.099 0.882 0.905 1.026
48 1996 0.76822 0.51018 0.884 0.000 0.022 0.104 0.884 0.906 1.031
48 1996 0.77208 0.51063 0.880 0.004 0.019 0.097 0.884 0.907 1.026
48 1996 0.77539 0.51102 0.881 -0.001 0.025 0.093 0.880 0.905 1.023
48 1996 0.77937 0.51148 0.880 -0.002 0.028 0.087 0.879 0.905 1.017
48 1996 0.78276 0.51188 0.881 -0.003 0.028 0.090 0.878 0.903 1.018
48 1996 0.78687 0.51236 0.869 0.011 0.013 0.100 0.880 0.904 1.029
48 1996 0.79035 0.51276 0.868 0.011 0.012 0.103 0.879 0.903 1.029
48 1996 0.79430 0.51322 0.873 0.004 0.017 0.105 0.877 0.899 1.026
48 1996 0.79791 0.51364 0.870 0.003 0.022 0.099 0.873 0.897 1.021
49 1997 0.78341 0.62865 0.733 0.025 0.030 0.068 0.758 0.814 0.938
49 1997 0.78709 0.62908 0.727 0.028 0.020 0.080 0.754 0.802 0.930
49 1997 0.79431 0.62992 0.725 0.037 0.011 0.077 0.763 0.812 0.938
51 1999 0.53607 0.83319 0.711 0.028 0.020 0.075 0.740 0.789 0.912
51 1999 0.53998 0.83364 0.720 0.027 0.022 0.079 0.746 0.794 0.922
51 1999 0.54431 0.83415 0.725 0.025 0.024 0.068 0.750 0.800 0.917
51 1999 0.54783 0.83456 0.725 0.029 0.021 0.063 0.754 0.804 0.918
52 2000 0.79831 0.98049 0.728 0.032 0.021 0.066 0.759 0.812 0.931
52 2000 0.80133 0.98084 0.731 0.031 0.018 0.068 0.763 0.812 0.930
52 2000 0.80487 0.98125 0.735 0.029 0.027 0.069 0.764 0.821 0.946
52 2000 0.80805 0.98163 0.735 0.031 0.024 0.077 0.766 0.821 0.953
52 2000 0.81155 0.98203 0.742 0.030 0.025 0.069 0.772 0.828 0.953
52 2000 0.81443 0.98237 0.756 0.028 0.023 0.074 0.784 0.835 0.960
53 2001 0.77037 0.09393 0.708 0.030 0.021 0.071 0.739 0.790 0.913
53 2001 0.77357 0.09430 0.705 0.034 0.012 0.079 0.739 0.785 0.911
53 2001 0.77712 0.09472 0.710 0.032 0.018 0.071 0.742 0.792 0.913
53 2001 0.78036 0.09509 0.708 0.026 0.028 0.070 0.734 0.788 0.912
54 2002 0.78223 0.21201 0.720 0.035 0.019 0.072 0.755 0.809 0.935
54 2002 0.78896 0.21280 0.722 0.037 0.011 0.078 0.759 0.807 0.933
54 2002 0.79198 0.21315 0.725 0.030 0.019 0.077 0.755 0.804 0.929
55 2003 0.72931 0.32254 0.716 0.028 0.021 0.076 0.745 0.793 0.918
55 2003 0.73352 0.32303 0.716 0.029 0.023 0.070 0.745 0.797 0.919
55 2003 0.73738 0.32348 0.722 0.025 0.028 0.067 0.748 0.801 0.922
55 2003 0.74065 0.32386 0.719 0.027 0.021 0.072 0.746 0.795 0.915
56 2004 0.64727 0.42966 0.716 0.027 0.016 0.086 0.743 0.787 0.916
56 2004 0.65096 0.43009 0.716 0.023 0.025 0.073 0.740 0.788 0.911
56 2004 0.65473 0.43053 0.713 0.035 0.015 0.073 0.748 0.798 0.921
56 2004 0.65793 0.43091 0.715 0.032 0.016 0.076 0.747 0.795 0.919
57 2005 0.77289 0.56102 0.726 0.030 0.014 0.087 0.756 0.800 0.931
57 2005 0.77605 0.56139 0.722 0.032 0.016 0.077 0.754 0.802 0.928
57 2005 0.77979 0.56183 0.727 0.025 0.025 0.079 0.751 0.801 0.929
57 2005 0.78303 0.56220 0.727 0.023 0.027 0.082 0.750 0.800 0.932
145 2399 0.53864 0.51338 0.882 0.008 0.010 0.109 0.890 0.909 1.036
145 2399 0.54169 0.51373 0.879 0.009 0.011 0.106 0.888 0.908 1.034
145 2399 0.54430 0.51404 0.862 0.009 0.008 0.112 0.872 0.889 1.018
145 2399 0.54642 0.51429 0.864 0.006 0.012 0.111 0.870 0.889 1.018
145 2399 0.54889 0.51457 0.867 0.007 0.013 0.106 0.874 0.895 1.021
145 2399 0.55131 0.51486 0.869 0.002 0.022 0.101 0.871 0.895 1.020
145 2399 0.55357 0.51512 0.863 0.008 0.010 0.119 0.871 0.889 1.026
145 2399 0.55604 0.51541 0.863 0.008 0.013 0.104 0.871 0.893 1.018
145 2399 0.55859 0.51571 0.848 0.011 0.011 0.099 0.859 0.881 1.001
145 2399 0.56063 0.51594 0.850 0.009 0.013 0.099 0.859 0.881 1.002
145 2399 0.56294 0.51621 0.846 0.014 0.006 0.097 0.860 0.881 0.999
145 2399 0.56517 0.51647 0.848 0.008 0.014 0.106 0.856 0.878 1.006
145 2399 0.56713 0.51670 0.840 0.013 0.013 0.102 0.853 0.878 1.005
145 2399 0.56932 0.51696 0.838 0.012 0.015 0.100 0.850 0.877 1.004
145 2399 0.57171 0.51724 0.824 0.020 0.006 0.104 0.844 0.869 0.998
145 2399 0.57384 0.51749 0.834 0.011 0.020 0.096 0.845 0.876 1.003
145 2399 0.57619 0.51776 0.835 0.009 0.020 0.091 0.844 0.872 0.992
145 2399 0.57832 0.51801 0.824 0.010 0.015 0.100 0.835 0.860 0.985
145 2399 0.58040 0.51825 0.820 0.012 0.011 0.100 0.832 0.856 0.980
145 2399 0.58272 0.51852 0.822 0.015 0.015 0.100 0.837 0.867 0.997
145 2399 0.58514 0.51880 0.822 0.016 0.012 0.100 0.838 0.866 0.994
145 2399 0.58743 0.51907 0.812 0.015 0.014 0.099 0.827 0.856 0.983
145 2399 0.59028 0.51940 0.812 0.016 0.011 0.097 0.827 0.854 0.979
145 2399 0.59275 0.51969 0.807 0.015 0.015 0.099 0.822 0.851 0.980
145 2399 0.59543 0.52001 0.807 0.010 0.021 0.093 0.817 0.849 0.972
145 2399 0.59772 0.52027 0.795 0.016 0.014 0.097 0.811 0.842 0.970
145 2399 0.60000 0.52054 0.796 0.018 0.013 0.098 0.813 0.844 0.972
145 2399 0.60207 0.52078 0.795 0.018 0.013 0.097 0.813 0.844 0.972
145 2399 0.60464 0.52108 0.780 0.024 0.008 0.094 0.805 0.837 0.963
145 2399 0.60681 0.52133 0.781 0.020 0.015 0.090 0.801 0.836 0.961
145 2399 0.60878 0.52156 0.777 0.018 0.017 0.094 0.795 0.830 0.959
145 2399 0.61071 0.52179 0.774 0.019 0.017 0.093 0.793 0.829 0.958
145 2399 0.61314 0.52207 0.775 0.021 0.013 0.092 0.795 0.829 0.955
145 2399 0.61522 0.52232 0.775 0.017 0.020 0.090 0.792 0.829 0.956
145 2399 0.61722 0.52255 0.765 0.023 0.011 0.094 0.788 0.822 0.950
145 2399 0.61926 0.52279 0.763 0.021 0.014 0.093 0.784 0.819 0.947
145 2399 0.62212 0.52312 0.757 0.020 0.015 0.094 0.777 0.811 0.940
145 2399 0.62422 0.52337 0.759 0.021 0.014 0.092 0.780 0.815 0.941
145 2399 0.62645 0.52363 0.757 0.025 0.009 0.096 0.782 0.816 0.946
145 2399 0.62872 0.52389 0.751 0.023 0.011 0.095 0.774 0.808 0.938
145 2399 0.63075 0.52413 0.755 0.020 0.020 0.085 0.775 0.815 0.941
145 2399 0.63323 0.52442 0.751 0.023 0.015 0.089 0.773 0.811 0.936
145 2399 0.63595 0.52473 0.749 0.021 0.016 0.088 0.770 0.807 0.931
145 2399 0.63787 0.52496 0.744 0.025 0.009 0.087 0.768 0.802 0.922
145 2399 0.63997 0.52520 0.738 0.022 0.018 0.081 0.761 0.802 0.924
145 2399 0.64225 0.52547 0.742 0.025 0.012 0.096 0.767 0.804 0.937
145 2399 0.64458 0.52574 0.736 0.025 0.012 0.096 0.760 0.797 0.931
145 2399 0.64691 0.52601 0.724 0.028 0.012 0.092 0.751 0.791 0.923
145 2399 0.64894 0.52625 0.732 0.023 0.018 0.091 0.755 0.796 0.929
145 2399 0.65102 0.52649 0.728 0.029 0.012 0.080 0.757 0.798 0.920
145 2399 0.65296 0.52672 0.727 0.027 0.011 0.089 0.754 0.792 0.919
145 2399 0.65520 0.52698 0.726 0.026 0.017 0.081 0.751 0.794 0.917
145 2399 0.65712 0.52721 0.730 0.024 0.015 0.085 0.754 0.793 0.918
145 2399 0.65911 0.52744 0.726 0.028 0.015 0.080 0.754 0.797 0.919
145 2399 0.66122 0.52768 0.728 0.024 0.021 0.079 0.751 0.796 0.920
145 2399 0.66386 0.52799 0.725 0.030 0.014 0.082 0.754 0.798 0.924
145 2399 0.66618 0.52826 0.720 0.031 0.008 0.085 0.752 0.791 0.916
145 2399 0.66825 0.52850 0.720 0.026 0.017 0.085 0.746 0.788 0.916
145 2399 0.67027 0.52874 0.715 0.026 0.021 0.080 0.741 0.788 0.914
145 2399 0.67226 0.52897 0.718 0.026 0.016 0.086 0.745 0.788 0.917
145 2399 0.67441 0.52922 0.712 0.032 0.009 0.086 0.744 0.785 0.912
145 2399 0.67636 0.52945 0.713 0.029 0.014 0.085 0.741 0.784 0.912
145 2399 0.67826 0.52967 0.720 0.029 0.014 0.086 0.749 0.793 0.922
145 2399 0.68021 0.52990 0.723 0.028 0.014 0.083 0.751 0.792 0.917
145 2399 0.68251 0.53017 0.714 0.028 0.017 0.080 0.742 0.787 0.912
145 2399 0.68442 0.53039 0.717 0.028 0.017 0.084 0.745 0.790 0.919
145 2399 0.68646 0.53063 0.719 0.028 0.013 0.086 0.747 0.788 0.915
145 2399 0.68849 0.53087 0.719 0.029 0.010 0.093 0.748 0.787 0.919
145 2399 0.69087 0.53114 0.714 0.031 0.010 0.083 0.745 0.785 0.910
145 2399 0.69299 0.53139 0.720 0.027 0.011 0.084 0.747 0.786 0.908
145 2399 0.69497 0.53162 0.724 0.027 0.013 0.081 0.752 0.792 0.914
145 2399 0.69691 0.53185 0.711 0.025 0.018 0.087 0.736 0.779 0.909
145 2399 0.69911 0.53211 0.721 0.025 0.018 0.084 0.746 0.788 0.914
145 2399 0.70098 0.53232 0.723 0.027 0.013 0.082 0.750 0.790 0.912
145 2399 0.70315 0.53258 0.717 0.029 0.013 0.081 0.747 0.789 0.911
145 2399 0.70504 0.53280 0.720 0.027 0.018 0.082 0.747 0.792 0.919
145 2399 0.70694 0.53302 0.718 0.028 0.012 0.084 0.746 0.787 0.911
149 2403 0.62677 0.99046 1.013 0.043 0.014 0.073 1.056 1.114 1.244
149 2403 0.62917 0.99074 1.023 0.045 0.010 0.069 1.068 1.123 1.247
149 2403 0.63209 0.99108 1.040 0.044 0.011 0.070 1.085 1.140 1.264
149 2403 0.63424 0.99133 1.052 0.044 0.011 0.068 1.096 1.151 1.274
149 2403 0.63633 0.99158 1.068 0.042 0.012 0.069 1.110 1.165 1.288
149 2403 0.63845 0.99183 1.078 0.043 0.018 0.066 1.120 1.181 1.308
149 2403 0.64069 0.99209 1.087 0.046 0.015 0.063 1.133 1.194 1.319
149 2403 0.64276 0.99233 1.097 0.045 0.015 0.067 1.142 1.202 1.329
149 2403 0.64502 0.99259 1.115 0.049 0.012 0.062 1.163 1.224 1.346
149 2403 0.64915 0.99307 1.138 0.049 0.012 0.060 1.187 1.248 1.369
149 2403 0.65114 0.99331 1.153 0.050 0.009 0.061 1.204 1.263 1.383
149 2403 0.65367 0.99360 1.163 0.047 0.018 0.059 1.211 1.276 1.401
149 2403 0.65619 0.99390 1.182 0.050 0.014 0.057 1.232 1.296 1.418
149 2403 0.65836 0.99415 1.190 0.056 0.009 0.058 1.245 1.310 1.433
149 2403 0.66067 0.99442 1.203 0.054 0.011 0.058 1.257 1.323 1.447
149 2403 0.66283 0.99467 1.229 0.047 0.021 0.048 1.276 1.344 1.460
149 2403 0.66545 0.99498 1.230 0.056 0.012 0.056 1.286 1.354 1.478
149 2403 0.66764 0.99523 1.249 0.053 0.016 0.055 1.302 1.371 1.495
149 2403 0.66994 0.99550 1.262 0.055 0.014 0.052 1.317 1.386 1.506
149 2403 0.67202 0.99574 1.275 0.054 0.016 0.051 1.329 1.400 1.521
149 2403 0.67450 0.99603 1.291 0.058 0.008 0.057 1.348 1.415 1.538
149 2403 0.67639 0.99625 1.296 0.060 0.010 0.048 1.356 1.426 1.544
149 2403 0.67855 0.99650 1.304 0.066 0.001 0.051 1.370 1.437 1.556
149 2403 0.68066 0.99675 1.313 0.064 0.007 0.047 1.377 1.447 1.565
149 2403 0.68286 0.99701 1.328 0.056 0.020 0.035 1.384 1.460 1.571
149 2403 0.68489 0.99724 1.331 0.063 0.012 0.037 1.394 1.469 1.581
149 2403 0.68710 0.99750 1.349 0.056 0.017 0.048 1.405 1.478 1.598
149 2403 0.68920 0.99775 1.357 0.062 0.013 0.041 1.418 1.494 1.610
149 2403 0.69147 0.99801 1.362 0.063 0.011 0.044 1.425 1.500 1.618
149 2403 0.69369 0.99827 1.367 0.060 0.013 0.047 1.427 1.499 1.620
149 2403 0.69633 0.99858 1.368 0.066 0.010 0.044 1.434 1.510 1.630
149 2403 0.70032 0.99905 1.382 0.060 0.018 0.045 1.442 1.520 1.644
149 2403 0.70265 0.99932 1.384 0.064 0.013 0.042 1.448 1.525 1.645
149 2403 0.70458 0.99954 1.388 0.071 -0.001 0.050 1.459 1.530 1.650
149 2403 0.70691 0.99981 1.392 0.066 0.004 0.052 1.458 1.528 1.650
149 2403 0.70908 0.00007 1.382 0.069 0.003 0.047 1.452 1.524 1.644
149 2403 0.71127 0.00032 1.386 0.066 0.011 0.039 1.452 1.529 1.645
149 2403 0.71333 0.00056 1.391 0.060 0.014 0.042 1.451 1.526 1.642
149 2403 0.71561 0.00083 1.378 0.061 0.014 0.048 1.439 1.514 1.637
149 2403 0.71751 0.00105 1.377 0.063 0.014 0.040 1.440 1.516 1.633
149 2403 0.71968 0.00130 1.372 0.065 0.013 0.041 1.437 1.515 1.633
149 2403 0.72164 0.00153 1.376 0.057 0.025 0.038 1.433 1.515 1.636
149 2403 0.72406 0.00182 1.356 0.066 0.009 0.046 1.422 1.496 1.616
149 2403 0.72621 0.00207 1.356 0.063 0.009 0.051 1.419 1.490 1.612
149 2403 0.72847 0.00233 1.349 0.061 0.009 0.060 1.409 1.478 1.608
149 2403 0.73057 0.00258 1.340 0.067 0.007 0.055 1.407 1.481 1.610
149 2403 0.73286 0.00284 1.326 0.067 0.000 0.054 1.392 1.459 1.579
149 2403 0.73500 0.00309 1.323 0.058 0.013 0.054 1.381 1.453 1.578
149 2403 0.73719 0.00335 1.309 0.062 0.007 0.062 1.371 1.440 1.571
149 2403 0.73925 0.00359 1.295 0.061 0.016 0.049 1.356 1.433 1.558
149 2403 0.74161 0.00386 1.287 0.060 0.010 0.054 1.347 1.417 1.540
149 2403 0.74351 0.00409 1.281 0.055 0.011 0.054 1.336 1.402 1.522
149 2403 0.74588 0.00436 1.265 0.054 0.016 0.044 1.319 1.389 1.503
149 2403 0.74789 0.00460 1.259 0.056 0.011 0.057 1.315 1.382 1.505
149 2403 0.75943 0.00594 1.182 0.055 0.011 0.057 1.236 1.302 1.424
149 2403 0.76206 0.00625 1.178 0.048 0.020 0.054 1.226 1.294 1.417
149 2403 0.76469 0.00656 1.151 0.053 0.007 0.062 1.204 1.264 1.386
149 2403 0.76673 0.00680 1.151 0.047 0.012 0.061 1.198 1.258 1.378
149 2403 0.76908 0.00707 1.136 0.048 0.012 0.065 1.185 1.246 1.371
149 2403 0.77136 0.00734 1.117 0.050 0.008 0.068 1.168 1.226 1.352
149 2403 0.77381 0.00762 1.104 0.045 0.015 0.060 1.149 1.210 1.330
149 2403 0.77600 0.00788 1.092 0.044 0.018 0.063 1.136 1.198 1.323
149 2403 0.77854 0.00817 1.077 0.045 0.012 0.068 1.122 1.179 1.304
149 2403 0.78064 0.00842 1.069 0.045 0.011 0.064 1.114 1.169 1.289
149 2403 0.78357 0.00876 1.061 0.041 0.015 0.071 1.102 1.157 1.284
149 2403 0.78584 0.00903 1.045 0.048 0.007 0.070 1.094 1.149 1.275
149 2403 0.78827 0.00931 1.035 0.045 0.005 0.082 1.080 1.130 1.262
149 2403 0.79039 0.00956 1.014 0.043 0.010 0.077 1.057 1.110 1.239
149 2403 0.80343 0.01108 0.956 0.040 0.014 0.079 0.996 1.050 1.182
149 2403 0.80558 0.01133 0.942 0.038 0.013 0.081 0.980 1.032 1.164
149 2403 0.80779 0.01159 0.935 0.039 0.013 0.072 0.974 1.026 1.150
149 2403 0.80982 0.01182 0.921 0.037 0.011 0.081 0.958 1.007 1.136
149 2403 0.81218 0.01210 0.913 0.036 0.017 0.070 0.949 1.002 1.126
149 2403 0.81424 0.01234 0.901 0.044 0.009 0.070 0.944 0.997 1.120
149 2403 0.81652 0.01261 0.888 0.033 0.020 0.071 0.921 0.973 1.097
149 2403 0.81860 0.01285 0.877 0.037 0.012 0.078 0.914 0.964 1.092
149 2403 0.82086 0.01311 0.878 0.030 0.022 0.075 0.909 0.960 1.087
149 2403 0.82287 0.01335 0.869 0.029 0.021 0.071 0.899 0.950 1.071
149 2403 0.82506 0.01360 0.848 0.035 0.016 0.071 0.883 0.933 1.055
149 2403 0.82704 0.01383 0.841 0.030 0.023 0.073 0.871 0.924 1.050
149 2403 0.82933 0.01410 0.832 0.034 0.012 0.084 0.866 0.913 1.043
149 2403 0.83150 0.01435 0.826 0.037 0.010 0.082 0.862 0.908 1.036
150 2404 0.77500 0.12446 0.723 0.027 0.023 0.075 0.750 0.800 0.924
150 2404 0.77708 0.12470 0.721 0.031 0.020 0.073 0.752 0.804 0.928
150 2404 0.77900 0.12493 0.727 0.032 0.016 0.079 0.759 0.806 0.932
