BW Eri
Baade1982 - Baade1982U (Johnson U)
Table II from Baade et al. (1982)
UBV Observations of BW Eri
HJD Phase* Udmag Bdmag Vdmag
(2400000+)
43443.6678 0.1362 0.114 0.873 1.615
43443.6622 0.1275 0.087 0.862 1.596
43443.6684 0.1372 0.075 0.845 1.581
43443.6727 0.1439 0.062 0.824 1.568
43443.6780 0.1522 0.043 0.808 1.555
43443.6823 0.1589 0.031 0.800 1.547
43443.6872 0.1666 0.025 0.788 1.539
43443.6914 0.1732 0.014 0.774 1.525
43443.7374 0.2452 -0.045 0.723 1.484
43443.7381 0.2463 -0.027 0.721 1.475
43443.7433 0.2545 -0.042 0.732 1.483
43443.7476 0.2612 -0.035 0.730 1.484
43443.7531 0.2698 -0.036 0.741 1.480
43443.7596 0.2800 -0.023 0.741 1.495
43443.7638 0.2866 -0.032 0.751 1.496
43443.7713 0.2983 -0.023 0.750 1.499
43443.7766 0.3066 -0.017 0.765 1.506
43443.7808 0.3132 0.005 0.765 1.508
43443.7859 0.3212 0.005 0.776 1.522
43443.7901 0.3278 0.018 0.789 1.527
43443.7950 0.3355 0.034 0.791 1.539
43443.8015 0.3456 0.013 0.806 1.546
43443.8201 0.3748 0.074 0.843 1.581
43443.8242 0.3812 0.074 0.851 1.581
43443.8292 0.3890 0.090 0.860 1.603
43443.8334 0.3956 0.085 0.878 1.614
43443.8385 0.4036 0.097 0.884 1.622
43443.8427 0.4102 0.118 0.890 1.641
43443.8476 0.4178 0.124 0.898 1.638
43443.8520 0.4247 0.129 0.910 1.658
43443.8568 0.4323 0.151 0.923 1.667
43443.8611 0.4390 0.150 0.929 1.672
43443.8662 0.4470 0.165 0.934 1.664
43443.8704 0.4536 0.182 0.955 1.687
43443.8763 0.4628 0.219 1.008 1.729
43444.7092 0.7673 -0.023 0.726 1.486
43444.7144 0.7754 -0.039 0.726 1.485
43444.7195 0.7834 -0.029 0.734 1.489
43444.7237 0.7900 -0.021 0.737 1.495
43444.7289 0.7981 -0.019 0.744 1.503
43444.7331 0.8047 -0.022 0.752 1.495
43444.7382 0.8127 -0.023 0.752 1.506
43444.7423 0.8191 -0.017 0.763 1.512
43444.7487 0.8292 0.001 0.778 1.529
43444.7540 0.8375 0.015 0.777 1.531
43444.7604 0.8475 0.039 0.794 1.551
43444.7647 0.8542 0.036 0.802 1.563
43444.7707 0.8636 0.059 0.826 1.577
43444.7739 0.8686 0.060 0.835 1.588
43444.7791 0.8768 0.083 0.859 1.606
43444.7832 0.8832 0.095 0.871 1.622
43444.7888 0.8920 0.130 0.901 1.645
43444.7952 0.9020 0.155 0.947 1.694
43444.8003 0.9100 0.182 0.969 1.705
43444.8044 0.9164 0.215 1.001 1.740
43444.8095 0.9244 0.255 1.039 1.787
43444.8137 0.9310 0.285 1.132 1.815
43444.8187 0.9388 0.341 1.120 1.863
43444.8228 0.9452 0.369 1.162 1.895
43444.8287 0.9544 0.438 1.222 1.958
43444.8330 0.9612 0.476 1.251 1.987
43444.8383 0.9695 0.530 1.301 2.039
43444.8425 0.9761 0.545 1.327 2.068
43444.8480 0.9847 0.561 1.334 2.065
43444.8524 0.9916 0.562 1.345 2.064
43444.8574 0.9994 0.564 1.359 2.067
43444.8615 0.0058 0.578 1.356 2.068
43447.7859 0.5860 0.117 0.900 1.642
43447.7923 0.5961 0.116 0.885 1.626
43447.7976 0.6044 0.101 0.876 1.605
43447.8016 0.6106 0.091 0.870 1.609
43447.8058 0.6172 0.090 0.862 1.596
43447.8110 0.6253 0.077 0.846 1.589
43447.8152 0.6319 0.077 0.839 1.583
43447.8195 0.6387 0.067 0.833 1.562
43447.8248 0.6470 0.052 0.818 1.558
43447.8289 0.6534 0.055 0.820 1.557
43447.8331 0.6600 0.036 0.806 1.548
43447.8382 0.6679 0.037 0.797 1.538
43447.8425 0.6747 0.034 0.797 1.528
43447.8466 0.6811 0.015 0.774 1.521
43447.8512 0.6883 0.008 0.775 1.522
43447.8554 0.6949 0.005 0.770 1.515
43447.8597 0.7016 0.009 0.769 1.513
43447.8642 0.7087 -0.010 0.755 1.501
43447.8694 0.7168 -0.012 0.769 1.508
43448.6760 0.9801 0.544 1.327 2.060
43448.6802 0.9867 0.552 1.336 2.053
43448.6851 0.9944 0.554 1.344 2.075
43448.6892 0.0008 0.560 1.340 2.071
43448.6943 0.0088 0.556 1.338 2.070
43448.6986 0.0155 0.544 1.340 2.066
43448.7028 0.0221 0.555 1.328 2.059
43448.7077 0.0298 0.528 1.293 2.033
43448.7135 0.0388 0.489 1.257 2.002
43448.7173 0.0448 0.438 1.221 1.962
43448.7227 0.0533 0.395 1.168 1.907
43448.7272 0.0603 0.352 1.117 1.854
43448.7315 0.0670 0.307 1.086 1.829
43448.7364 0.0747 0.263 1.034 1.778
43448.7406 0.0813 0.227 1.008 1.758
43448.7448 0.0879 0.204 0.971 1.715
43448.7496 0.0954 0.171 0.946 1.695
43448.7538 0.1020 0.159 0.923 1.662
43448.7578 0.1082 0.100 0.882 1.636
43448.7648 0.1192 0.100 0.866 1.615
43448.7690 0.1258 0.092 0.849 1.594
43448.7863 0.1529 0.026 0.787 1.539
43448.7904 0.1593 0.016 0.777 1.536
43448.7945 0.1657 0.003 0.773 1.527
43448.7987 0.1723 -0.005 0.761 1.519
43448.8038 0.1803 -0.005 0.749 1.504
43448.8123 0.1936 -0.015 0.750 1.503
43448.8169 0.2008 -0.026 0.739 1.490
43448.8211 0.2074 -0.031 0.734 1.483
43448.8253 0.2139 -0.038 0.733 1.485
43448.8301 0.2215 -0.045 0.726 1.483
43448.8345 0.2284 -0.035 0.727 1.485
43448.8388 0.2351 -0.040 0.728 1.481
43448.8482 0.2498 -0.037 0.725 1.474
43448.8524 0.2564 -0.036 0.728 1.482
43450.8033 0.3119 -0.003 0.767 1.512
43450.8075 0.3185 -0.001 0.774 1.520
43468.6915 0.3285 0.006 0.785 1.529
43468.6953 0.3344 0.017 0.791 1.526
43468.6984 0.3393 0.015 0.795 1.531
43468.7022 0.3452 0.024 0.804 1.538
43468.7053 0.3501 0.037 0.810 1.539
43468.7083 0.3548 0.034 0.816 1.548
43468.7113 0.3595 0.031 0.814 1.552
43468.7150 0.3653 0.037 0.819 1.554
43468.7181 0.3702 0.065 0.829 1.575
43468.7211 0.3749 0.060 0.839 1.569
43468.7245 0.3802 0.061 0.840 1.585
43468.7280 0.3857 0.068 0.853 1.587
43468.7311 0.3905 0.082 0.848 1.605
43468.7341 0.3952 0.099 0.867 1.609
43468.7380 0.4013 0.086 0.869 1.609
43468.7410 0.4060 0.096 0.885 1.624
43468.7435 0.4099 0.119 0.881 1.618
43468.7471 0.4156 0.116 0.892 1.618
43468.7508 0.4214 0.126 0.897 1.640
43468.7538 0.4261 0.132 0.910 1.657
43468.7569 0.4309 0.128 0.908 1.645
43468.7603 0.4362 0.131 0.923 1.663
43468.7634 0.4411 0.110 0.934 1.679
43468.7666 0.4461 0.152 0.920 1.662
43468.7703 0.4519 0.112 0.917 1.680
43470.6779 0.4396 0.152 0.921 1.672
43470.6799 0.4427 0.154 0.924 1.667
43470.6829 0.4474 0.164 0.929 1.674
43470.6860 0.4523 0.173 0.932 1.671
43470.6892 0.4573 0.145 0.927 1.682
43470.6912 0.4604 0.160 0.935 1.683
43470.6935 0.4640 0.160 0.942 1.684
43470.6975 0.4703 0.170 0.943 1.684
43470.7006 0.4752 0.156 0.949 1.684
43470.7027 0.4784 0.166 0.947 1.690
43470.7058 0.4833 0.171 0.945 1.679
43470.7088 0.4880 0.172 0.965 1.690
43470.7117 0.4925 0.175 0.953 1.692
43470.7140 0.4961 0.168 0.949 1.695
43470.7173 0.5013 0.165 0.945 1.692
43470.7204 0.5062 0.167 0.948 1.688
43470.7233 0.5107 0.166 0.944 1.691
43470.7254 0.5140 0.177 0.949 1.689
43470.7286 0.5190 0.173 0.941 1.692
43470.7317 0.5239 0.179 0.947 1.694
43470.7349 0.5289 0.163 0.949 1.690
43470.7368 0.5319 0.170 0.949 1.671
43470.7398 0.5365 0.169 0.943 1.677
43470.7430 0.5416 0.170 0.939 1.675
43470.7461 0.5464 0.165 0.936 1.678
43470.7482 0.5497 0.159 0.933 1.676
43470.7544 0.5594 0.153 0.932 1.663
43470.7576 0.5644 0.152 0.929 1.662
43470.7596 0.5676 0.162 0.919 1.655
43470.7625 0.5721 0.127 0.914 1.645
43470.7657 0.5771 0.136 0.940 1.653
43470.7688 0.5820 0.132 0.905 1.638
43470.7708 0.5851 0.137 0.905 1.639
43470.7739 0.5900 0.105 0.889 1.632
43470.7772 0.5951 0.126 0.902 1.638
43470.7803 0.6000 0.103 0.876 1.618
43470.7822 0.6030 0.116 0.874 1.640
43470.7852 0.6077 0.118 0.881 1.608
43470.7873 0.6109 0.101 0.867 1.597
43470.7903 0.6156 0.097 0.861 1.585
43470.7923 0.6188 0.094 0.862 1.589
43470.7953 0.6235 0.081 0.844 1.571
43470.7976 0.6271 0.085 0.840 1.576
43472.7672 0.7119 -0.010 0.753 1.506
43472.7702 0.7166 -0.012 0.742 1.495
43472.7723 0.7199 -0.011 0.740 1.492
43472.7751 0.7242 -0.017 0.738 1.478
43472.7782 0.7291 -0.021 0.735 1.477
43472.7812 0.7338 -0.021 0.740 1.473
43472.7832 0.7369 -0.009 0.733 1.475
43472.7854 0.7404 -0.034 0.736 1.485
43472.7875 0.7437 -0.021 0.734 1.484
43472.7905 0.7484 -0.030 0.738 1.487
43472.7924 0.7513 -0.029 0.737 1.490
43472.7952 0.7557 -0.025 0.728 1.474
43472.7966 0.7579 -0.017 0.731 1.476
43472.7995 0.7625 -0.033 0.738 1.476
43472.8014 0.7654 -0.025 0.736 1.474
*Phases calculated using the ephemeris
2443448.6887 + 0.6384859E