UV Leo
Frederik1996 - Frederik1996B (Johnson B)
From Frederik & Etzel (1996)
UV Leo U filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9372.94565 -0.547 9374.06181 -0.518 9395.76226 -0.555 9398.83842 -0.478
9372.98512 -0.517 9374.06318 -0.526 9395.77454 -0.530 9398.84901 -0.380
9372.98658 -0.528 9374.07232 -0.506 9395.78592 -0.557 9398.85526 -0.310
9372.99568 -0.506 9386.77057 -0.555 9395.79146 -0.537 9398.85691 -0.290
9372.99714 -0.508 9386.77215 -0.544 9395.79295 -0.544 9398.87125 -0.060
9373.00598 -0.505 9386.78364 -0.552 9395.80097 -0.530 9398.87259 -0.041
9373.01523 -0.508 9386.80032 -0.540 9395.81102 -0.525 9398.87903 0.094
9373.01657 -0.522 9386.80150 -0.535 9395.81730 -0.520 9398.88050 0.104
9373.02517 -0.514 9386.81194 -0.525 9395.81854 -0.521 9398.88696 0.177
9373.02657 -0.509 9386.82530 -0.516 9395.82823 -0.499 9398.88844 0.184
9373.03471 -0.480 9386.82653 -0.527 9395.83819 -0.472 9398.89369 0.151
9373.03960 -0.451 9386.83471 -0.510 9395.84601 -0.401 9398.89500 0.140
9373.04621 -0.382 9386.84270 -0.453 9395.84727 -0.398 9398.90054 0.072
9373.04767 -0.357 9386.89867 0.071 9395.85560 -0.300 9398.90188 0.042
9373.05453 -0.270 9386.89987 0.034 9395.86215 -0.198 9398.90877 -0.068
9373.05599 -0.253 9386.90582 -0.061 9395.87596 0.058 9398.91048 -0.095
9373.06510 -0.112 9386.90720 -0.089 9395.87734 0.070 9398.91707 -0.190
9373.07162 0.008 9386.94397 -0.470 9395.88594 0.184 9398.91845 -0.221
9373.76450 -0.489 9386.94982 -0.474 9395.88719 0.182 9398.93007 -0.374
9373.76608 -0.493 9386.95116 -0.487 9395.89324 0.169 9398.94001 -0.440
9373.78033 -0.492 9386.95965 -0.489 9395.89455 0.150 9398.94619 -0.461
9373.79887 -0.519 9393.76661 -0.170 9395.90156 0.049 9398.94771 -0.474
9373.80305 -0.524 9393.76830 -0.149 9395.90324 0.012 9398.95637 -0.462
9373.81067 -0.536 9393.77745 -0.029 9395.90993 -0.106 9398.96481 -0.471
9373.81194 -0.538 9393.78500 0.023 9395.91127 -0.124 9398.97817 -0.471
9373.82184 -0.532 9393.78629 0.033 9395.91714 -0.215 9398.97962 -0.475
9373.83085 -0.533 9393.79206 0.025 9395.91849 -0.227 9398.98833 -0.466
9373.83537 -0.528 9393.79332 0.013 9395.92434 -0.293 9398.99781 -0.481
9373.83709 -0.526 9393.79906 -0.058 9395.92561 -0.318 9399.00468 -0.476
9373.84684 -0.521 9393.80065 -0.083 9395.93138 -0.370 9399.00598 -0.488
9373.85686 -0.532 9393.81826 -0.308 9395.93263 -0.383 9399.01612 -0.488
9373.86743 -0.514 9393.81949 -0.329 9395.94213 -0.442 9399.02424 -0.483
9373.86910 -0.510 9393.82561 -0.395 9395.95041 -0.453 9399.03170 -0.479
9373.87657 -0.505 9393.82963 -0.420 9395.97141 -0.463 9399.03315 -0.487
9373.88507 -0.520 9393.83607 -0.481 9395.97270 -0.472 9407.76915 -0.565
9373.89473 -0.505 9393.83744 -0.493 9395.98798 -0.476 9407.77085 -0.566
9373.89617 -0.506 9393.84678 -0.517 9395.99891 -0.473 9407.77910 -0.553
9373.90763 -0.512 9393.85626 -0.514 9398.71553 -0.557 9407.78723 -0.539
9373.91558 -0.508 9393.86212 -0.532 9398.71743 -0.567 9407.79327 -0.540
9373.95913 -0.265 9393.86376 -0.528 9398.72928 -0.564 9407.79450 -0.540
9373.96114 -0.255 9393.87217 -0.550 9398.74039 -0.571 9407.80539 -0.523
9373.97236 -0.114 9393.88169 -0.539 9398.75060 -0.561 9407.81964 -0.516
9373.98146 -0.035 9393.89972 -0.563 9398.75198 -0.551 9407.82639 -0.510
9373.98620 -0.006 9393.91110 -0.566 9398.76034 -0.559 9407.82783 -0.504
9373.98971 -0.015 9393.92120 -0.567 9398.76988 -0.565 9407.84309 -0.451
9373.99376 -0.053 9393.92773 -0.574 9398.77585 -0.554 9407.84872 -0.397
9373.99746 -0.107 9393.92917 -0.577 9398.77711 -0.550 9407.84993 -0.395
9374.00417 -0.181 9393.94108 -0.570 9398.78463 -0.547 9407.85572 -0.317
9374.00875 -0.259 9393.94977 -0.564 9398.79354 -0.542 9407.85693 -0.308
9374.01432 -0.319 9393.95653 -0.564 9398.79966 -0.538 9407.86293 -0.213
9374.02200 -0.394 9393.95797 -0.562 9398.80108 -0.547 9407.86417 -0.192
9374.02740 -0.436 9393.96606 -0.558 9398.81232 -0.525 9407.87052 -0.086
9374.02877 -0.440 9393.97733 -0.549 9398.82057 -0.518 9407.87192 -0.059
9374.04409 -0.506 9393.98536 -0.542 9398.82626 -0.510 9407.87846 0.056
9374.05522 -0.512 9395.76056 -0.564 9398.82758 -0.512 9407.88368 0.150
UV Leo U filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9407.88511 0.165 9420.91086 -0.550 9423.84624 -0.539 9424.81011 -0.492
9407.89368 0.211 9420.91211 -0.551 9423.84751 -0.545 9424.81968 -0.502
9407.90214 0.095 9420.92259 -0.564 9423.85511 -0.543 9424.82548 -0.514
9407.90793 -0.006 9420.93089 -0.553 9423.86249 -0.550 9424.82688 -0.503
9407.90917 -0.048 9420.94219 -0.541 9423.86788 -0.551 9424.83742 -0.510
9407.91693 -0.157 9420.94376 -0.541 9423.86914 -0.552 9424.84520 -0.505
9407.92816 -0.321 9420.95290 -0.540 9423.87725 -0.544 9424.85081 -0.509
9407.94382 -0.430 9420.96158 -0.536 9423.88560 -0.553 9424.85211 -0.515
9407.94512 -0.435 9420.96875 -0.528 9423.89096 -0.553 9424.86112 -0.508
9407.95490 -0.444 9420.97609 -0.518 9423.89224 -0.542 9424.86887 -0.507
9407.96363 -0.449 9420.98269 -0.525 9423.89931 -0.545 9424.87508 -0.511
9407.97108 -0.446 9420.98957 -0.502 9423.90734 -0.534 9424.87650 -0.518
9407.97249 -0.451 9420.99561 -0.493 9423.91279 -0.538 9424.88514 -0.505
9407.98196 -0.458 9421.83205 -0.497 9423.91413 -0.538 9424.89282 -0.518
9407.99037 -0.465 9421.83328 -0.495 9423.92332 -0.539 9424.89884 -0.506
9407.99646 -0.466 9421.84107 -0.497 9423.93162 -0.555 9424.90057 -0.521
9407.99802 -0.476 9421.84939 -0.527 9423.93748 -0.541 9424.90999 -0.499
9408.00671 -0.474 9421.85621 -0.502 9423.93893 -0.546 9424.91796 -0.488
9408.01872 -0.471 9421.85751 -0.508 9423.94791 -0.551 9424.92360 -0.517
9408.02496 -0.477 9421.86865 -0.504 9423.95581 -0.535 9424.92488 -0.523
9408.02676 -0.464 9421.89819 -0.511 9423.96211 -0.523 9424.93271 -0.522
9408.03817 -0.471 9421.90437 -0.525 9423.96769 -0.491 9424.94048 -0.494
9408.05025 -0.483 9421.90579 -0.533 9423.97344 -0.500 9424.94835 -0.439
9420.71411 -0.518 9421.91518 -0.509 9423.97889 -0.513 9424.95651 -0.370
9420.71542 -0.512 9421.92438 -0.503 9423.98556 -0.512 9424.96250 -0.299
9420.72583 -0.507 9421.93073 -0.515 9424.66415 -0.211 9424.96383 -0.293
9420.73694 -0.498 9421.93206 -0.516 9424.66537 -0.189 9424.97005 -0.219
9420.74434 -0.486 9421.94095 -0.491 9424.67082 -0.108 9424.97598 -0.161
9420.74622 -0.468 9421.94843 -0.445 9424.67202 -0.092 9424.98165 -0.093
9420.75595 -0.382 9421.95464 -0.394 9424.68823 0.188 9425.63918 -0.480
9420.76480 -0.287 9421.95567 -0.369 9424.68938 0.186 9425.64062 -0.490
9420.77126 -0.203 9421.97211 -0.185 9424.69458 0.203 9425.64868 -0.535
9420.77247 -0.188 9421.97764 -0.112 9424.69595 0.201 9425.65763 -0.540
9420.78791 -0.009 9421.98437 -0.047 9424.70694 0.042 9425.66693 -0.544
9420.78922 -0.013 9421.99123 -0.011 9424.70808 0.016 9425.66830 -0.549
9420.79597 -0.028 9423.76876 -0.249 9424.71358 -0.080 9425.67596 -0.548
9420.79723 -0.038 9423.77000 -0.246 9424.71479 -0.109 9425.68316 -0.542
9420.80338 -0.101 9423.77526 -0.187 9424.71946 -0.182 9425.68867 -0.549
9420.80462 -0.133 9423.77678 -0.147 9424.72072 -0.207 9425.69007 -0.545
9420.81090 -0.213 9423.78224 -0.087 9424.72530 -0.260 9425.69736 -0.560
9420.81213 -0.237 9423.78346 -0.073 9424.72697 -0.299 9425.70713 -0.544
9420.81770 -0.301 9423.78871 -0.020 9424.73232 -0.352 9425.71269 -0.551
9420.81893 -0.318 9423.78996 -0.019 9424.73369 -0.368 9425.71413 -0.543
9420.82548 -0.396 9423.79482 -0.008 9424.73902 -0.414 9425.72153 -0.539
9420.82692 -0.418 9423.79601 -0.027 9424.74037 -0.419 9425.72872 -0.549
9420.83556 -0.489 9423.80073 -0.073 9424.74504 -0.449 9425.73410 -0.544
9420.84522 -0.539 9423.80204 -0.075 9424.74623 -0.461 9425.73546 -0.551
9420.85292 -0.543 9423.80735 -0.152 9424.75523 -0.458 9425.74266 -0.537
9420.85464 -0.540 9423.80859 -0.176 9424.76352 -0.463 9425.75083 -0.531
9420.86653 -0.555 9423.81872 -0.303 9424.76954 -0.464 9425.75567 -0.529
9420.87486 -0.560 9423.81994 -0.318 9424.77096 -0.464 9425.75692 -0.531
9420.88465 -0.561 9423.82493 -0.380 9424.78031 -0.468 9425.76518 -0.526
9420.88608 -0.556 9423.82614 -0.396 9424.78852 -0.478 9425.77268 -0.525
9420.89446 -0.561 9423.83318 -0.468 9424.79439 -0.474 9425.77791 -0.522
9420.90297 -0.557 9423.84034 -0.507 9424.79566 -0.479 9425.77925 -0.525
UV Leo U filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9425.78645 -0.515 9425.89512 0.184 9425.98912 -0.469 9426.73831 -0.535
9425.79366 -0.513 9425.90165 0.100 9426.65364 -0.509 9426.75071 -0.457
9425.80407 -0.506 9425.90319 0.078 9426.65495 -0.511 9426.75789 -0.414
9425.80532 -0.500 9425.90925 -0.009 9426.66298 -0.507 9426.76349 -0.329
9425.81855 -0.479 9425.91040 -0.035 9426.66422 -0.506 9426.76479 -0.313
9425.82643 -0.485 9425.91677 -0.147 9426.67214 -0.508 9426.78321 -0.102
9425.83872 -0.451 9425.91815 -0.172 9426.67708 -0.512 9426.78444 -0.088
9425.84001 -0.462 9425.92305 -0.233 9426.67830 -0.519 9442.83147 -0.512
9425.84807 -0.409 9425.92434 -0.245 9426.68540 -0.507 9442.83273 -0.524
9425.85680 -0.327 9425.93265 -0.356 9426.69250 -0.511 9443.71468 -0.531
9425.86390 -0.238 9425.94087 -0.419 9426.69715 -0.523 9443.71604 -0.544
9425.86512 -0.226 9425.94570 -0.459 9426.69837 -0.523 9444.66214 -0.546
9425.87346 -0.073 9425.94706 -0.451 9426.70527 -0.524 9444.66340 -0.556
9425.87492 -0.057 9425.95567 -0.425 9426.71245 -0.533 9472.79059 -0.455
9425.88025 0.052 9425.96293 -0.454 9426.71729 -0.525 9472.79184 -0.472
9425.88179 0.058 9425.96820 -0.440 9426.71864 -0.518 9473.71663 -0.554
9425.88689 0.127 9425.97331 -0.438 9426.72503 -0.520 9473.71814 -0.557
9425.88811 0.159 9425.97840 -0.467 9426.73195 -0.529
9425.89375 0.189 9425.98354 -0.485 9426.73693 -0.528
Total number of observations in this filter = 514
UV Leo B filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9372.94565 0.307 9374.06181 0.320 9395.76226 0.266 9398.83842 0.365
9372.98512 0.313 9374.06318 0.312 9395.77454 0.317 9398.84901 0.457
9372.98658 0.312 9374.07232 0.316 9395.78592 0.289 9398.85526 0.529
9372.99568 0.330 9386.77057 0.284 9395.79146 0.299 9398.85691 0.552
9372.99714 0.326 9386.77215 0.282 9395.79295 0.304 9398.87125 0.765
9373.00598 0.321 9386.78364 0.297 9395.80097 0.317 9398.87259 0.792
9373.01523 0.327 9386.80032 0.301 9395.81102 0.320 9398.87903 0.898
9373.01657 0.326 9386.80150 0.309 9395.81730 0.327 9398.88050 0.927
9373.02517 0.327 9386.81194 0.311 9395.81854 0.325 9398.88696 0.979
9373.02657 0.321 9386.82530 0.319 9395.82823 0.330 9398.88844 0.989
9373.03471 0.361 9386.82653 0.317 9395.83819 0.366 9398.89369 0.954
9373.03960 0.397 9386.83471 0.337 9395.84601 0.433 9398.89500 0.956
9373.04621 0.447 9386.84270 0.397 9395.84727 0.448 9398.90054 0.873
9373.04767 0.466 9386.89867 0.854 9395.85560 0.527 9398.90188 0.851
9373.05453 0.565 9386.89987 0.835 9395.86215 0.633 9398.90877 0.744
9373.05599 0.574 9386.90582 0.753 9395.87596 0.871 9398.91048 0.720
9373.06510 0.728 9386.90720 0.720 9395.87734 0.910 9398.91707 0.628
9373.07162 0.830 9386.94397 0.367 9395.88594 0.990 9398.91845 0.602
9373.76450 0.339 9386.94982 0.357 9395.88719 0.988 9398.93007 0.467
9373.76608 0.336 9386.95116 0.355 9395.89324 0.970 9398.94001 0.395
9373.78033 0.334 9386.95965 0.347 9395.89455 0.947 9398.94619 0.373
9373.79887 0.311 9393.76661 0.671 9395.90156 0.852 9398.94771 0.366
9373.80305 0.303 9393.76830 0.686 9395.90324 0.830 9398.95637 0.373
9373.81067 0.309 9393.77745 0.812 9395.90993 0.718 9398.96481 0.365
9373.81194 0.292 9393.78500 0.864 9395.91127 0.691 9398.97817 0.361
9373.82184 0.303 9393.78629 0.869 9395.91714 0.617 9398.97962 0.361
9373.83085 0.316 9393.79206 0.854 9395.91849 0.592 9398.98833 0.364
9373.83537 0.306 9393.79332 0.843 9395.92434 0.522 9398.99781 0.349
9373.83709 0.308 9393.79906 0.781 9395.92561 0.509 9399.00468 0.336
9373.84684 0.321 9393.80065 0.748 9395.93138 0.453 9399.00598 0.337
9373.85686 0.313 9393.81826 0.518 9395.93263 0.438 9399.01612 0.340
9373.86743 0.322 9393.81949 0.494 9395.94213 0.378 9399.02424 0.333
9373.86910 0.314 9393.82561 0.430 9395.95041 0.369 9399.03170 0.333
9373.87657 0.325 9393.82963 0.391 9395.97141 0.363 9399.03315 0.327
9373.88507 0.326 9393.83607 0.359 9395.97270 0.361 9407.76915 0.286
9373.89473 0.340 9393.83744 0.348 9395.98798 0.353 9407.77085 0.276
9373.89617 0.332 9393.84678 0.332 9395.99891 0.351 9407.77910 0.282
9373.90763 0.342 9393.85626 0.327 9398.71553 0.278 9407.78723 0.296
9373.91558 0.334 9393.86212 0.316 9398.71743 0.278 9407.79327 0.303
9373.95913 0.577 9393.86376 0.318 9398.72928 0.278 9407.79450 0.300
9373.96114 0.587 9393.87217 0.305 9398.74039 0.275 9407.80539 0.323
9373.97236 0.736 9393.88169 0.301 9398.75060 0.278 9407.81964 0.328
9373.98146 0.820 9393.89972 0.280 9398.75198 0.283 9407.82639 0.335
9373.98620 0.817 9393.91110 0.274 9398.76034 0.289 9407.82783 0.345
9373.98971 0.814 9393.92120 0.274 9398.76988 0.287 9407.84309 0.389
9373.99376 0.783 9393.92773 0.274 9398.77585 0.286 9407.84872 0.442
9373.99746 0.721 9393.92917 0.277 9398.77711 0.294 9407.84993 0.446
9374.00417 0.645 9393.94108 0.282 9398.78463 0.295 9407.85572 0.514
9374.00875 0.595 9393.94977 0.280 9398.79354 0.303 9407.85693 0.534
9374.01432 0.534 9393.95653 0.276 9398.79966 0.302 9407.86293 0.630
9374.02200 0.432 9393.95797 0.273 9398.80108 0.307 9407.86417 0.640
9374.02740 0.393 9393.96606 0.290 9398.81232 0.318 9407.87052 0.748
9374.02877 0.382 9393.97733 0.289 9398.82057 0.324 9407.87192 0.770
9374.04409 0.328 9393.98536 0.299 9398.82626 0.327 9407.87846 0.882
9374.05522 0.320 9395.76056 0.302 9398.82758 0.329 9407.88368 0.952
UV Leo B filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9407.88511 0.980 9420.91086 0.285 9423.84624 0.294 9424.81011 0.347
9407.89368 1.008 9420.91211 0.285 9423.84751 0.293 9424.81968 0.333
9407.90214 0.886 9420.92259 0.276 9423.85511 0.303 9424.82548 0.348
9407.90793 0.794 9420.93089 0.282 9423.86249 0.301 9424.82688 0.338
9407.90917 0.767 9420.94219 0.289 9423.86788 0.282 9424.83742 0.344
9407.91693 0.655 9420.94376 0.288 9423.86914 0.291 9424.84520 0.331
9407.92816 0.517 9420.95290 0.297 9423.87725 0.293 9424.85081 0.333
9407.94382 0.398 9420.96158 0.296 9423.88560 0.305 9424.85211 0.324
9407.94512 0.381 9420.96875 0.306 9423.89096 0.282 9424.86112 0.335
9407.95490 0.384 9420.97609 0.307 9423.89224 0.275 9424.86887 0.321
9407.96363 0.387 9420.98269 0.314 9423.89931 0.303 9424.87508 0.330
9407.97108 0.375 9420.98957 0.320 9423.90734 0.286 9424.87650 0.319
9407.97249 0.368 9420.99561 0.317 9423.91279 0.288 9424.88514 0.325
9407.98196 0.366 9421.83205 0.336 9423.91413 0.285 9424.89282 0.318
9407.99037 0.372 9421.83328 0.338 9423.92332 0.284 9424.89884 0.319
9407.99646 0.364 9421.84107 0.343 9423.93162 0.291 9424.90057 0.319
9407.99802 0.349 9421.84939 0.327 9423.93748 0.307 9424.90999 0.322
9408.00671 0.346 9421.85621 0.328 9423.93893 0.289 9424.91796 0.314
9408.01872 0.350 9421.85751 0.330 9423.94791 0.312 9424.92360 0.312
9408.02496 0.345 9421.86865 0.337 9423.95581 0.306 9424.92488 0.332
9408.02676 0.350 9421.89819 0.342 9423.96211 0.311 9424.93271 0.330
9408.03817 0.363 9421.90437 0.317 9423.96769 0.324 9424.94048 0.349
9408.05025 0.351 9421.90579 0.314 9423.97344 0.358 9424.94835 0.399
9420.71411 0.333 9421.91518 0.329 9423.97889 0.353 9424.95651 0.433
9420.71542 0.321 9421.92438 0.335 9423.98556 0.338 9424.96250 0.520
9420.72583 0.341 9421.93073 0.332 9424.66415 0.617 9424.96383 0.533
9420.73694 0.342 9421.93206 0.331 9424.66537 0.628 9424.97005 0.600
9420.74434 0.366 9421.94095 0.340 9424.67082 0.715 9424.97598 0.686
9420.74622 0.371 9421.94843 0.392 9424.67202 0.742 9424.98165 0.778
9420.75595 0.463 9421.95464 0.441 9424.68823 0.980 9425.63918 0.342
9420.76480 0.564 9421.95567 0.464 9424.68938 0.985 9425.64062 0.332
9420.77126 0.645 9421.97211 0.656 9424.69458 1.005 9425.64868 0.309
9420.77247 0.661 9421.97764 0.718 9424.69595 0.993 9425.65763 0.297
9420.78791 0.825 9421.98437 0.780 9424.70694 0.842 9425.66693 0.288
9420.78922 0.826 9421.99123 0.832 9424.70808 0.819 9425.66830 0.281
9420.79597 0.817 9423.76876 0.599 9424.71358 0.733 9425.67596 0.295
9420.79723 0.796 9423.77000 0.606 9424.71479 0.705 9425.68316 0.292
9420.80338 0.726 9423.77526 0.683 9424.71946 0.629 9425.68867 0.287
9420.80462 0.711 9423.77678 0.695 9424.72072 0.611 9425.69007 0.295
9420.81090 0.629 9423.78224 0.756 9424.72530 0.571 9425.69736 0.295
9420.81213 0.613 9423.78346 0.777 9424.72697 0.546 9425.70713 0.295
9420.81770 0.538 9423.78871 0.826 9424.73232 0.483 9425.71269 0.296
9420.81893 0.526 9423.78996 0.830 9424.73369 0.479 9425.71413 0.299
9420.82548 0.453 9423.79482 0.828 9424.73902 0.429 9425.72153 0.288
9420.82692 0.434 9423.79601 0.803 9424.74037 0.416 9425.72872 0.293
9420.83556 0.364 9423.80073 0.772 9424.74504 0.395 9425.73410 0.297
9420.84522 0.305 9423.80204 0.754 9424.74623 0.387 9425.73546 0.297
9420.85292 0.296 9423.80735 0.691 9424.75523 0.367 9425.74266 0.299
9420.85464 0.292 9423.80859 0.677 9424.76352 0.357 9425.75083 0.296
9420.86653 0.296 9423.81872 0.528 9424.76954 0.379 9425.75567 0.297
9420.87486 0.285 9423.81994 0.499 9424.77096 0.368 9425.75692 0.316
9420.88465 0.289 9423.82493 0.461 9424.78031 0.356 9425.76518 0.302
9420.88608 0.286 9423.82614 0.446 9424.78852 0.351 9425.77268 0.315
9420.89446 0.284 9423.83318 0.387 9424.79439 0.355 9425.77791 0.317
9420.90297 0.276 9423.84034 0.326 9424.79566 0.358 9425.77925 0.312
UV Leo B filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9425.78645 0.330 9425.89512 1.005 9425.98912 0.332 9426.73831 0.313
9425.79366 0.322 9425.90165 0.917 9426.65364 0.332 9426.75071 0.399
9425.80407 0.340 9425.90319 0.906 9426.65495 0.329 9426.75789 0.442
9425.80532 0.346 9425.90925 0.795 9426.66298 0.327 9426.76349 0.531
9425.81855 0.335 9425.91040 0.777 9426.66422 0.321 9426.76479 0.536
9425.82643 0.345 9425.91677 0.676 9426.67214 0.319 9426.78321 0.746
9425.83872 0.374 9425.91815 0.640 9426.67708 0.318 9426.78444 0.761
9425.84001 0.360 9425.92305 0.583 9426.67830 0.314 9442.83147 0.322
9425.84807 0.421 9425.92434 0.571 9426.68540 0.310 9442.83273 0.315
9425.85680 0.504 9425.93265 0.472 9426.69250 0.320 9443.71468 0.316
9425.86390 0.600 9425.94087 0.404 9426.69715 0.323 9443.71604 0.309
9425.86512 0.611 9425.94570 0.376 9426.69837 0.329 9444.66214 0.289
9425.87346 0.766 9425.94706 0.352 9426.70527 0.324 9444.66340 0.288
9425.87492 0.773 9425.95567 0.351 9426.71245 0.317 9472.79059 0.369
9425.88025 0.880 9425.96293 0.386 9426.71729 0.321 9472.79184 0.360
9425.88179 0.876 9425.96820 0.379 9426.71864 0.325 9473.71663 0.286
9425.88689 0.953 9425.97331 0.354 9426.72503 0.323 9473.71814 0.287
9425.88811 0.957 9425.97840 0.363 9426.73195 0.322
9425.89375 1.009 9425.98354 0.337 9426.73693 0.316
Total number of observations in this filter = 514
UV Leo V filter 1994 Mount Laguna Observatory 0.6m
Helio. JD delta Helio. JD delta Helio. JD delta Helio. JD delta
2440000 + mag 2440000 + mag 2440000 + mag 2440000 + mag
9372.94565 0.734 9374.06181 0.751 9395.76226 0.727 9398.83842 0.797
9372.98512 0.748 9374.06318 0.740 9395.77454 0.761 9398.84901 0.894
9372.98658 0.751 9374.07232 0.741 9395.78592 0.731 9398.85526 0.955
9372.99568 0.761 9386.77057 0.724 9395.79146 0.743 9398.85691 0.981
9372.99714 0.764 9386.77215 0.725 9395.79295 0.746 9398.87125 1.177
9373.00598 0.757 9386.78364 0.725 9395.80097 0.743 9398.87259 1.195
9373.01523 0.762 9386.80032 0.744 9395.81102 0.755 9398.87903 1.314
9373.01657 0.760 9386.80150 0.747 9395.81730 0.751 9398.88050 1.329
9373.02517 0.758 9386.81194 0.763 9395.81854 0.774 9398.88696 1.381
9373.02657 0.756 9386.82530 0.756 9395.82823 0.763 9398.88844 1.387
9373.03471 0.801 9386.82653 0.764 9395.83819 0.795 9398.89369 1.355
9373.03960 0.825 9386.83471 0.766 9395.84601 0.864 9398.89500 1.344
9373.04621 0.889 9386.84270 0.830 9395.84727 0.871 9398.90054 1.277
9373.04767 0.910 9386.89867 1.264 9395.85560 0.969 9398.90188 1.256
9373.05453 0.992 9386.89987 1.247 9395.86215 1.060 9398.90877 1.153
9373.05599 1.003 9386.90582 1.168 9395.87596 1.295 9398.91048 1.125
9373.06510 1.143 9386.90720 1.138 9395.87734 1.317 9398.91707 1.034
9373.07162 1.251 9386.94397 0.792 9395.88594 1.393 9398.91845 1.014
9373.76450 0.766 9386.94982 0.785 9395.88719 1.397 9398.93007 0.894
9373.76608 0.770 9386.95116 0.783 9395.89324 1.368 9398.94001 0.817
9373.78033 0.767 9386.95965 0.783 9395.89455 1.356 9398.94619 0.804
9373.79887 0.741 9393.76661 1.107 9395.90156 1.253 9398.94771 0.796
9373.80305 0.742 9393.76830 1.114 9395.90324 1.240 9398.95637 0.800
9373.81067 0.753 9393.77745 1.235 9395.90993 1.121 9398.96481 0.798
9373.81194 0.749 9393.78500 1.292 9395.91127 1.098 9398.97817 0.785
9373.82184 0.742 9393.78629 1.298 9395.91714 1.033 9398.97962 0.783
9373.83085 0.756 9393.79206 1.285 9395.91849 1.015 9398.98833 0.780
9373.83537 0.751 9393.79332 1.267 9395.92434 0.943 9398.99781 0.770
9373.83709 0.754 9393.79906 1.201 9395.92561 0.931 9399.00468 0.770
9373.84684 0.753 9393.80065 1.173 9395.93138 0.882 9399.00598 0.765
9373.85686 0.745 9393.81826 0.947 9395.93263 0.873 9399.01612 0.769
9373.86743 0.755 9393.81949 0.930 9395.94213 0.806 9399.02424 0.760
9373.86910 0.752 9393.82561 0.862 9395.95041 0.799 9399.03170 0.759
9373.87657 0.756 9393.82963 0.826 9395.97141 0.780 9399.03315 0.764
9373.88507 0.756 9393.83607 0.784 9395.97270 0.777 9407.76915 0.721
9373.89473 0.776 9393.83744 0.779 9395.98798 0.785 9407.77085 0.714
9373.89617 0.765 9393.84678 0.769 9395.99891 0.778 9407.77910 0.725
9373.90763 0.769 9393.85626 0.751 9398.71553 0.720 9407.78723 0.742
9373.91558 0.769 9393.86212 0.746 9398.71743 0.712 9407.79327 0.734
9373.95913 1.011 9393.86376 0.747 9398.72928 0.719 9407.79450 0.732
9373.96114 1.030 9393.87217 0.741 9398.74039 0.714 9407.80539 0.759
9373.97236 1.173 9393.88169 0.735 9398.75060 0.718 9407.81964 0.759
9373.98146 1.265 9393.89972 0.726 9398.75198 0.718 9407.82639 0.768
9373.98620 1.254 9393.91110 0.705 9398.76034 0.726 9407.82783 0.765
9373.98971 1.242 9393.92120 0.708 9398.76988 0.717 9407.84309 0.823
9373.99376 1.213 9393.92773 0.706 9398.77585 0.723 9407.84872 0.873
9373.99746 1.156 9393.92917 0.708 9398.77711 0.725 9407.84993 0.877
9374.00417 1.077 9393.94108 0.715 9398.78463 0.734 9407.85572 0.948
9374.00875 1.020 9393.94977 0.716 9398.79354 0.749 9407.85693 0.962
9374.01432 0.965 9393.95653 0.714 9398.79966 0.749 9407.86293 1.049
9374.02200 0.876 9393.95797 0.712 9398.80108 0.744 9407.86417 1.062
9374.02740 0.830 9393.96606 0.723 9398.81232 0.759 9407.87052 1.158
9374.02877 0.817 9393.97733 0.733 9398.82057 0.761 9407.87192 1.178
9374.04409 0.757 9393.98536 0.738 9398.82626 0.763 9407.87846 1.284
9374.05522 0.752 9395.76056 0.725 9398.82758 0.769 9407.88368 1.365
UV Leo V filter 1994 Mount Laguna Observatory 0.6m
