BF Aur

Kallrath2000 - Kallrath2000B (Johnson B)

From Kallrath & Strassmeier (2000)
B Observations of BF Aur
    HJD      *Phase   Bdmag
(2400000+)
50829.634771 0.3585 -0.067
50829.636351 0.3595 -0.068
50829.637931 0.3605 -0.064
50829.662630 0.3761 -0.044
50829.664210 0.3771 -0.042
50829.665790 0.3781 -0.042
50829.715237 0.4093  0.045
50829.716827 0.4103  0.050
50829.718447 0.4114  0.053
50829.742356 0.4265  0.116
50829.743966 0.4275  0.121
50829.745585 0.4285  0.132
50829.803292 0.4650  0.372
50829.804912 0.4660  0.375
50829.806532 0.4670  0.383
50830.814166 0.1034  0.001
50830.815786 0.1045 -0.001
50830.817416 0.1055 -0.003
50830.843005 0.1217 -0.038
50830.844615 0.1227 -0.045
50830.846245 0.1237 -0.047
50831.705456 0.6664 -0.092
50831.707026 0.6674 -0.091
50831.708626 0.6684 -0.091
50831.731534 0.6829 -0.103
50831.733154 0.6839 -0.105
50831.734764 0.6849 -0.107
50831.762713 0.7026 -0.121
50831.764332 0.7036 -0.122
50831.765932 0.7046 -0.119
50831.863497 0.7662 -0.132
50831.865117 0.7672 -0.131
50831.866727 0.7683 -0.130
50833.610565 0.8697 -0.057
50833.612145 0.8707 -0.052
50833.613705 0.8717 -0.049
50833.637493 0.8867 -0.023
50833.639073 0.8877 -0.019
50833.640653 0.8887 -0.016
50833.666302 0.9049  0.033
50833.667881 0.9059  0.037
50833.669461 0.9069  0.041
50835.584435 0.1164 -0.031
50835.586015 0.1174 -0.037
50835.587605 0.1185 -0.039
50835.612463 0.1342 -0.061
50835.614033 0.1351 -0.060
50835.615623 0.1361 -0.060
50835.640352 0.1518 -0.078
50835.641922 0.1528 -0.078
50835.643511 0.1538 -0.081
50835.671640 0.1715 -0.095
50835.673220 0.1725 -0.098
50835.674789 0.1735 -0.097
50835.701908 0.1906 -0.113
50835.703498 0.1917 -0.113
50835.705078 0.1926 -0.113
50835.728846 0.2077 -0.124
50835.730466 0.2087 -0.132
50835.732066 0.2097 -0.131
50835.759924 0.2273 -0.133
50835.761544 0.2283 -0.136
50835.763114 0.2293 -0.136
50835.790312 0.2465 -0.138
50835.791922 0.2475 -0.138
50835.793542 0.2485 -0.143
50835.818701 0.2644 -0.134
50835.820271 0.2654 -0.134
50835.821900 0.2664 -0.141
50835.847709 0.2827 -0.129
50835.849329 0.2838 -0.130
50835.850929 0.2848 -0.133
50836.585073 0.7485 -0.135
50836.586653 0.7495 -0.133
50836.588233 0.7505 -0.131
50836.614021 0.7668 -0.129
50836.615611 0.7678 -0.131
50836.617181 0.7688 -0.131
50836.641919 0.7844 -0.122
50836.643509 0.7854 -0.124
50836.645109 0.7864 -0.123
50836.672157 0.8035 -0.112
50836.673737 0.8045 -0.112
50836.675327 0.8055 -0.110
50836.702375 0.8226 -0.095
50836.703945 0.8236 -0.096
50836.705565 0.8246 -0.092
50836.731783 0.8411 -0.078
50836.733403 0.8422 -0.078
50836.735013 0.8432 -0.079
50836.759802 0.8588 -0.060
50836.761421 0.8599 -0.061
50836.763041 0.8609 -0.058
50836.789790 0.8778 -0.033
50836.791410 0.8788 -0.035
50836.792989 0.8798 -0.031
50836.810229 0.8907 -0.006
50836.811858 0.8917 -0.004
50836.813468 0.8927 -0.004
50836.839207 0.9090  0.052
50836.840827 0.9100  0.055
50836.842446 0.9110  0.058
50837.703802 0.4551  0.292
50837.705421 0.4561  0.298
50837.707041 0.4571  0.307
50837.733370 0.4738  0.437
50837.734990 0.4748  0.444
50837.736599 0.4758  0.464
50837.762278 0.4920  0.565
50837.763898 0.4930  0.570
50837.765498 0.4941  0.573
50837.793206 0.5116  0.536
50837.794826 0.5126  0.528
50837.796446 0.5136  0.519
50838.586104 0.0124  0.558
50838.587694 0.0134  0.552
50838.589264 0.0144  0.543
50838.614043 0.0300  0.418
50838.615762 0.0311  0.412
50838.617392 0.0321  0.402
50838.642291 0.0479  0.283
50838.643911 0.0489  0.273
50838.645520 0.0499  0.267
50838.675879 0.0691  0.146
50838.677498 0.0701  0.139
50838.679078 0.0711  0.136
50838.703337 0.0864  0.061
50838.704947 0.0874  0.057
50838.706556 0.0884  0.054
50838.732825 0.1050 -0.003
50838.734435 0.1061 -0.006
50838.736055 0.1071 -0.010
50838.761903 0.1234 -0.045
50838.763533 0.1244 -0.047
50838.765143 0.1255 -0.048
50838.791771 0.1423 -0.067
50838.793381 0.1433 -0.067
50838.795001 0.1443 -0.068
50838.820659 0.1605 -0.081
50838.822279 0.1615 -0.088
50838.823899 0.1626 -0.089
50839.586638 0.6443 -0.069
50839.588248 0.6453 -0.070
50839.589868 0.6464 -0.069
50839.614727 0.6621 -0.086
50839.616307 0.6631 -0.089
50839.617886 0.6641 -0.089
50839.642625 0.6797 -0.103
50839.644205 0.6807 -0.104
50839.645795 0.6817 -0.105
50839.675813 0.7007 -0.118
50839.677402 0.7017 -0.119
50839.678982 0.7027 -0.120
50839.703211 0.7180 -0.126
50839.704831 0.7190 -0.128
50839.706451 0.7200 -0.129
50839.732629 0.7365 -0.133
50839.734239 0.7376 -0.133
50839.735859 0.7386 -0.132
50839.761757 0.7549 -0.134
50839.763377 0.7560 -0.132
50839.764997 0.7570 -0.132
50839.812653 0.7871 -0.125
50839.814273 0.7881 -0.121
50839.815893 0.7891 -0.121
50839.833382 0.8002 -0.114
50839.835002 0.8012 -0.115
50839.836602 0.8022 -0.113
50840.587931 0.2768 -0.134
50840.589551 0.2778 -0.137
50840.591121 0.2788 -0.131
50840.635288 0.3067 -0.116
50840.636888 0.3077 -0.118
50840.638468 0.3087 -0.116
50840.668026 0.3274 -0.099
50840.669616 0.3284 -0.097
50840.671236 0.3294 -0.098
50840.746171 0.3767 -0.042
50840.747781 0.3777 -0.040
50840.749401 0.3788 -0.040
50841.588423 0.9087  0.047
50841.590013 0.9097  0.050
50841.591603 0.9107  0.053
50841.616971 0.9267  0.133
50841.618551 0.9277  0.135
50841.644320 0.9440  0.235
50841.645929 0.9450  0.241
50841.647519 0.9460  0.250
50841.678027 0.9653  0.395
50841.679647 0.9663  0.400
50841.681227 0.9673  0.409
50841.704255 0.9819  0.525
50841.705855 0.9829  0.534
50841.707445 0.9839  0.540
50841.767931 0.0221  0.487
50841.769551 0.0231  0.476
50841.771161 0.0241  0.467
50842.700626 0.6112 -0.024
50842.702236 0.6122 -0.018
50842.703856 0.6132 -0.015
50842.731764 0.6309 -0.045
50842.764032 0.6512 -0.079
50842.765652 0.6523 -0.083
50842.787250 0.6659 -0.089
50842.788850 0.6669 -0.089
50842.790470 0.6679 -0.091
50842.816248 0.6842 -0.105
50842.817868 0.6852 -0.106
50842.819478 0.6863 -0.106
50843.589444 0.1726 -0.100
50843.591064 0.1736 -0.100
50843.592654 0.1746 -0.100
50843.617542 0.1903 -0.116
50843.619152 0.1914 -0.116
50843.620772 0.1924 -0.118
50843.672138 0.2248 -0.133
50843.673758 0.2258 -0.135
50843.675368 0.2269 -0.135
50843.698446 0.2414 -0.138
50843.700066 0.2425 -0.139
50843.701676 0.2435 -0.138
50843.730224 0.2615 -0.139
50843.731844 0.2625 -0.137
50843.733454 0.2635 -0.136
50843.760242 0.2805 -0.134
50843.761832 0.2815 -0.132
50843.763452 0.2825 -0.132
50843.788660 0.2984 -0.122
50843.790270 0.2994 -0.124
50843.791890 0.3005 -0.121
50843.817728 0.3168 -0.110
50843.819348 0.3178 -0.106
50843.820968 0.3188 -0.106
50844.588833 0.8038 -0.113
50844.590413 0.8048 -0.111
50844.592003 0.8058 -0.110
50844.615851 0.8209 -0.097
50844.617441 0.8219 -0.096
50844.619061 0.8229 -0.097
50844.647129 0.8406 -0.081
50844.648749 0.8417 -0.079
50844.650329 0.8427 -0.076
50844.677807 0.8600 -0.063
50844.679426 0.8610 -0.061
50844.681036 0.8621 -0.059
50844.705085 0.8773 -0.041
50844.706695 0.8783 -0.037
50844.708314 0.8793 -0.036
50844.735372 0.8964  0.002
50844.736992 0.8974  0.004
50844.738612 0.8984  0.007
50844.765390 0.9153  0.077
50844.767010 0.9164  0.082
50844.768630 0.9174  0.085
50844.793828 0.9333  0.167
50844.795458 0.9343  0.173
50844.797068 0.9354  0.179
50844.822836 0.9516  0.287
50844.824466 0.9527  0.294
50844.826076 0.9537  0.303
50847.589443 0.6991 -0.119
50847.591053 0.7001 -0.119
50847.592673 0.7011 -0.120
50847.617491 0.7168 -0.128
50847.619111 0.7178 -0.126
50847.620711 0.7188 -0.129
50855.599597 0.7585 -0.144
50855.601207 0.7595 -0.136
50855.602827 0.7605 -0.135
50855.633934 0.7802 -0.132
50855.635544 0.7812 -0.131
50855.637164 0.7822 -0.130
50855.660152 0.7967 -0.127
50855.661752 0.7977 -0.122
50855.663382 0.7988 -0.127
50855.690830 0.8161 -0.106
50855.692429 0.8171 -0.106
50855.694049 0.8181 -0.105
50855.719437 0.8342 -0.091
50855.721057 0.8352 -0.091
50855.722677 0.8362 -0.091
50855.750345 0.8537 -0.073
50855.751965 0.8547 -0.073
50855.753584 0.8557 -0.074
50874.600444 0.7598 -0.142
50874.602074 0.7609 -0.129
50874.629912 0.7784 -0.129
50874.659779 0.7973 -0.124
50874.661399 0.7983 -0.117
50875.601332 0.3920  0.021
50875.602942 0.3930  0.000
50875.604552 0.3940  0.010
50875.660807 0.4296  0.138
50876.628767 0.0410  0.337
50876.630387 0.0420  0.326
50876.632007 0.0430  0.321
50877.620455 0.6673 -0.098
50877.622075 0.6684 -0.098
50877.623685 0.6694 -0.096
50877.649303 0.6855 -0.112
50877.650923 0.6866 -0.112
50877.652532 0.6876 -0.116
50880.631135 0.5689  0.136
50880.632765 0.5700  0.130
50880.634385 0.5710  0.132
50880.659832 0.5871  0.058
50880.688130 0.6049 -0.007
50880.689740 0.6060 -0.015
50880.691350 0.6070 -0.016
50880.716997 0.6232 -0.049
50880.718607 0.6242 -0.044
50880.720227 0.6252 -0.046
50881.600435 0.1812 -0.111
50881.602044 0.1822 -0.100
50881.603654 0.1832 -0.100
50881.630622 0.2002 -0.114
50881.632242 0.2013 -0.115
50881.633861 0.2023 -0.115
50881.659979 0.2188 -0.124
50881.661609 0.2198 -0.124
50881.663219 0.2208 -0.123
50881.687346 0.2361 -0.132
50881.688956 0.2371 -0.130
50881.690576 0.2381 -0.132
50882.649717 0.8439 -0.081
50882.651326 0.8449 -0.079
50882.652946 0.8460 -0.079
50882.678054 0.8618 -0.067
50882.679684 0.8628 -0.064
50882.681304 0.8639 -0.063
50882.706961 0.8801 -0.038
50882.708571 0.8811 -0.035
50882.710181 0.8821 -0.035
50883.631055 0.4638  0.359
50883.632674 0.4648  0.374
50883.634294 0.4658  0.376
50883.661932 0.4833  0.514
50883.663552 0.4843  0.525
50883.665152 0.4853  0.528
50883.694759 0.5040  0.572
50883.696379 0.5050  0.567
50883.697998 0.5060  0.569

*Phases computed with ephemeris given in Demircan (1997).