BF Aur

Kallrath2000 - Kallrath2000U (Johnson U)

From Kallrath & Strassmeier (2000)
U Observations of BF Aur
    HJD      *Phase   Udmag
(2400000+)
50829.615602 0.3464 -0.021
50829.617172 0.3474 -0.025
50829.618762 0.3484 -0.020
50829.643451 0.3640  0.001
50829.645031 0.3650 -0.001
50829.646611 0.3660 -0.002
50829.671309 0.3816  0.024
50829.672929 0.3826  0.028
50829.674509 0.3836  0.029
50829.693718 0.3957  0.063
50829.695328 0.3968  0.065
50829.696918 0.3978  0.072
50829.723977 0.4149  0.131
50829.725566 0.4159  0.134
50829.727136 0.4168  0.136
50829.813032 0.4711  0.484
50829.814642 0.4721  0.511
50829.816262 0.4731  0.505
50830.695693 0.0286  0.508
50830.697293 0.0296  0.513
50830.698873 0.0306  0.498
50830.795657 0.0918  0.127
50830.797267 0.0928  0.103
50830.798877 0.0938  0.097
50830.824076 0.1097  0.045
50830.825696 0.1107  0.047
50830.827266 0.1117  0.041
50830.853004 0.1280  0.012
50830.854624 0.1290  0.008
50830.856234 0.1300  0.006
50831.714145 0.6719 -0.039
50831.715715 0.6729 -0.039
50831.717305 0.6739 -0.037
50831.741224 0.6890 -0.053
50831.742844 0.6900 -0.054
50831.744444 0.6910 -0.055
50831.771502 0.7081 -0.067
50831.773112 0.7091 -0.065
50831.774732 0.7102 -0.068
50833.594156 0.8593 -0.008
50833.595736 0.8603 -0.008
50833.597356 0.8614 -0.010
50833.620124 0.8757  0.014
50833.621704 0.8767  0.017
50833.623294 0.8777  0.020
50833.647103 0.8928  0.057
50833.648712 0.8938  0.060
50833.650302 0.8948  0.062
50833.678101 0.9124  0.129
50833.679691 0.9134  0.134
50833.681311 0.9144  0.139
50833.708599 0.9316  0.232
50833.710219 0.9327  0.236
50833.711829 0.9337  0.241
50833.796024 0.9868  0.648
50833.797634 0.9879  0.656
50833.799254 0.9889  0.669
50835.594255 0.1227  0.018
50835.595794 0.1236  0.016
50835.597384 0.1246  0.014
50835.622023 0.1402 -0.007
50835.623603 0.1412 -0.012
50835.625223 0.1422 -0.013
50835.649951 0.1578 -0.022
50835.651531 0.1588 -0.027
50835.653141 0.1598 -0.033
50835.682319 0.1783 -0.038
50835.683909 0.1793 -0.036
50835.685489 0.1803 -0.039
50835.710587 0.1961 -0.057
50835.712167 0.1971 -0.054
50835.713757 0.1981 -0.048
50835.739936 0.2147 -0.075
50835.741515 0.2157 -0.069
50835.743105 0.2167 -0.067
50835.769674 0.2335 -0.082
50835.771264 0.2345 -0.084
50835.772873 0.2355 -0.082
50835.800072 0.2527 -0.086
50835.801652 0.2536 -0.080
50835.803261 0.2547 -0.085
50835.828860 0.2708 -0.079
50835.830490 0.2719 -0.078
50835.832180 0.2729 -0.079
50836.594852 0.7547 -0.073
50836.596432 0.7556 -0.076
50836.598002 0.7566 -0.075
50836.622710 0.7722 -0.070
50836.624290 0.7732 -0.072
50836.625860 0.7742 -0.071
50836.650639 0.7899 -0.060
50836.652228 0.7909 -0.062
50836.653788 0.7919 -0.060
50836.683746 0.8108 -0.048
50836.685376 0.8118 -0.048
50836.686956 0.8128 -0.045
50836.711125 0.8281 -0.032
50836.712735 0.8291 -0.030
50836.714355 0.8301 -0.027
50836.740553 0.8467 -0.013
50836.742173 0.8477 -0.012
50836.743763 0.8487 -0.009
50836.769681 0.8651  0.005
50836.771301 0.8661  0.007
50836.772911 0.8671  0.010
50836.820458 0.8971  0.071
50836.822078 0.8982  0.074
50836.823688 0.8992  0.080
50836.849206 0.9153  0.140
50836.850826 0.9163  0.145
50836.852446 0.9174  0.155
50837.623237 0.4042  0.085
50837.624817 0.4052  0.088
50837.626397 0.4062  0.091
50837.651165 0.4218  0.156
50837.652745 0.4228  0.163
50837.654365 0.4239  0.160
50837.712601 0.4606  0.404
50837.714211 0.4617  0.410
50837.743429 0.4801  0.564
50837.745049 0.4811  0.570
50837.746669 0.4822  0.576
50837.773527 0.4991  0.665
50837.775137 0.5001  0.668
50837.776747 0.5012  0.659
50837.803105 0.5178  0.570
50837.804725 0.5188  0.559
50837.806335 0.5199  0.552
50837.832093 0.5361  0.414
50837.833713 0.5371  0.413
50837.835333 0.5382  0.402
50838.595744 0.0185  0.604
50838.597334 0.0195  0.595
50838.598914 0.0205  0.586
50838.622942 0.0356  0.459
50838.624562 0.0367  0.450
50838.626172 0.0377  0.442
50838.652010 0.0540  0.315
50838.653620 0.0550  0.310
50838.655250 0.0560  0.302
50838.685788 0.0753  0.183
50838.687408 0.0764  0.179
50838.688998 0.0774  0.173
50838.712116 0.0920  0.108
50838.713736 0.0930  0.104
50838.715356 0.0940  0.101
50838.743284 0.1116  0.047
50838.744894 0.1127  0.044
50838.746524 0.1137  0.042
50838.773262 0.1306  0.009
50838.774882 0.1316  0.007
50838.776502 0.1326  0.004
50838.801670 0.1485 -0.009
50838.803290 0.1495 -0.014
50838.804900 0.1506 -0.008
50838.830658 0.1668 -0.032
50838.832268 0.1679 -0.032
50838.833888 0.1689 -0.030
50839.596338 0.6505 -0.019
50839.597958 0.6515 -0.018
50839.599538 0.6525 -0.020
50839.624306 0.6681 -0.036
50839.625936 0.6692 -0.035
50839.627516 0.6701 -0.037
50839.652294 0.6858 -0.048
50839.653864 0.6868 -0.050
50839.655454 0.6878 -0.052
50839.685682 0.7069 -0.067
50839.687272 0.7079 -0.066
50839.688882 0.7089 -0.069
50839.712900 0.7241 -0.072
50839.714520 0.7251 -0.073
50839.716090 0.7261 -0.072
50839.743118 0.7432 -0.077
50839.744728 0.7442 -0.080
50839.746338 0.7452 -0.078
50839.773156 0.7621 -0.079
50839.774776 0.7632 -0.076
50839.776386 0.7642 -0.079
50839.793685 0.7751 -0.068
50839.795295 0.7761 -0.066
50839.796915 0.7771 -0.068
50839.821453 0.7926 -0.063
50839.823063 0.7937 -0.065
50839.824673 0.7947 -0.060
50839.843381 0.8065 -0.055
50839.845001 0.8075 -0.050
50839.846621 0.8085 -0.051
50840.615970 0.2945 -0.065
50840.617599 0.2955 -0.067
50840.619209 0.2965 -0.066
50840.679025 0.3343 -0.035
50840.680635 0.3353 -0.029
50840.682225 0.3363 -0.025
50840.697414 0.3459 -0.010
50840.698994 0.3469 -0.010
50840.700604 0.3479  0.000
50840.756040 0.3829  0.031
50840.757630 0.3840  0.035
50840.759200 0.3849  0.035
50841.598013 0.9148  0.139
50841.599613 0.9158  0.136
50841.601192 0.9168  0.142
50841.624981 0.9318  0.223
50841.626561 0.9328  0.222
50841.628151 0.9338  0.244
50841.656199 0.9515  0.363
50841.657789 0.9525  0.370
50841.659408 0.9535  0.378
50841.686737 0.9708  0.525
50841.688326 0.9718  0.533
50841.689946 0.9728  0.539
50841.716405 0.9895  0.666
50841.718015 0.9906  0.675
50841.719634 0.9916  0.679
50841.746713 0.0087  0.668
50841.748332 0.0097  0.668
50841.749952 0.0107  0.655
50841.776711 0.0276  0.523
50841.778330 0.0286  0.513
50841.779940 0.0297  0.507
50841.792049 0.0373  0.441
50841.793669 0.0383  0.433
50841.795289 0.0394  0.425
50842.683188 0.6002  0.067
50842.684768 0.6012  0.071
50842.686387 0.6022  0.080
50842.710326 0.6173  0.029
50842.711936 0.6183  0.029
50842.772811 0.6568 -0.022
50842.774421 0.6578 -0.023
50842.776041 0.6588 -0.025
50842.796030 0.6715 -0.037
50842.797650 0.6725 -0.038
50842.799260 0.6735 -0.040
50842.825038 0.6898 -0.053
50842.826658 0.6908 -0.055
50842.828268 0.6918 -0.057
50843.599073 0.1787 -0.049
50843.600693 0.1797 -0.050
50843.602313 0.1807 -0.052
50843.627211 0.1964 -0.061
50843.628831 0.1975 -0.062
50843.630441 0.1985 -0.063
50843.650170 0.2109 -0.075
50843.651790 0.2120 -0.072
50843.653410 0.2130 -0.072
50843.680908 0.2304 -0.082
50843.682528 0.2314 -0.079
50843.684147 0.2324 -0.080
50843.709866 0.2487 -0.086
50843.711475 0.2497 -0.081
50843.713095 0.2507 -0.084
50843.738993 0.2670 -0.080
50843.740623 0.2681 -0.078
50843.742243 0.2691 -0.081
50843.769001 0.2860 -0.077
50843.770611 0.2870 -0.074
50843.772231 0.2880 -0.070
50843.798869 0.3049 -0.062
50843.800469 0.3059 -0.062
50843.802089 0.3069 -0.065
50843.827737 0.3231 -0.047
50843.829347 0.3241 -0.046
50843.830977 0.3251 -0.047
50844.597522 0.8093 -0.049
50844.599112 0.8103 -0.047
50844.600692 0.8113 -0.048
50844.625490 0.8270 -0.036
50844.627120 0.8280 -0.031
50844.628710 0.8290 -0.033
50844.659078 0.8482 -0.013
50844.660698 0.8492 -0.012
50844.662318 0.8502 -0.010
50844.686596 0.8656  0.005
50844.688226 0.8666  0.006
50844.689836 0.8676  0.007
50844.716114 0.8842  0.033
50844.717734 0.8852  0.038
50844.719334 0.8863  0.044
50844.745242 0.9026  0.088
50844.746852 0.9036  0.094
50844.748471 0.9047  0.098
50844.775160 0.9215  0.172
50844.776770 0.9225  0.176
50844.778389 0.9236  0.182
50844.804057 0.9398  0.282
50844.805687 0.9408  0.288
50844.807307 0.9418  0.295
50847.598213 0.7046 -0.064
50847.599803 0.7056 -0.060
50847.601393 0.7066 -0.063
50847.627231 0.7229 -0.071
50847.628810 0.7239 -0.070
50847.630430 0.7250 -0.073
50855.609336 0.7646 -0.080
50855.610956 0.7656 -0.079
50855.612536 0.7666 -0.080
50855.642693 0.7857 -0.071
50855.644313 0.7867 -0.071
50855.645893 0.7877 -0.074
50855.669811 0.8028 -0.068
50855.671421 0.8038 -0.056
50855.673041 0.8049 -0.059
50855.700859 0.8224 -0.047
50855.702469 0.8234 -0.044
50855.704088 0.8245 -0.042
50855.730776 0.8413 -0.030
50855.732386 0.8423 -0.033
50855.734006 0.8434 -0.030
50855.759144 0.8592 -0.007
50855.760754 0.8603 -0.006
50855.762374 0.8613 -0.006
50855.788031 0.8775  0.013
50855.789651 0.8785  0.014
50855.791271 0.8795  0.007
50874.670458 0.8040 -0.062
50874.672088 0.8051 -0.058
50874.673698 0.8061 -0.057
50875.610991 0.3981  0.074
50875.612621 0.3991  0.074
50875.614231 0.4002  0.092
50875.670526 0.4357  0.234
50875.672136 0.4367  0.237
50875.673755 0.4377  0.258
50876.609599 0.0288  0.520
50876.611219 0.0299  0.509
50876.612829 0.0309  0.499
50876.639236 0.0476  0.363
50876.640846 0.0486  0.353
50876.642466 0.0496  0.350
50877.599827 0.6543 -0.023
50877.601437 0.6553 -0.027
50877.603057 0.6563 -0.023
50877.630524 0.6737 -0.043
50877.632134 0.6747 -0.047
50877.633754 0.6757 -0.046
50877.661082 0.6930 -0.062
50877.662701 0.6940 -0.057
50880.639874 0.5745  0.169
50880.641504 0.5755  0.163
50880.643124 0.5765  0.160
50880.669522 0.5932  0.091
50880.671121 0.5942  0.086
50880.672751 0.5952  0.079
50880.698279 0.6113  0.038
50880.699899 0.6124  0.033
50880.701509 0.6134  0.032
50880.727006 0.6295 -0.008
50880.728606 0.6305 -0.008
50880.730226 0.6315  0.004
50881.611434 0.1881 -0.053
50881.613054 0.1891 -0.046
50881.614673 0.1902 -0.042
50881.640441 0.2064 -0.057
50881.642061 0.2075 -0.060
50881.643671 0.2085 -0.055
50881.669678 0.2249 -0.069
50881.671298 0.2259 -0.068
50881.672908 0.2269 -0.068
50881.697506 0.2425 -0.070
50881.699125 0.2435 -0.072
50881.700735 0.2445 -0.077
50882.628659 0.8306 -0.034
50882.630268 0.8316 -0.033
50882.631888 0.8327 -0.035
50882.658486 0.8495 -0.014
50882.660116 0.8505 -0.015
50882.661715 0.8515 -0.017
50882.686843 0.8674  0.000
50882.688453 0.8684  0.000
50882.690053 0.8694  0.004
50882.715740 0.8856  0.036
50882.717350 0.8866  0.037
50882.718970 0.8877  0.040
50883.612256 0.4519  0.367
50883.613876 0.4529  0.353
50883.615486 0.4539  0.358
50883.640874 0.4700  0.484
50883.642494 0.4710  0.490
50883.644103 0.4720  0.494
50883.671771 0.4895  0.634
50883.673391 0.4905  0.639
50883.675001 0.4915  0.647
50883.704738 0.5103  0.628
50883.706358 0.5113  0.618
50883.707987 0.5123  0.610

*Phases computed with ephemeris given in Demircan (1997).