TZ For

Andersen1991 - Andersen1991b (Stromgren b)

75.6675
40.80  38.81
16.86
1 0.8611	 54.81
1 0.8009	 57.11
1 0.8413	 51.07
1 0.6074	 47.86
1 0.6202	 46.32
1 0.6596	 52.89
1 0.7779	 62.66
1 0.8230	 50.46
1 0.9279	 40.48
1 0.9556	 24.91
1 0.0860	 -6.39
1 0.2193	-21.39
1 0.2339	-24.11
1 0.2469	-25.09
1 0.2592	-24.44
1 0.2724	-27.61
1 0.2987	-18.54
1 0.3251	-18.99
1 0.3514    -16.16
1 0.3779    -12.63
1 0.7081	 55.07
1 0.7215	 55.18
1 0.7877	 49.93
1 0.8405	 46.72
1 0.9325	 27.27
1 0.9326	 29.95
1 0.8178     50.10
1 0.8577	 44.04
1 0.2132	-34.13
1 0.2264    -28.48
1 0.8122	 59.14
1 0.8258	 50.41
1 0.8514	 49.99
1 0.8515	 50.46
1 0.8652	 52.46
1 0.8779	 43.49
1 0.8780	 46.02
1 0.9046	 36.88
1 0.9046	 44.58
1 0.9184	 40.04
1 0.2870	-26.14
1 0.2999	-24.60
1 0.3003	-25.25
1 0.3004	-23.73
1 0.3145	-22.33
1 0.3146	-19.03
1 0.3147	-20.92
1 0.3273	-25.50
1 0.3274	-22.71
1 0.3275	-14.09
1 0.3403	-16.21
1 0.3404	-18.58
1 0.3405	-17.17
1 0.3534	-15.99
1 0.3535	-17.05
1 0.3536	-14.98
1 0.3665	 -9.62
1 0.3667	-10.57
2 0.8611    -10.85
2 0.0049	 23.06
2 0.8009	-22.21
2 0.8413	-14.91
2 0.9308	  7.80
2 0.5807	 -2.00
2 0.5942	 -4.31
2 0.5942	 -4.37
2 0.6074	 -6.75
2 0.6201	 -9.06
2 0.6466	-13.57
2 0.6595	-15.59
2 0.7253	-20.85
2 0.7518	-21.41
2 0.7779    -20.77
2 0.7911	-20.55
2 0.8307	-16.29
2 0.8572	-12.71
2 0.8978	 -5.35
2 0.9109	 -2.42
2 0.9366	  3.19
2 0.9629	  8.82 
2 0.9760	 11.52
2 0.9893	 14.69
2 0.8231	-16.97
2 0.8366	-15.76
2 0.9279	  0.75
2 0.9556      6.61
2 0.9687	  9.48 
2 0.9944	 15.19
2 0.0070	 18.98
2 0.0085	 19.21
2 0.0213	 22.37
2 0.0741     33.94
2 0.0860     36.81
2 0.1934     54.05
2 0.2193	 55.57
2 0.2337	 55.90
2 0.2338	 55.79
2 0.2468	 55.86
2 0.2591	 55.91
2 0.2723	 55.91
2 0.2985	 54.31
2 0.3250	 52.49
2 0.3513     48.70
2 0.3777     44.12
2 0.3779     44.51
2 0.4042     39.39
2 0.4308     33.71
2 0.7080    -19.98
2 0.7081    -19.67
2 0.7214    -21.16
2 0.7875    -20.52
2 0.8404    -15.30
2 0.8405    -14.60
2 0.9325      1.27
2 0.9326      1.19
2 0.8177    -18.62
2 0.8577    -13.02
2 0.8577    -12.59
2 0.2131     55.52
2 0.2263     55.56
2 0.8120    -18.21
2 0.8512    -13.86
2 0.8514    -13.98
2 0.8651    -11.70
2 0.9046     -4.36
2 0.9184     -1.36
2 0.9970     16.63
2 0.9970     16.60
2 0.2999     55.28
2 0.3665     46.32
2 0.3667     46.70