CV Boo

Nelson2004 - Nelson2004Ic (Kron-Cousins Ic)

               Table 4 from Popper (2000)
             Radial Velocities in CV Bootis
                      Observed      Orbital        O-C
    HJD     Phase     V1    V2     V1     V2     V1   V2
(2400000+)
47198.0795  0.6419   99.3 -110.9  100.5 -114.3 -4.8 +1.6
47254.9417  0.7761  133.8 -145.9  134.8 -145.6 +0.4 +0.8
47397.6592  0.2751 -139.1  142.3 -138.8  143.2 +2.0  0.0
47695.7285  0.1898 -128.7  134.7 -130.5  136.9 +2.2 +2.2
47696.7035  0.3409 -111.0  121.1 -113.3  122.5 +7.1 +0.8
48080.7574  0.7731  134.1 -146.3  134.9 -145.8 +0.1 +1.1
48081.6981  0.8837   85.7  -96.2   87.2  -99.1 -2.7 +0.5
48312.0038  0.7935  127.6 -140.6  128.7 -140.8 -2.4 +2.2
48344.9980  0.7480  130.7 -145.8  131.6 -145.5 -4.6 +2.9
48345.8895  0.8006  127.4 -139.7  128.6 -139.8 -0.7 +1.3
48345.9531  0.8756   95.4 -102.8   96.9 -106.2 +1.9 -1.2
48819.6895  0.1912 -137.2  136.2 -139.0  137.5 -5.9 +2.4
48819.7122  0.2180 -140.9  140.2 -141.5  141.2 -1.8 -0.9
48819.7362  0.2463 -144.6  141.2 -144.4  142.1 -1.9 -2.9
48820.6789  0.3593 -108.6  107.1 -111.9  108.4 -1.0 -3.4
48820.7049  0.3900  -89.4   91.8  -92.6   93.2 -0.6 +1.4
48822.7202  0.7694  135.0 -150.7  136.0 -150.4 +0.8 -3.1
48822.8020  0.8659   95.9 -109.7   97.3 -113.1 -3.6 -1.9
49116.9777  0.1836 -130.2  131.1 -132.6  132.4 -2.0 -0.1
49117.8084  0.1644 -119.1  121.6  122.5  122.9 +0.4 -1.4
49117.8249  0.1839 -132.1  134.3 -134.5  135.5 -3.8 +2.9
49117.8549  0.2193 -138.3  142.2 -138.8  143.2 +1.2 +0.9
49117.8748  0.2428 -142.2  144.8 -142.2  145.8 +0.2 +0.9
49117.9386  0.3181 -126.6  133.4 -127.4  134.6 +2.6 +2.8
49202.6852  0.3740  -99.2  100.6 -102.7  102.0 -0.3 -0.7
49204.7213  0.7779  133.2 -147.4  134.2 -147.1 +0.1 -0.9
49204.7416  0.8018  125.9 -140.9  127.1 -141.1 -1.8 -0.4
49204.7623  0.8263  116.4 -130.5  117.8 -131.7 -2.7 +0.2
49496.9018  0.7400  135.0 -149.1  136.0 -149.0  0.0 -0.9
49496.9163  0.7571  134.3 -147.9  135.2 -147.6 -0.9 +0.7
49583.6596  0.1703 -124.6  125.0 -127.9  126.5 -2.5 -0.5
49583.6807  0.1952 -128.6  131.8 -130.2  133.0 +4.2 -3.4
49907.6918  0.7380  136.2 -149.8  137.2 -149.7 +1.4 -1.7
49907.7182  0.7692  138.9 -149.6  139.8 -149.3 +4.6 -1.9
49907.7666  0.8263  123.7 -135.5  125.1 -136.7 +4.6 -4.8
49907.7881  0.8517  106.1 -118.9  108.5 -122.0 -0.2 -2.5
50176.9827  0.6755  121.7 -129.9  123.0 -133.0 +1.8 -0.4
50177.0097  0.7074  132.8 -140.8  133.9 -141.7 +2.6 +1.5
50177.9325  0.7969  129.2 -139.8  130.3 -140.0 +0.1 +2.1
50177.9511  0.8189  123.8 -131.6  125.2 -132.4 +1.8 +2.5
50177.9691  0.8401  111.6 -119.7  113.1 -120.8 -1.4 +4.7
50177.9891  0.8637  102.1 -110.2  103.5 -113.7 +1.4 -1.2
50178.0072  0.8851   87.2  -96.7   88.7  -99.9 -0.2 -1.2
50178.0259  0.9072   75.9  -83.5   77.6  -85.4 +4.0 -2.9
50616.7131  0.8420  111.4 -120.4  113.9 -122.5 +0.3 +2.1

                Table 2 from Nelson (2004)
Log of DAO Observations and Radial Velocity Results for CV Boo
  DAO     Start Time   Exposure   Phase at     V1      V2
Image # (HJD 2400000+)  (sec)      mid-exp   (km/s)  (km/s)
 2487     52778.9382     3000       0.685     108.5  -133.2
 4032     52807.7819     3600       0.743     136.6  -153.7
 0773     53097.8980     3600       0.268    -138.9   118.2
 0849     53098.7776     3600       0.306    -130.7   129.7
 0879     53099.9480     3600       0.688     114.7  -143.2
 0882     53099.9989     3600       0.748     137.3  -144.5
 0918     53101.8284     3600       0.908      92.7   -75.1
 0945     53103.7373     3600       0.162    -137.3   108.2
 0983     53104.7261     3600       0.329    -117.8   120.7
 0996     53104.9305     3600       0.571      65.34  -65.5
 1044     53105.9844     3600       0.815     120.1  -134.3
 1094     53107.9154     3600       0.095     -82.4    74.9