BW Aqr

Clausen1991 - Clausen1991u (Stromgren u)

                   
          From Table 1 of Imbert (1987)
           CORAVEL Measures of BW Aqr

                   Component A
      Date     UT      HJD     Vobs   Vcal  (O-C)
17A 29/11/80 17 54 44573.2451  84.55  80.34  4.21
18A   2/9/81 23 48 44850.4974  46.40  47.98 -1.58
19A   5/9/81 23 48 44853.4973 -61.05 -64.52  3.47
20A  21/9/81 21 40 44869.4079  94.66  91.25  3.41
21A  24/9/81 22 27 44872.4404 -41.52 -40.62 -0.90
22A 29/10/81 20 16 44907.3467 -64.14 -63.04 -1.10
23A 31/10/81 19 53 44909.3311  81.41  84.74 -3.33
24A  1/11/81 19 10 44910.3008  76.73  78.64 -1.91
25A  2/11/81 19 41 44911.3222  30.90  29.86  1.04
26A 28/10/82 24 23 45271.5186  34.49  34.70 -0.21
27A 29/10/82 24 29 45272.5225  92.49  91.23  1.26
28A 30/10/82 24 02 45273.5039  63.98  64.35 -0.37
29A  1/11/82 24 00 45275.5022 -34.31 -35.65  1.34
30A  2/11/82 23 56 45276.4993 -65.79 -64.79 -1.00
31A  3/11/82 24 14 45277.5117 -37.02 -35.98 -1.04
32A  3/12/82 17 19 45307.2206  58.91  58.74  0.17
33A 29/11/83 18 02 45668.2510  61.61  60.12  1.49
34A 30/11/83 18 01 45669.2500  87.30  89.19 -1.89
35A  16/9/84 22 31 45960.4435 -16.42 -14.09 -2.33
36A  20/9/84 22 21 45964.4364  89.83  88.29  1.55
37A  20/6/85 25 60 46237.5860 -63.25 -65.59  2.34
38A  24/9/85 27 59 46333.6709  71.70  72.75 -1.05
39A  26/9/85 78 58 46335.7118  39.45  39.57 -0.12
40A  27/9/85 28 10 46336.6784 -10.02 -10.74  0.72
41A  28/9/85 28 13 46337.6805 -53.10 -53.26  0.16

                   Component B
      Date     UT      HJD     Vobs   Vcal  (O-C)
17B 29/11/80 18 29 44573.2695 -65.44 -66.98  1.54
18B   2/9/81 23 35 44850.4883 -34.77 -31.48 -3.29
19B   5/9/81 23 35 44853.4883  88.99  89.93 -0.94
20B  21/9/81 21 31 44869.4016 -76.94 -77.47  0.53
21B  24/9/81 22 16 44872.4328  63.84  63.83  0.01
22B 29/10/81 20 00 44907.3359  90.15  88.45  1.70
23B 31/10/81 19 37 44909.3193 -69.57 -69.97  0.40
24B  1/11/81 19 00 44910.2939 -64.10 -64.18  0.08
25B  2/11/81 19 21 44911.3084 -16.23 -12.31 -3.92
26B 28/10/82 24 31 45271.5244 -20.03 -17.36 -2.68
278 29/10/82 24 36 45272.5273 -75.53 -77.44  1.91
28B 30/10/82 24 11 45273.5098 -48.43 -48.26 -0.17
29B  1/11/82 24 24 45275.5188  58.61  59.58 -0.97
30B  2/11/82 24 05 45276.5056  88.83  90.17 -1.34
31B  3/11/82 24 27 45277.5208  58.11  58.45 -0.34
32B  3/12/82 17 33 45307.2303 -41.42 -42.03  0.61
33B 29/11/83 17 41 45668.2363 -42.23 -42.70  0.47
34B 30/11/83 17 36 45669.2324 -77.00 -75.56 -1.44
35B  16/9/84 22 06 45960.4261  36.38  34.75  1.63
36B  20/9/84 21 49 45964.4142 -75.53 -73.64 -1.89
37B  20/6/85 25 40 46237.5721  92.39  90.97  1.42
38B  24/9/85 28 10 46333.6786 -55.78 -58.10  2.32
39B  26/9/85 29 08 46335.7188 -21.21 -21.56  0.35
40B  27/9/85 28 22 46336.6868  32.82  32.52  0.30
41B  28/9/85 28 22 46337.6867  77.32  77.94 -0.62

          From Table 2 of Imbert (1987)
        Spectroscopic Measures of BW Aqr

                   Component A
      Date     UT      HJD     Vobs   Vcal  (O-C)
1A   13/7/71 31 45 41146.8273  85.40  90.27 -4.87
2A   14/7/71 31 46 41147.8281  50.50  54.03 -3.53
3A   29/7/71 32 44 41162.8691 -25.40 -27.58  2.18
4A    1/8/71 31 34 41165.8206  43.30  38.04  5.26
5A    2/8/71 32 46 41166.8706  89.80  91.22 -1.42
6A    5/8/71 31 33 41169.8200 -37.20 -37.71  0.51
7A    2/9/72 28 21 41563.6869  80.10  85.38 -5.28
9A   11/9/72 27 30 41572.6513 -26.30 -22.06 -4.24
10A  13/9/72 27 38 41574.6568 -54.30 -54.22 -0.08
11A 30/10/77 25 46 43447.5760 -33.10 -28.13 -4.97
12A 31/10/77 25 44 43448.5745 -63.80 -62.42 -1.38
13A  1/11/77 25 34 43449.5674 -50.60 -48.32 -2.28
14A  2/11/77 25 16 43450.5549  43.00  41.99  1.02
15A  3/11/77 25 15 43451.5541  92.50  91.25  1.25

                   Component B
      Date     UT      HJD     Vobs   Vcal  (O-C)
1B   13/7/71 31 45 41146.8273 -77.00 -76.39 -0.61
2B   14/7/71 31 46 41147.8281 -42.60 -37.48 -5.12
3B   29/7/71 32 44 41162.8691  48.10  50.16 -2.06
4B    1/8/71 31 34 41165.8206 -12.70 -20.31  7.61
5B    2/8/71 32 46 41166.8706 -73.40 -77.41  4.01
6B    5/8/71 31 33 41169.8200  55.60  61.03 -5.43
7B    2/9/72 28 21 41563.6869 -62.70 -71.14  8.44
9B   11/9/72 27 30 41572.6513  42.60  44.23 -1.63
10B  13/9/72 27 38 41574.6568  73.30  78.76 -5.46
11B 30/10/77 25 46 43447.5760  48.50  50.75 -2.25
12B 31/10/77 25 44 43448.5745  85.20  87.56 -2.36
13B  1/11/77 25 34 43449.5674  71.30  72.42 -1.12
14B  2/11/77 25 16 43450.5549 -28.30 -24.55 -3.76
15B  3/11/77 25 15 43451.5541 -76.10 -77.45  1.35