CD Tau

Ribas1999 - Ribas1999V (Johnson V)

Table 1 from Ribas et al. (1999)
    CORAVEL Radial Velocity 
Measurements of CD Tau A, B and C

Component A
   HJD
(2400000+) phase   Vr  sigma
50498.285 0.7230   65.0 1.4
50498.305 0.7288   65.6 1.3
50498.316 0.7320   68.8 1.2
50498.332 0.7366   67.6 1.4
50498.344 0.7401   67.7 1.2
50498.355 0.7433   69.8 1.1
50498.371 0.7480   68.2 1.0
50498.387 0.7527   67.6 1.1
50498.398 0.7559   68.0 1.1
50498.414 0.7605   70.3 1.3
50498.434 0.7663   65.3 1.3
50499.367 0.0379  -50.7 1.7
50499.379 0.0414  -51.8 1.3
50499.395 0.0461  -54.7 1.2
50499.414 0.0516  -60.3 2.4
50499.434 0.0575  -62.4 1.2
50500.273 0.3017 -123.9 1.1
50500.281 0.3040 -122.1 1.3
50500.293 0.3075 -122.3 1.3
50500.320 0.3154 -119.5 1.0
50500.332 0.3189 -122.6 1.3
50500.336 0.3200 -116.4 1.3
50500.391 0.3360 -114.8 1.3
50500.402 0.3392 -112.5 1.1
50500.414 0.3427 -106.1 1.1
50501.281 0.5951   23.7 1.2
50501.289 0.5975   26.1 1.0
50501.309 0.6033   28.3 1.1
50501.316 0.6053   29.8 1.2
50501.340 0.6123   32.0 1.1
50501.352 0.6158   34.4 1.2
50501.441 0.6417   45.3 1.2
50502.270 0.8830   35.5 1.0
50502.277 0.8851   34.6 1.1
50502.305 0.8932   31.7 1.1
50505.262 0.7540   67.1 1.3
50505.270 0.7564   66.2 1.5
50505.289 0.7619   67.1 1.0
50505.305 0.7666   65.8 1.1
50505.363 0.7834   66.0 1.0
50729.576 0.0539  -58.8 1.4
50729.588 0.0574  -61.3 1.2
50729.595 0.0594  -62.4 1.3
50730.587 0.3482 -104.3 1.2
50732.678 0.9569   -0.2 1.1
50733.631 0.2344 -123.7 1.0
50736.626 0.1062  -86.5 1.2
50737.627 0.3976  -85.8 1.1

Component B
 HJD
(2400000+) phase   Vr  sigma
50498.293 0.7253 -128.7 1.4
50498.312 0.7308 -131.8 1.3
50498.324 0.7343 -134.1 1.6
50498.340 0.7390 -131.9 1.5
50498.352 0.7425 -131.4 1.3
50498.359 0.7445 -130.4 1.4
50498.379 0.7503 -131.9 1.9
50498.391 0.7538 -131.2 1.3
50498.406 0.7582 -127.9 1.3
50498.426 0.7640 -129.8 1.4
50498.441 0.7684 -131.0 1.4
50499.371 0.0391  -10.1 2.0
50499.387 0.0438   -4.8 1.7
50499.402 0.0481    2.0 1.5
50499.426 0.0551    5.4 1.7
50499.441 0.0595    5.6 1.6
50500.277 0.3029   65.1 1.3
50500.285 0.3052   67.1 1.6
50500.297 0.3087   64.6 2.1
50500.328 0.3177   62.2 1.7
50500.336 0.3200   63.2 1.6
50500.340 0.3212   63.5 1.4
50500.398 0.3381   59.8 1.4
50500.422 0.3451   56.0 1.4
50501.273 0.5928  -86.2 1.5
50501.285 0.5963  -88.8 1.6
50501.312 0.6042  -92.3 1.6
50501.320 0.6065  -92.7 1.5
50501.344 0.6135  -97.0 1.5
50501.355 0.6167  -96.2 1.6
50501.449 0.6440 -108.2 1.5
50502.266 0.8819  -97.8 1.5
50502.273 0.8839  -97.6 1.5
50502.281 0.8862  -95.9 1.6
50502.301 0.8921  -94.8 1.5
50505.266 0.7552 -132.7 1.6
50505.270 0.7564 -131.2 1.7
50505.281 0.7596 -133.0 1.4
50505.297 0.7642 -132.0 1.6
50729.581 0.0554    7.6 1.5
50729.602 0.0615    9.8 1.5
50730.601 0.3523   53.2 1.7
50732.682 0.9581  -49.8 1.9
50733.635 0.2355   71.3 1.4
50736.620 0.1045   35.4 1.7
50737.627 0.3976   32.9 1.5

Component C
 HJD
(2400000+)  Vr  sigma
50498.297  -27.6 1.5
50500.289  -29.1 1.8
50500.346  -26.9 1.6
50501.289  -27.7 1.4