AV Del

Mader2005 - Mader2005I (Kron-Cousins Ic)

      Table 7 from Mader et al. (2005)
    Radial Velocity Measurements in the 
      Barycentric Frame of AV Delphini
    HJD     Phase     RV1 (O-C)1    RV2  (O-C)2
(2400000+)           km/s  km/s    km/s   km/s
51013.6762 0.67797  -12.69 -0.35 -167.52  -0.33
51057.7128 0.10580  -97.35 +0.94  +11.43  +3.06
51087.6293 0.86936  -21.74 +0.16 -152.81  -4.88
51089.6192 0.38575 -101.86 -1.34   +8.13  -7.09
51092.6322 0.16765 -115.69 -3.15  +28.18  -8.70
51118.6437 0.91783  -37.24 -1.85 -117.53  +3.00
51119.6044 0.16714 -112.60 -0.14  +39.47  +2.76
51120.6039 0.42652  -87.76 +0.72   -5.81  +2.33
51121.6716 0.70359   -8.50 +0.54 -177.28  -4.16
51122.6458 0.95641  -40.53 -2.58 -107.23 -12.61
51177.5912 0.21515 -116.54 +2.04  +33.38 -14.98
51325.9749 0.72184   -5.62 +1.93 -181.24  -5.43
51352.9211 0.71458   -6.36 +1.69 -180.48  -5.58
51356.9696 0.76520   -5.89 +1.06 -170.02  +6.91
51360.8701 0.77740   -6.30 +1.23 -178.75  -2.89
51446.6958 0.04982  -83.36 +5.48  -16.38 +10.95
51447.6498 0.29739 -119.33 -1.92  +27.58 -18.68
51472.6456 0.78399   -8.18 -0.20 -181.09  -6.07
51474.6281 0.29846 -116.85 +0.45  +35.14 -10.91
51476.6146 0.81397   -9.38 +1.84 -164.40  +4.52
51505.6310 0.34395 -108.85 +1.45  +25.89  -7.56
51507.6423 0.86590  -22.10 -1.01 -148.03  +1.53
51509.5812 0.36905 -103.90 +0.86  +20.93  -2.32
51534.5908 0.85923  -19.21 +0.34 -156.82  -4.17
51653.9788 0.84132  -13.59 +2.21 -161.19  -1.12
51682.9484 0.35915 -107.48 -0.41  +31.29  +3.75
51684.9501 0.87860  -25.13 -0.89 -140.33  +2.88
51686.9618 0.40065  -94.85 +1.47   +9.64  +2.56
51709.8883 0.35025 -110.36 -1.35  +28.49  -2.60
51711.8888 0.86940  -22.05 -0.11 -154.91  -7.06
51740.8533 0.38590  -99.91 +0.53  +17.57  +2.50
51742.8652 0.90801  -37.12 -4.68 -135.98  -9.43
51803.8191 0.72600   -6.15 +1.15 -167.68  +8.57
51805.8237 0.24621 -118.48 +1.43  +40.69 -10.09
51832.7380 0.23068 -117.98 +1.54  +51.27  +1.19 
51834.6800 0.73464   -7.16 -0.23 -191.51 -14.57 
51861.6437 0.73192   -8.18 -1.15 -170.73  +6.02 
51883.6075 0.43169  -85.09 +1.68   -2.57  +8.49 
51892.6091 0.76768   -2.49 +4.55 -177.64  -0.87 
52038.9430 0.74242   -4.21 +2.53 -179.70  -2.41 
52069.9033 0.77686   -2.75 +4.76 -178.99  -3.09 
52071.9200 0.30020 -116.00 +1.09  +47.77  +2.09 
52094.9643 0.28037 -116.87 +2.00  +40.30  -8.58 
52156.7515 0.31462 -116.73 -1.46  +42.92  +0.51 
52158.7204 0.82556  -11.88 +1.12 -168.54  -3.02 
52179.7118 0.27299 -119.13 +0.18  +58.71  +9.03 
52181.6579 0.77802   -6.69 +0.89 -177.49  -1.72 
52210.5986 0.28834 -117.01 +1.25  +28.68 -19.09 
52212.6412 0.81842  -10.83 +1.06 -170.16  -2.51 
52214.6180 0.33141 -113.45 -0.83  +36.14  -1.50 
52237.6534 0.30927 -115.84 +0.16  +53.52  +9.81 
52241.6129 0.33679 -112.38 -0.73  +39.30  +3.41 
52245.5893 0.36869 -106.32 -1.51  +13.87  -9.47 
52422.9568 0.39690  -94.62 +2.74  +10.14  +1.03 
52449.8731 0.38188 -101.79 -0.32  +27.62 +10.58 
52532.7302 0.88392  -27.44 -1.76 -145.43  -5.13 
52534.7906 0.41861  -86.86 +4.02   -5.63  -1.86 
52567.6127 0.93619  -40.95 -3.45 -107.78  +0.54 
52596.5941 0.45708  -80.72 -2.50  -25.54  -0.73 
52603.6793 0.29574 -120.22 -2.66  +39.56  -6.95 
52747.9926 0.74613   -4.32 +2.37 -180.16  -2.78 
52749.9920 0.26499 -117.51 +2.14  +38.92 -11.38 
52828.9094 0.74465   -6.58 +0.12 -176.21  +1.15 
52888.7413 0.27148 -122.02 -2.64  +31.85 -17.96 
52894.7945 0.84233  -17.75 -1.71 -163.79  -4.21 
52925.6356 0.84583  -17.72 -0.98 -166.13  -7.92 
52952.6175 0.84783  -18.90 -1.75 -170.13 -12.73 
52959.6194 0.66488  -17.93 -3.46 -160.13  +3.23 

The (O-C)'s were calculated from the simultaneous
photometric and spectroscopic solution.