EG Ser

Trudel1993 - Trudel1993y (Stromgren y)

      From Table 1 of Trudel et al. (1993)
            Observations of EG Ser
      HJD   Epoch.Phase y mag   b-y   b mag  n*
(2400000+)
47019.5980   0.0921962  8.190  0.152  8.342 99.0
47023.5877   0.4932816  8.475  0.163  8.638  1.0
47023.5893   0.4934424  8.499  0.117  8.616  1.0
47023.5908   0.4935932  8.513  0.105  8.618  1.0
47023.5935   0.4938646  8.538  0.123  8.661  1.0
47023.5950   0.4940154  8.510  0.128  8.638  1.0
47023.5966   0.4941763  8.540  0.142  8.682  1.0
47023.5982   0.4943371  8.555  0.126  8.681  1.0
47025.5870   0.6942716  8.202  0.135  8.337  5.0
47028.5978   0.9969479  8.787  0.174  8.961  1.0
47028.5994   0.9971088  8.804  0.159  8.963  1.0
47028.6009   0.9972595  8.764  0.209  8.973  1.0
47028.6025   0.9974204  8.813  0.165  8.978  1.0
47028.6041   0.9975812  8.821  0.166  8.987  1.0
47028.6070   0.9978728  8.828  0.191  9.019  1.0
47028.6086   0.9980336  8.856  0.194  9.050  1.0
47028.6137   0.9985463  8.902  0.178  9.080  1.0
47028.6153   0.9987072  8.866  0.202  9.068  1.0
47028.6169   0.9988680  8.889  0.164  9.053  1.0
47028.6185   0.9990289  8.894  0.182  9.076  1.0
47028.6230   0.9994813  8.934  0.180  9.114  1.0
47028.6246   0.9996421  8.937  0.176  9.113  1.0
47028.6274   0.9999236  8.952  0.165  9.117  1.0
47028.6306   1.0002453  8.945  0.161  9.106  1.0
47028.6322   1.0004061  8.928  0.199  9.127  1.0
47028.6338   1.0005670  8.926  0.191  9.117  1.0
47028.6366   1.0008485  8.904  0.204  9.108  1.0
47028.6382   1.0010093  8.926  0.143  9.069  1.0
47028.6398   1.0011702  8.864  0.173  9.037  1.0
47028.6414   1.0013310  8.848  0.201  9.049  1.0
47028.6441   1.0016025  8.904  0.167  9.071  1.0
47028.6457   1.0017633  8.863  0.173  9.036  1.0
47028.6473   1.0019241  8.859  0.189  9.048  1.0
47028.6513   1.0023263  8.820  0.215  9.035  1.0
47028.6529   1.0024871  8.824  0.189  9.013  1.0
47028.6545   1.0026480  8.785  0.218  9.003  1.0
47028.6586   1.0030601  8.795  0.164  8.959  1.0
47028.6602   1.0032210  8.758  0.197  8.955  1.0
47028.6618   1.0033818  8.747  0.211  8.958  1.0
47028.6634   1.0035427  8.728  0.195  8.923  1.0
47028.6661   1.0038141  8.757  0.147  8.904  1.0
47028.6677   1.0039750  8.734  0.183  8.917  1.0
47028.6693   1.0041358  8.715  0.153  8.868  1.0
47028.6708   1.0042866  8.683  0.197  8.880  1.0
47028.6737   1.0045781  8.697  0.169  8.866  1.0
47028.6753   1.0047390  8.687  0.157  8.844  1.0
47028.6769   1.0048998  8.665  0.156  8.821  1.0
47028.6785   1.0050607  8.653  0.166  8.819  1.0
47028.6812   1.0053321  8.629  0.164  8.793  1.0
47028.6828   1.0054930  8.632  0.172  8.804  1.0
47028.6844   1.0056538  8.569  0.198  8.767  1.0
47028.6860   1.0058147  8.589  0.181  8.770  1.0
47028.6898   1.0061967  8.553  0.184  8.737  1.0
47028.6914   1.0063575  8.580  0.175  8.755  1.0
47028.6930   1.0065184  8.492  0.212  8.704  1.0
47033.5500   1.4947935  8.558  0.146  8.704  1.0
47033.5516   1.4949544  8.560  0.136  8.696  1.0
47033.5531   1.4951052  8.590  0.104  8.694  1.0
47033.5557   1.4953666  8.594  0.117  8.711  1.0
47033.5573   1.4955274  8.621  0.115  8.736  1.0
47033.5589   1.4956883  8.625  0.117  8.742  1.0
47033.5623   1.4960301  8.695  0.084  8.779  1.0
47033.5639   1.4961909  8.622  0.138  8.760  1.0
47033.5655   1.4963518  8.657  0.141  8.798  1.0
47033.5671   1.4965126  8.626  0.155  8.781  1.0
47033.5687   1.4966735  8.632  0.101  8.733  1.0
47033.5713   1.4969348  8.628  0.177  8.805  1.0
47033.5729   1.4970957  8.642  0.150  8.792  1.0
47033.5745   1.4972565  8.663  0.098  8.761  1.0
47033.5761   1.4974178  8.696  0.161  8.857  1.0
47033.5776   1.4975682  8.631  0.072  8.703  1.0
47033.5806   1.4978698  8.741  0.089  8.830  1.0
47033.5822   1.4980306  8.737  0.070  8.807  1.0
47033.5838   1.4981915  8.707  0.116  8.823  1.0
47033.5854   1.4983523  8.680  0.150  8.830  1.0
47033.5870   1.4985132  8.764  0.062  8.826  1.0
47033.5896   1.4987745  8.752  0.086  8.838  1.0
47033.5912   1.4989354  8.791  0.072  8.863  1.0
47033.5928   1.4990962  8.783  0.095  8.878  1.0
47033.5944   1.4992571  8.758  0.140  8.898  1.0
47033.5960   1.4994179  8.757  0.127  8.884  1.0
47033.5992   1.4997396  8.780  0.089  8.869  1.0
47033.6007   1.4998904  8.757  0.111  8.868  1.0
47033.6023   1.5000513  8.754  0.123  8.877  1.0
47033.6039   1.5002121  8.765  0.122  8.887  1.0
47033.6055   1.5003730  8.751  0.112  8.863  1.0
47033.6083   1.5006545  8.763  0.100  8.863  1.0
47033.6106   1.5008857  8.746  0.147  8.893  1.0
47033.6126   1.5010867  8.773  0.102  8.875  1.0
47033.6142   1.5012476  8.710  0.159  8.869  1.0
47033.6158   1.5014084  8.716  0.149  8.865  1.0
47033.6190   1.5017301  8.764  0.100  8.864  1.0
47033.6205   1.5018809  8.702  0.186  8.888  1.0
47033.6221   1.5020418  8.725  0.148  8.873  1.0
47033.6238   1.5022127  8.714  0.127  8.841  1.0
47033.6254   1.5023735  8.677  0.177  8.854  1.0
47033.6282   1.5026550  8.663  0.122  8.785  1.0
47033.6298   1.5028159  8.687  0.121  8.808  1.0
47033.6314   1.5029767  8.667  0.133  8.800  1.0
47033.6330   1.5031375  8.662  0.146  8.808  1.0
47033.6346   1.5032984  8.651  0.144  8.795  1.0
47033.6378   1.5036201  8.651  0.089  8.740  1.0
47033.6394   1.5037809  8.671  0.116  8.787  1.0
47033.6409   1.5039317  8.640  0.131  8.771  1.0
47033.6425   1.5040926  8.612  0.160  8.772  1.0
47033.6441   1.5042534  8.611  0.045  8.656  1.0
47033.6472   1.5045651  8.602  0.121  8.723  1.0
47033.6488   1.5047259  8.597  0.158  8.755  1.0
47033.6504   1.5048868  8.592  0.073  8.665  1.0
47033.6520   1.5050476  8.567  0.113  8.680  1.0
47033.6535   1.5051984  8.564  0.130  8.694  1.0
47033.6564   1.5054900  8.573  0.086  8.659  1.0
47033.6588   1.5057313  8.548  0.127  8.675  1.0
47033.6604   1.5058921  8.534  0.137  8.671  1.0
47033.6620   1.5060529  8.507  0.157  8.664  1.0
47033.6636   1.5062138  8.420  0.194  8.614  1.0
47033.6666   1.5065154  8.510  0.132  8.642  1.0
47033.6682   1.5066762  8.477  0.135  8.612  1.0
47033.6698   1.5068371  8.515  0.082  8.597  1.0
47033.6714   1.5069979  8.469  0.111  8.580  1.0
47033.6731   1.5071688  8.454  0.136  8.590  1.0
47043.5614   2.5012415  8.723  0.221  8.944  1.0
47043.5638   2.5014828  8.709  0.194  8.903  1.0
47043.5662   2.5017241  8.733  0.147  8.880  1.0
47043.5697   2.5020760  8.732  0.122  8.854  1.0
47043.5721   2.5023172  8.728  0.111  8.839  1.0
47043.5746   2.5025686  8.668  0.156  8.824  1.0
47043.5770   2.5028098  8.672  0.151  8.823  1.0
47043.5812   2.5032320  8.675  0.109  8.784  1.0
47043.5837   2.5034834  8.626  0.183  8.809  1.0
47043.5861   2.5037246  8.635  0.177  8.812  1.0
47043.5885   2.5039659  8.608  0.160  8.768  1.0
47043.5925   2.5043680  8.639  0.108  8.747  1.0
47043.5949   2.5046093  8.612  0.133  8.745  1.0
47043.5974   2.5048606  8.576  0.191  8.767  1.0
47043.5998   2.5051019  8.556  0.190  8.746  1.0
47043.6227   2.5074040  8.485  0.147  8.632  1.0
47043.6251   2.5076453  8.477  0.106  8.583  1.0
47043.6276   2.5078966  8.464  0.144  8.608  1.0
47043.6300   2.5081379  8.427  0.160  8.587  1.0
47043.6336   2.5084998  8.469  0.101  8.570  1.0
47043.6361   2.5087512  8.403  0.169  8.572  1.0
47043.6385   2.5089924  8.410  0.174  8.584  1.0
47043.6409   2.5092337  8.440  0.102  8.542  1.0
47043.6446   2.5096057  8.450  0.059  8.509  1.0
47043.6471   2.5098570  8.390  0.136  8.526  1.0
47043.6495   2.5100983  8.370  0.149  8.519  1.0
47043.6519   2.5103395  8.342  0.135  8.477  1.0
47043.6558   2.5107316  8.362  0.118  8.480  1.0
47043.6582   2.5109729  8.317  0.153  8.470  1.0
47043.6606   2.5112141  8.348  0.129  8.477  1.0
47043.6631   2.5114655  8.322  0.097  8.419  1.0
47043.6668   2.5118374  8.296  0.170  8.466  1.0
47043.6693   2.5120888  8.312  0.143  8.455  1.0
47043.6717   2.5123300  8.322  0.106  8.428  1.0
47049.5501   3.1032767  8.218  0.121  8.339  5.0
47053.5266   3.5030451  8.669  0.112  8.781  1.0
47053.5282   3.5032059  8.657  0.122  8.779  1.0
47053.5297   3.5033567  8.637  0.127  8.764  1.0
47053.5313   3.5035176  8.641  0.114  8.755  1.0
47053.5341   3.5037990  8.644  0.088  8.732  1.0
47053.5357   3.5039599  8.626  0.092  8.718  1.0
47053.5374   3.5041308  8.387  0.197  8.584  1.0
47053.5410   3.5044927  8.585  0.149  8.734  1.0
47053.5426   3.5046535  8.581  0.124  8.705  1.0
47053.5442   3.5048144  8.565  0.151  8.716  1.0
47053.5463   3.5050255  8.549  0.158  8.707  1.0
47053.5979   3.5102129  8.349  0.128  8.477  1.0
47053.5995   3.5103737  8.323  0.170  8.493  1.0
47053.6011   3.5105346  8.299  0.197  8.496  1.0
47053.6027   3.5106954  8.320  0.138  8.458  1.0
47053.6057   3.5109970  8.328  0.128  8.456  1.0
47053.6073   3.5111578  8.330  0.136  8.466  1.0
47053.6089   3.5113187  8.313  0.115  8.428  1.0
47053.6105   3.5114795  8.282  0.190  8.472  1.0
47053.6133   3.5117610  8.300  0.134  8.434  1.0
47053.6148   3.5119118  8.273  0.183  8.456  1.0
47053.6164   3.5120727  8.308  0.109  8.417  1.0
47053.6180   3.5122335  8.252  0.170  8.422  1.0
47053.6209   3.5125251  8.295  0.120  8.415  1.0
47053.6225   3.5126859  8.299  0.128  8.427  1.0
47053.6241   3.5128468  8.273  0.141  8.414  1.0
47053.6257   3.5130076  8.229  0.149  8.378  1.0
47053.6286   3.5132991  8.260  0.159  8.419  1.0
47053.6302   3.5134600  8.259  0.106  8.365  1.0
47053.6318   3.5136208  8.216  0.155  8.371  1.0
47053.6334   3.5137817  8.252  0.123  8.375  1.0
47064.5200   4.6082137  8.203  0.097  8.300  3.0
47082.4866   6.4143995  8.223  0.114  8.337  3.0
47393.5770  37.6883785  8.189  0.148  8.337  5.0
47400.5720  38.3915872  8.194  0.140  8.334  6.0
47413.5420  39.6954639  8.216  0.124  8.340  6.0
47414.5420  39.7959941  8.206  0.139  8.345  6.0
47418.5300  40.1969085  8.191  0.141  8.332  2.0
47428.5220  41.2014062  8.200  0.137  8.337  5.0
47438.5140  42.2059039  8.189  0.127  8.316  6.0
47812.5020  79.8029910  8.171  0.152  8.323  4.0
48104.6180 109.1694698  8.198  0.167  8.365  4.0
48106.6140 109.3701286  8.216  0.125  8.341  4.0
48113.5960 110.0720299  8.230  0.123  8.353  4.0
48118.5850 110.5735754  8.227  0.113  8.340  4.0
48125.5830 111.2770854  8.223  0.127  8.350  4.0
48127.5820 111.4780452  8.212  0.135  8.347  4.0
48134.5650 112.1800476  8.229  0.133  8.362  4.0
48152.5270 113.9857710  8.252  0.137  8.389  4.0
48161.5260 114.8904422  8.234  0.113  8.347  4.0
48167.5060 115.4916128  8.448  0.113  8.561  4.0
48427.6702 141.6459709  8.220  0.184  8.404  1.0
48428.7411 141.7536286  8.228  0.139  8.367  3.0
48430.8204 141.9626611  8.219  0.103  8.322  1.0
48431.6231 142.0433567  8.271  0.125  8.396  2.0
48431.6675 142.0478202  8.250  0.137  8.387  2.0
48431.7042 142.0515097  8.235  0.152  8.387  2.0
48431.7621 142.0573304  8.239  0.132  8.371  2.0
48432.6462 142.1462091  8.229  0.157  8.386  6.0
48446.6820 143.5572308  8.241  0.131  8.372  4.0
48449.6610 143.8567103  8.221  0.150  8.371 99.0
48453.6524 144.2579665  8.222  0.140  8.362 99.0
48455.6371 144.4574888  8.287  0.112  8.399  3.0
48455.8439 144.4782784  8.433  0.054  8.487  4.0
48460.7836 144.9748675  8.214  0.149  8.363  4.0
48461.6653 145.0635049  8.213  0.162  8.375  2.0
48461.6961 145.0666013  8.219  0.125  8.344  2.0
48463.6212 145.2601319  8.260  0.159  8.419  4.0
48463.6418 145.2622029  8.266  0.148  8.414  4.0
48463.6694 145.2649775  8.251  0.153  8.404  4.0
48463.7312 145.2711903  8.265  0.159  8.424  4.0
48464.6366 145.3622103  8.263  0.154  8.417  4.0
48464.6518 145.3637384  8.257  0.150  8.407  4.0
48464.6764 145.3662114  8.254  0.152  8.406  5.0
48464.7048 145.3690665  8.260  0.171  8.431  3.0
48464.7202 145.3706146  8.254  0.172  8.426  3.0
48465.7411 145.4732459  8.215  0.123  8.338 15.0
48468.6200 145.7626623  8.218  0.130  8.348  4.0
48470.6519 145.9669296  8.215  0.137  8.352  3.0
48475.6440 146.4687864  8.216  0.146  8.362  3.0
48490.6145 147.9737737  8.220  0.156  8.376  3.0
48490.6380 147.9761361  8.234  0.132  8.366  3.0
48490.6583 147.9781769  8.227  0.137  8.364  3.0
48490.6804 147.9803986  8.233  0.145  8.378  3.0
48490.7019 147.9825600  8.247  0.137  8.384  3.0
48490.7233 147.9847114  8.241  0.125  8.366  4.0
48490.7456 147.9869532  8.273  0.137  8.410  2.0
48490.7545 147.9878479  8.352  0.132  8.484  2.0

*number of observations that went into a given point;
99 denotes that the number of points comprising a
particular data point is unknown