QX Car

Andersen1983c - Andersen1983cv (Stromgren v)

Table 1 from Andersen et al. (1982)
Observations of QX Car
npts      JD0          Period
1327 2443571.795160  4.47803990  ephemeris used for phase calc.
    HJD-2400000  phase    d(y)  d(b-y) d(m1)  d(c1)   d(b)   d(v)   d(u)
 60 43536.81906 0.18942 -0.612 -0.038 -0.028 -0.584 -0.650 -0.716 -1.365
 60 43536.82701 0.19119 -0.610 -0.038 -0.025 -0.595 -0.648 -0.710 -1.368
 60 43536.82953 0.19176 -0.611 -0.038 -0.025 -0.592 -0.650 -0.713 -1.368
 60 43536.85735 0.19797 -0.613 -0.043 -0.023 -0.586 -0.656 -0.722 -1.373
 60 43536.86076 0.19873 -0.612 -0.042 -0.024 -0.584 -0.654 -0.720 -1.371
 60 43536.86446 0.19956 -0.612 -0.041 -0.023 -0.591 -0.652 -0.715 -1.370
 60 43536.86706 0.20014 -0.614 -0.037 -0.027 -0.594 -0.651 -0.714 -1.371
 61 43537.56924 0.35694 -0.564 -0.038 -0.029 -0.587 -0.602 -0.669 -1.323
 61 43537.57186 0.35753 -0.563 -0.035 -0.032 -0.585 -0.599 -0.666 -1.319
 61 43537.57997 0.35934 -0.548 -0.035 -0.033 -0.580 -0.584 -0.652 -1.301
 61 43537.58230 0.35986 -0.546 -0.034 -0.038 -0.578 -0.580 -0.651 -1.302
 61 43537.58679 0.36086 -0.535 -0.043 -0.024 -0.578 -0.578 -0.645 -1.290
 61 43537.58892 0.36134 -0.523 -0.048 -0.022 -0.581 -0.571 -0.641 -1.292
 61 43537.59517 0.36273 -0.527 -0.039 -0.028 -0.584 -0.566 -0.633 -1.283
 61 43537.59820 0.36341 -0.525 -0.038 -0.026 -0.591 -0.563 -0.627 -1.282
 61 43537.60611 0.36518 -0.510 -0.039 -0.027 -0.579 -0.550 -0.616 -1.261
 61 43537.60924 0.36587 -0.501 -0.041 -0.021 -0.585 -0.543 -0.605 -1.252
 61 43537.66428 0.37817 -0.379 -0.040 -0.023 -0.599 -0.419 -0.482 -1.144
 61 43537.66717 0.37881 -0.375 -0.040 -0.021 -0.602 -0.415 -0.477 -1.141
 61 43537.67387 0.38031 -0.356 -0.040 -0.025 -0.599 -0.396 -0.461 -1.124
 61 43537.67736 0.38109 -0.350 -0.041 -0.021 -0.600 -0.391 -0.454 -1.116
 61 43537.68231 0.38219 -0.339 -0.040 -0.023 -0.599 -0.378 -0.441 -1.102
 61 43537.68559 0.38292 -0.334 -0.034 -0.028 -0.603 -0.368 -0.430 -1.094
 61 43537.69951 0.38603 -0.293 -0.042 -0.023 -0.598 -0.335 -0.401 -1.064
 61 43537.70210 0.38661 -0.288 -0.046 -0.018 -0.599 -0.334 -0.397 -1.059
 61 43537.70689 0.38768 -0.285 -0.041 -0.022 -0.600 -0.326 -0.390 -1.053
 61 43537.70967 0.38830 -0.282 -0.042 -0.020 -0.597 -0.325 -0.386 -1.046
 61 43537.71560 0.38963 -0.267 -0.044 -0.018 -0.599 -0.311 -0.373 -1.034
 61 43537.72112 0.39086 -0.255 -0.044 -0.020 -0.599 -0.299 -0.363 -1.026
 61 43537.72742 0.39227 -0.252 -0.037 -0.030 -0.595 -0.289 -0.356 -1.018
 61 43537.73182 0.39325 -0.246 -0.036 -0.032 -0.591 -0.282 -0.350 -1.010
 61 43537.73930 0.39492 -0.233 -0.046 -0.018 -0.595 -0.279 -0.343 -1.003
 61 43537.74321 0.39579 -0.232 -0.042 -0.023 -0.595 -0.274 -0.340 -1.001
 61 43537.74981 0.39727 -0.241 -0.039 -0.021 -0.598 -0.279 -0.340 -0.997
 61 43537.75226 0.39781 -0.235 -0.037 -0.027 -0.598 -0.272 -0.336 -0.997
 61 43537.75724 0.39892 -0.228 -0.041 -0.025 -0.593 -0.269 -0.335 -0.994
 61 43537.76062 0.39968 -0.228 -0.041 -0.025 -0.594 -0.269 -0.335 -0.996
 61 43537.76818 0.40137 -0.233 -0.035 -0.028 -0.598 -0.268 -0.330 -0.991
 61 43537.77078 0.40195 -0.231 -0.036 -0.027 -0.600 -0.267 -0.330 -0.993
 61 43537.77681 0.40329 -0.238 -0.034 -0.031 -0.596 -0.272 -0.336 -0.996
 61 43537.78060 0.40414 -0.242 -0.034 -0.026 -0.605 -0.276 -0.337 -1.003
 61 43537.78734 0.40565 -0.245 -0.039 -0.023 -0.600 -0.284 -0.346 -1.007
 61 43537.78998 0.40624 -0.247 -0.038 -0.024 -0.598 -0.286 -0.348 -1.008
 61 43537.80181 0.40888 -0.268 -0.035 -0.032 -0.589 -0.303 -0.370 -1.026
 61 43537.80522 0.40964 -0.271 -0.039 -0.029 -0.583 -0.310 -0.378 -1.029
 61 43537.81024 0.41076 -0.281 -0.037 -0.031 -0.588 -0.318 -0.386 -1.043
 61 43537.81267 0.41130 -0.283 -0.036 -0.035 -0.589 -0.319 -0.390 -1.049
 61 43537.82030 0.41301 -0.296 -0.041 -0.022 -0.599 -0.338 -0.402 -1.065
 61 43537.82302 0.41361 -0.300 -0.040 -0.026 -0.595 -0.340 -0.406 -1.067
 61 43537.82784 0.41469 -0.310 -0.041 -0.028 -0.590 -0.351 -0.420 -1.080
 61 43537.83104 0.41540 -0.319 -0.039 -0.028 -0.591 -0.358 -0.425 -1.083
 61 43537.83554 0.41641 -0.335 -0.038 -0.028 -0.587 -0.373 -0.438 -1.091
 61 43537.83788 0.41693 -0.340 -0.035 -0.031 -0.591 -0.375 -0.441 -1.099
 61 43537.84414 0.41833 -0.350 -0.037 -0.032 -0.581 -0.388 -0.458 -1.109
 62 43539.75792 0.84570 -0.611 -0.037 -0.028 -0.588 -0.649 -0.714 -1.368
 62 43539.76104 0.84640 -0.616 -0.032 -0.035 -0.588 -0.648 -0.715 -1.370
 62 43539.76506 0.84729 -0.607 -0.041 -0.026 -0.583 -0.648 -0.715 -1.365
 62 43539.76804 0.84796 -0.613 -0.033 -0.033 -0.584 -0.646 -0.712 -1.363
 62 43539.77570 0.84967 -0.612 -0.031 -0.038 -0.583 -0.644 -0.713 -1.365
 62 43539.77969 0.85056 -0.614 -0.029 -0.041 -0.580 -0.643 -0.714 -1.364
 62 43539.78452 0.85164 -0.610 -0.037 -0.030 -0.582 -0.646 -0.712 -1.360
 62 43539.78730 0.85226 -0.611 -0.036 -0.032 -0.579 -0.647 -0.715 -1.362
 62 43539.79080 0.85304 -0.614 -0.038 -0.026 -0.587 -0.652 -0.716 -1.366
 62 43539.80431 0.85606 -0.609 -0.036 -0.030 -0.590 -0.645 -0.710 -1.366
 62 43539.80756 0.85679 -0.604 -0.042 -0.018 -0.596 -0.646 -0.707 -1.363
 62 43539.81606 0.85868 -0.609 -0.044 -0.018 -0.591 -0.653 -0.715 -1.368
 62 43539.81885 0.85931 -0.601 -0.047 -0.022 -0.578 -0.648 -0.716 -1.363
 62 43539.83775 0.86353 -0.618 -0.031 -0.038 -0.584 -0.648 -0.718 -1.371
 62 43539.84923 0.86609 -0.610 -0.039 -0.027 -0.583 -0.649 -0.715 -1.364
 62 43539.85335 0.86701 -0.610 -0.040 -0.027 -0.582 -0.650 -0.717 -1.366
 63 43540.56222 0.02531 -0.503 -0.039 -0.027 -0.584 -0.542 -0.609 -1.259
 63 43540.56742 0.02647 -0.528 -0.037 -0.030 -0.577 -0.565 -0.632 -1.276
 63 43540.57251 0.02761 -0.546 -0.035 -0.035 -0.577 -0.581 -0.651 -1.298
 63 43540.57505 0.02818 -0.556 -0.039 -0.028 -0.584 -0.595 -0.662 -1.314
 63 43540.58029 0.02935 -0.565 -0.041 -0.023 -0.584 -0.606 -0.670 -1.318
 63 43540.58240 0.02982 -0.563 -0.043 -0.020 -0.590 -0.606 -0.669 -1.321
 63 43540.58777 0.03102 -0.583 -0.035 -0.023 -0.601 -0.617 -0.675 -1.334
 63 43540.59027 0.03157 -0.594 -0.028 -0.034 -0.598 -0.622 -0.685 -1.345
 63 43540.59525 0.03269 -0.589 -0.041 -0.023 -0.588 -0.630 -0.693 -1.345
 63 43540.59753 0.03320 -0.595 -0.038 -0.025 -0.588 -0.632 -0.695 -1.346
 63 43540.60154 0.03409 -0.601 -0.037 -0.032 -0.584 -0.638 -0.707 -1.361
 63 43540.60412 0.03467 -0.602 -0.040 -0.031 -0.586 -0.642 -0.712 -1.369
 63 43540.61172 0.03636 -0.605 -0.033 -0.037 -0.579 -0.639 -0.709 -1.357
 63 43540.61564 0.03724 -0.606 -0.035 -0.029 -0.587 -0.642 -0.706 -1.357
 63 43540.61988 0.03819 -0.606 -0.036 -0.032 -0.580 -0.643 -0.711 -1.358
 63 43540.62564 0.03947 -0.610 -0.032 -0.037 -0.578 -0.642 -0.712 -1.360
 63 43540.63375 0.04128 -0.605 -0.040 -0.024 -0.593 -0.646 -0.710 -1.367
 63 43540.63686 0.04198 -0.606 -0.037 -0.031 -0.584 -0.643 -0.712 -1.364
 63 43540.64150 0.04301 -0.595 -0.041 -0.028 -0.580 -0.636 -0.705 -1.354
 63 43540.64476 0.04374 -0.605 -0.037 -0.033 -0.577 -0.642 -0.712 -1.359
 63 43540.64953 0.04481 -0.602 -0.043 -0.022 -0.589 -0.645 -0.711 -1.365
 63 43540.65224 0.04541 -0.606 -0.039 -0.023 -0.596 -0.645 -0.707 -1.366
 63 43540.65653 0.04637 -0.606 -0.042 -0.017 -0.599 -0.648 -0.708 -1.367
 63 43540.66333 0.04789 -0.605 -0.041 -0.020 -0.598 -0.646 -0.707 -1.366
 63 43540.67023 0.04943 -0.601 -0.042 -0.022 -0.591 -0.643 -0.707 -1.363
 63 43540.67276 0.04999 -0.610 -0.037 -0.026 -0.589 -0.647 -0.710 -1.362
 63 43540.67799 0.05116 -0.605 -0.037 -0.026 -0.590 -0.643 -0.706 -1.359
 63 43540.68155 0.05196 -0.605 -0.038 -0.026 -0.587 -0.643 -0.708 -1.360
 63 43540.68758 0.05330 -0.609 -0.035 -0.035 -0.583 -0.644 -0.714 -1.367
 63 43540.69499 0.05496 -0.611 -0.035 -0.033 -0.584 -0.645 -0.713 -1.364
 63 43540.70087 0.05627 -0.610 -0.033 -0.034 -0.579 -0.643 -0.710 -1.356
 63 43540.70720 0.05769 -0.608 -0.036 -0.034 -0.579 -0.644 -0.713 -1.362
 63 43540.71387 0.05918 -0.603 -0.040 -0.030 -0.584 -0.643 -0.712 -1.366
 63 43540.75160 0.06760 -0.615 -0.038 -0.025 -0.586 -0.653 -0.716 -1.365
 63 43540.75467 0.06829 -0.609 -0.040 -0.026 -0.582 -0.648 -0.714 -1.361
 63 43540.75932 0.06932 -0.608 -0.043 -0.024 -0.581 -0.650 -0.717 -1.365
 63 43540.76138 0.06978 -0.606 -0.039 -0.028 -0.578 -0.645 -0.713 -1.358
 63 43540.76724 0.07109 -0.605 -0.045 -0.024 -0.578 -0.650 -0.719 -1.366
 63 43540.76990 0.07169 -0.608 -0.044 -0.022 -0.583 -0.651 -0.716 -1.365
 63 43540.77348 0.07249 -0.613 -0.037 -0.028 -0.589 -0.650 -0.714 -1.367
 63 43540.77705 0.07328 -0.610 -0.043 -0.013 -0.603 -0.653 -0.710 -1.369
 63 43540.78160 0.07430 -0.610 -0.043 -0.016 -0.595 -0.653 -0.712 -1.367
 63 43540.78379 0.07479 -0.606 -0.044 -0.021 -0.587 -0.650 -0.715 -1.367
 63 43540.78895 0.07594 -0.615 -0.036 -0.031 -0.582 -0.651 -0.718 -1.368
 63 43540.79307 0.07686 -0.613 -0.032 -0.037 -0.586 -0.645 -0.715 -1.369
 63 43540.80321 0.07913 -0.616 -0.039 -0.025 -0.591 -0.654 -0.718 -1.372
 63 43540.80653 0.07987 -0.610 -0.042 -0.023 -0.591 -0.652 -0.717 -1.373
 63 43540.81123 0.08092 -0.613 -0.039 -0.026 -0.588 -0.652 -0.716 -1.369
 63 43540.81486 0.08173 -0.612 -0.035 -0.031 -0.585 -0.647 -0.714 -1.365
 63 43540.82097 0.08309 -0.612 -0.044 -0.018 -0.587 -0.656 -0.718 -1.367
 63 43540.82375 0.08371 -0.609 -0.048 -0.011 -0.589 -0.657 -0.717 -1.365
 63 43540.82801 0.08466 -0.616 -0.041 -0.023 -0.587 -0.656 -0.720 -1.372
 63 43540.83111 0.08536 -0.612 -0.037 -0.026 -0.593 -0.649 -0.712 -1.368
 63 43540.83495 0.08621 -0.612 -0.037 -0.026 -0.590 -0.649 -0.712 -1.365
 63 43540.83839 0.08698 -0.614 -0.035 -0.033 -0.584 -0.649 -0.717 -1.369
 63 43540.84188 0.08776 -0.618 -0.031 -0.035 -0.586 -0.649 -0.715 -1.366
 63 43540.84826 0.08919 -0.619 -0.032 -0.032 -0.585 -0.651 -0.715 -1.364
 63 43540.85209 0.09004 -0.616 -0.035 -0.033 -0.585 -0.651 -0.719 -1.372
 63 43540.85471 0.09063 -0.609 -0.040 -0.024 -0.595 -0.649 -0.714 -1.373
 63 43540.87139 0.09435 -0.607 -0.042 -0.018 -0.599 -0.650 -0.710 -1.370
 63 43540.87384 0.09490 -0.612 -0.036 -0.022 -0.600 -0.649 -0.707 -1.366
 66 43545.61853 0.15444 -0.604 -0.044 -0.018 -0.595 -0.648 -0.711 -1.368
 66 43545.62112 0.15502 -0.608 -0.042 -0.027 -0.583 -0.649 -0.718 -1.369
 66 43545.62385 0.15563 -0.603 -0.044 -0.022 -0.582 -0.647 -0.714 -1.362
 66 43545.62895 0.15677 -0.612 -0.038 -0.026 -0.586 -0.650 -0.714 -1.363
 66 43545.63699 0.15857 -0.611 -0.038 -0.028 -0.578 -0.649 -0.715 -1.359
 66 43545.64292 0.15989 -0.612 -0.044 -0.020 -0.590 -0.656 -0.720 -1.375
 66 43545.64731 0.16087 -0.602 -0.046 -0.024 -0.582 -0.648 -0.717 -1.368
 66 43545.65004 0.16148 -0.600 -0.046 -0.019 -0.596 -0.646 -0.710 -1.370
 66 43545.66588 0.16502 -0.605 -0.043 -0.023 -0.587 -0.648 -0.714 -1.368
 66 43545.72307 0.17779 -0.606 -0.047 -0.011 -0.597 -0.653 -0.711 -1.365
 66 43545.73390 0.18021 -0.610 -0.043 -0.022 -0.581 -0.653 -0.718 -1.364
 66 43545.73719 0.18094 -0.609 -0.041 -0.024 -0.577 -0.651 -0.716 -1.359
 66 43545.74182 0.18198 -0.609 -0.045 -0.025 -0.577 -0.654 -0.724 -1.371
 66 43545.74606 0.18292 -0.605 -0.042 -0.028 -0.574 -0.647 -0.717 -1.361
 66 43545.74923 0.18363 -0.608 -0.037 -0.032 -0.582 -0.645 -0.714 -1.365
 66 43545.85839 0.20801 -0.604 -0.047 -0.019 -0.584 -0.651 -0.716 -1.366
 66 43545.86560 0.20962 -0.609 -0.045 -0.017 -0.591 -0.654 -0.716 -1.369
 66 43545.86781 0.21011 -0.608 -0.045 -0.022 -0.588 -0.653 -0.721 -1.376
 67 43546.57520 0.36808 -0.467 -0.045 -0.025 -0.579 -0.512 -0.582 -1.230
 67 43546.57794 0.36869 -0.455 -0.053 -0.012 -0.582 -0.508 -0.573 -1.220
 67 43546.58176 0.36955 -0.452 -0.043 -0.024 -0.580 -0.495 -0.562 -1.209
 67 43546.58404 0.37005 -0.447 -0.043 -0.025 -0.584 -0.490 -0.558 -1.210
 67 43546.59046 0.37149 -0.444 -0.035 -0.033 -0.579 -0.479 -0.548 -1.195
 67 43546.59300 0.37206 -0.439 -0.035 -0.031 -0.585 -0.473 -0.539 -1.190
 67 43546.59602 0.37273 -0.429 -0.040 -0.027 -0.579 -0.470 -0.538 -1.185
 67 43546.59816 0.37321 -0.430 -0.035 -0.034 -0.581 -0.465 -0.534 -1.184
 67 43546.60198 0.37406 -0.417 -0.039 -0.025 -0.598 -0.457 -0.521 -1.184
 67 43546.60434 0.37459 -0.408 -0.041 -0.023 -0.593 -0.449 -0.513 -1.170
 67 43546.60667 0.37511 -0.409 -0.038 -0.031 -0.572 -0.447 -0.516 -1.156
 67 43546.61008 0.37587 -0.399 -0.038 -0.025 -0.589 -0.437 -0.500 -1.152
 67 43546.61284 0.37649 -0.383 -0.052 -0.012 -0.589 -0.435 -0.499 -1.152
 67 43546.61587 0.37716 -0.371 -0.052 -0.012 -0.594 -0.424 -0.488 -1.147
 67 43546.61828 0.37770 -0.368 -0.051 -0.016 -0.585 -0.419 -0.487 -1.140
 67 43546.62141 0.37840 -0.370 -0.042 -0.024 -0.589 -0.412 -0.478 -1.133
 67 43546.62377 0.37893 -0.365 -0.039 -0.028 -0.590 -0.404 -0.470 -1.127
 67 43546.62721 0.37970 -0.362 -0.040 -0.025 -0.598 -0.402 -0.467 -1.130
 67 43546.62973 0.38026 -0.357 -0.039 -0.027 -0.589 -0.397 -0.463 -1.118
 67 43546.63239 0.38085 -0.350 -0.035 -0.033 -0.596 -0.386 -0.454 -1.119
 67 43546.63442 0.38131 -0.347 -0.039 -0.027 -0.593 -0.386 -0.452 -1.111
 67 43546.63771 0.38204 -0.332 -0.046 -0.018 -0.596 -0.378 -0.442 -1.102
 67 43546.64015 0.38258 -0.333 -0.037 -0.032 -0.586 -0.370 -0.439 -1.094
 67 43546.64382 0.38340 -0.329 -0.039 -0.024 -0.595 -0.368 -0.431 -1.089
 67 43546.64646 0.38399 -0.325 -0.035 -0.028 -0.598 -0.360 -0.423 -1.085
 67 43546.64929 0.38463 -0.315 -0.035 -0.032 -0.597 -0.350 -0.417 -1.081
 67 43546.65232 0.38530 -0.297 -0.043 -0.022 -0.598 -0.341 -0.406 -1.070
 67 43546.65526 0.38596 -0.297 -0.043 -0.021 -0.596 -0.340 -0.404 -1.064
 67 43546.65789 0.38655 -0.298 -0.038 -0.028 -0.588 -0.336 -0.403 -1.058
 67 43546.66088 0.38721 -0.287 -0.042 -0.021 -0.599 -0.329 -0.392 -1.053
 67 43546.66364 0.38783 -0.283 -0.042 -0.018 -0.603 -0.326 -0.386 -1.048
 67 43546.66672 0.38852 -0.276 -0.037 -0.026 -0.599 -0.313 -0.377 -1.039
 67 43546.66961 0.38916 -0.271 -0.036 -0.033 -0.589 -0.307 -0.377 -1.035
 67 43546.67411 0.39017 -0.259 -0.044 -0.021 -0.595 -0.303 -0.367 -1.027
 67 43546.67696 0.39080 -0.256 -0.040 -0.028 -0.588 -0.295 -0.363 -1.019
 67 43546.67981 0.39144 -0.253 -0.038 -0.026 -0.598 -0.291 -0.354 -1.015
 67 43546.68290 0.39213 -0.251 -0.040 -0.025 -0.598 -0.291 -0.356 -1.019
 67 43546.68542 0.39269 -0.253 -0.035 -0.033 -0.587 -0.288 -0.356 -1.011
 67 43546.68758 0.39318 -0.250 -0.039 -0.021 -0.601 -0.289 -0.350 -1.011
 67 43546.69034 0.39379 -0.244 -0.041 -0.020 -0.599 -0.285 -0.346 -1.006
 67 43546.69417 0.39465 -0.235 -0.042 -0.025 -0.588 -0.277 -0.344 -1.000
 67 43546.69749 0.39539 -0.238 -0.036 -0.028 -0.597 -0.274 -0.339 -0.999
 67 43546.70075 0.39612 -0.237 -0.037 -0.030 -0.592 -0.273 -0.340 -0.998
 67 43546.70438 0.39693 -0.235 -0.039 -0.032 -0.581 -0.274 -0.345 -0.997
 67 43546.70677 0.39746 -0.231 -0.042 -0.023 -0.588 -0.273 -0.339 -0.993
 67 43546.71006 0.39820 -0.225 -0.042 -0.027 -0.593 -0.267 -0.335 -0.997
 67 43546.71270 0.39879 -0.223 -0.039 -0.031 -0.588 -0.263 -0.332 -0.990
 67 43546.71599 0.39952 -0.231 -0.039 -0.027 -0.592 -0.270 -0.335 -0.993
 67 43546.71871 0.40013 -0.230 -0.042 -0.026 -0.587 -0.272 -0.339 -0.994
 67 43546.72272 0.40102 -0.230 -0.038 -0.027 -0.596 -0.268 -0.333 -0.994
 67 43546.72549 0.40164 -0.236 -0.031 -0.038 -0.591 -0.268 -0.337 -0.997
 67 43546.72807 0.40222 -0.228 -0.041 -0.027 -0.586 -0.269 -0.337 -0.991
 67 43546.73039 0.40274 -0.235 -0.033 -0.037 -0.594 -0.268 -0.338 -1.001
 67 43546.73338 0.40340 -0.234 -0.036 -0.027 -0.600 -0.270 -0.333 -0.995
 67 43546.73569 0.40392 -0.241 -0.029 -0.037 -0.598 -0.269 -0.335 -0.998
 67 43546.73900 0.40466 -0.235 -0.043 -0.023 -0.593 -0.278 -0.344 -1.002
 67 43546.74174 0.40527 -0.239 -0.041 -0.025 -0.597 -0.280 -0.346 -1.008
 67 43546.74507 0.40601 -0.249 -0.035 -0.035 -0.586 -0.283 -0.354 -1.010
 67 43546.74751 0.40656 -0.246 -0.041 -0.030 -0.585 -0.287 -0.358 -1.014
 67 43546.75041 0.40721 -0.254 -0.033 -0.040 -0.582 -0.287 -0.359 -1.014
 67 43546.75495 0.40822 -0.267 -0.034 -0.033 -0.590 -0.301 -0.369 -1.027
 67 43546.75738 0.40876 -0.267 -0.031 -0.039 -0.589 -0.298 -0.367 -1.025
 67 43546.76121 0.40962 -0.272 -0.035 -0.030 -0.593 -0.307 -0.372 -1.030
 67 43546.76451 0.41036 -0.276 -0.036 -0.038 -0.575 -0.313 -0.387 -1.036
 67 43546.76713 0.41094 -0.283 -0.036 -0.034 -0.585 -0.319 -0.390 -1.045
 67 43546.77024 0.41164 -0.285 -0.037 -0.036 -0.583 -0.322 -0.394 -1.050
 67 43546.77253 0.41215 -0.293 -0.035 -0.035 -0.593 -0.328 -0.398 -1.060
 67 43546.77550 0.41281 -0.293 -0.041 -0.026 -0.595 -0.334 -0.401 -1.062
 67 43546.77841 0.41346 -0.296 -0.048 -0.016 -0.592 -0.344 -0.409 -1.065
 67 43546.78155 0.41416 -0.311 -0.040 -0.026 -0.592 -0.351 -0.418 -1.077
 67 43546.78407 0.41472 -0.314 -0.042 -0.029 -0.578 -0.356 -0.427 -1.077
 67 43546.78672 0.41532 -0.320 -0.041 -0.025 -0.588 -0.360 -0.426 -1.080
 67 43546.78923 0.41588 -0.326 -0.036 -0.034 -0.583 -0.362 -0.432 -1.085
 67 43546.79445 0.41704 -0.337 -0.035 -0.038 -0.580 -0.372 -0.445 -1.098
 67 43546.79771 0.41777 -0.349 -0.033 -0.040 -0.581 -0.381 -0.453 -1.106
 67 43546.80021 0.41833 -0.352 -0.036 -0.032 -0.587 -0.388 -0.456 -1.111
 67 43546.80382 0.41913 -0.361 -0.038 -0.023 -0.594 -0.399 -0.460 -1.116
 67 43546.80633 0.41969 -0.367 -0.038 -0.024 -0.597 -0.405 -0.467 -1.126
 67 43546.80998 0.42051 -0.378 -0.033 -0.030 -0.595 -0.411 -0.474 -1.133
 67 43546.81248 0.42107 -0.382 -0.032 -0.034 -0.590 -0.415 -0.481 -1.138
 67 43546.81620 0.42190 -0.386 -0.033 -0.038 -0.585 -0.419 -0.490 -1.146
 67 43546.81979 0.42270 -0.394 -0.036 -0.031 -0.588 -0.430 -0.497 -1.152
 67 43546.82257 0.42332 -0.400 -0.041 -0.020 -0.594 -0.442 -0.503 -1.158
 67 43546.82555 0.42399 -0.411 -0.032 -0.029 -0.600 -0.443 -0.505 -1.166
 67 43546.82875 0.42470 -0.418 -0.035 -0.028 -0.599 -0.453 -0.516 -1.178
 67 43546.83439 0.42596 -0.430 -0.034 -0.032 -0.591 -0.464 -0.530 -1.187
 67 43546.83850 0.42688 -0.436 -0.035 -0.033 -0.589 -0.471 -0.538 -1.194
 67 43546.84141 0.42753 -0.434 -0.041 -0.030 -0.580 -0.475 -0.545 -1.196
 67 43546.84405 0.42812 -0.443 -0.036 -0.037 -0.575 -0.479 -0.552 -1.201
 67 43546.84797 0.42899 -0.455 -0.038 -0.033 -0.584 -0.493 -0.564 -1.218
 67 43546.85026 0.42950 -0.456 -0.042 -0.025 -0.589 -0.498 -0.565 -1.220
 67 43546.85505 0.43057 -0.461 -0.048 -0.018 -0.596 -0.509 -0.575 -1.236
 67 43546.85780 0.43119 -0.473 -0.040 -0.028 -0.587 -0.513 -0.581 -1.237
 67 43546.86220 0.43217 -0.480 -0.045 -0.022 -0.587 -0.525 -0.591 -1.244
 67 43546.86525 0.43285 -0.487 -0.046 -0.016 -0.598 -0.533 -0.595 -1.256
 67 43546.87433 0.43488 -0.498 -0.043 -0.022 -0.579 -0.541 -0.607 -1.251
 67 43546.87695 0.43546 -0.506 -0.043 -0.024 -0.578 -0.549 -0.615 -1.259
 68 43547.81502 0.64495 -0.613 -0.042 -0.018 -0.594 -0.654 -0.714 -1.367
 68 43547.81879 0.64579 -0.613 -0.035 -0.034 -0.581 -0.648 -0.716 -1.366
 68 43547.82178 0.64646 -0.610 -0.039 -0.024 -0.593 -0.649 -0.712 -1.369
 68 43547.82430 0.64702 -0.612 -0.033 -0.033 -0.593 -0.645 -0.711 -1.370
 68 43547.84401 0.65142 -0.612 -0.034 -0.031 -0.588 -0.645 -0.710 -1.363
 68 43547.84720 0.65213 -0.610 -0.034 -0.034 -0.586 -0.645 -0.713 -1.366
 68 43547.85137 0.65306 -0.601 -0.040 -0.029 -0.584 -0.641 -0.709 -1.362
 68 43547.85377 0.65360 -0.607 -0.038 -0.030 -0.585 -0.644 -0.711 -1.363
 68 43547.88437 0.66043 -0.618 -0.038 -0.024 -0.582 -0.656 -0.717 -1.362
 68 43547.88724 0.66107 -0.613 -0.038 -0.024 -0.582 -0.652 -0.714 -1.358
 71 43550.56727 0.25956 -0.601 -0.044 -0.020 -0.595 -0.645 -0.709 -1.368
 71 43550.56981 0.26012 -0.606 -0.046 -0.014 -0.598 -0.652 -0.713 -1.371
 71 43550.57288 0.26081 -0.601 -0.049 -0.013 -0.594 -0.650 -0.712 -1.368
 71 43550.57706 0.26174 -0.605 -0.046 -0.016 -0.586 -0.651 -0.714 -1.363
 71 43550.59375 0.26547 -0.613 -0.035 -0.024 -0.601 -0.648 -0.708 -1.368
 71 43550.60043 0.26696 -0.606 -0.038 -0.029 -0.590 -0.644 -0.711 -1.368
 71 43550.60410 0.26778 -0.596 -0.045 -0.020 -0.590 -0.640 -0.705 -1.360
 71 43550.60704 0.26844 -0.599 -0.049 -0.013 -0.596 -0.648 -0.709 -1.368
 71 43550.62892 0.27332 -0.604 -0.044 -0.019 -0.587 -0.648 -0.711 -1.361
 71 43550.63246 0.27412 -0.606 -0.042 -0.022 -0.592 -0.648 -0.712 -1.368
 71 43550.63697 0.27512 -0.609 -0.042 -0.025 -0.584 -0.651 -0.718 -1.368
 71 43550.63998 0.27579 -0.607 -0.044 -0.020 -0.589 -0.651 -0.715 -1.369
 71 43550.65944 0.28014 -0.610 -0.037 -0.026 -0.589 -0.647 -0.710 -1.362
 71 43550.66327 0.28100 -0.606 -0.041 -0.024 -0.586 -0.647 -0.712 -1.363
 71 43550.66663 0.28175 -0.606 -0.046 -0.015 -0.589 -0.652 -0.713 -1.363
 71 43550.66907 0.28229 -0.602 -0.045 -0.017 -0.592 -0.647 -0.709 -1.362
 71 43550.67127 0.28278 -0.603 -0.043 -0.022 -0.583 -0.647 -0.712 -1.361
 71 43550.69759 0.28866 -0.606 -0.038 -0.029 -0.585 -0.644 -0.711 -1.362
 71 43550.70031 0.28927 -0.608 -0.040 -0.022 -0.593 -0.648 -0.709 -1.363
 71 43550.70353 0.28999 -0.613 -0.033 -0.036 -0.580 -0.646 -0.714 -1.363
 71 43550.70633 0.29061 -0.610 -0.035 -0.039 -0.576 -0.645 -0.719 -1.368
 71 43550.73268 0.29650 -0.607 -0.039 -0.026 -0.586 -0.646 -0.711 -1.362
 71 43550.73585 0.29720 -0.604 -0.045 -0.020 -0.586 -0.648 -0.713 -1.365
 71 43550.74081 0.29831 -0.598 -0.043 -0.028 -0.580 -0.641 -0.712 -1.362
 71 43550.74399 0.29902 -0.599 -0.044 -0.021 -0.590 -0.643 -0.708 -1.362
 71 43550.74797 0.29991 -0.606 -0.041 -0.024 -0.587 -0.647 -0.712 -1.364
