BH Cen

Leung1984 - Leung1984U (Johnson U)

      Table III from Sistero et al. (1983)
          Normal Light Curves of BH Cen
 Phase     n     Vdmag       Bdmag        Udmag
0.0095(04) 15  0.3507(51)  0.3250(46)   0.1347(47) 
0.0196(06) 14  0.2511(73)  0.2189(64)   0.0266(84)
0.0310(04) 19  0.1372(53)  0.1110(48)  -0.0847(64)
0.0405(05) 20  0.0570(38)  0.0305(46)  -0.1766(57)
0.0505(05) 20 -0.0231(39) -0.0545(43)  -0.2599(47)
0.0597(05) 18 -0.0884(35) -0.1213(44)  -0.3228(53)
0.0704(07) 11 -0.1379(45) -0.1744(41)  -0.3797(60)
0.0793(07) 11 -0.1976(42) -0.2259(40)  -0.4318(52)
0.0893(05) 20 -0.2428(27) -0.2772(26)  -0.4841(26)
0.1001(06) 14 -0.2871(35) -0.3296(35)  -0.5310(47)
0.1087(06) 12 -0.3227(24) -0.3598(44)  -0.5594(81)
0.1201(06) 12 -0.3631(25) -0.4081(28)  -0.6268(55)
0.1284(07)  9 -0.3901(31) -0.4394(62)  -0.6507(28)
0.1412(08)  8 -0.4260(18) -0.4694(41)  -0.6594(45)
0.1493(06) 13 -0.4508(25) -0.4905(31)  -0.6958(43)
0.1601(07) 11 -0.4740(34) -0.5182(34)  -0.7277(39)
0.1699(06) 13 -0.4995(27) -0.5317(24)  -0.7407(37)
0.1798(05) 11 -0.5242(19) -0.5571(31)  -0.7597(31)
0.1906(08)  8 -0.5311(29) -0.5745(35)  -0.7986(52)
0.2012(07)  8 -0.5486(26) -0.5863(19)  -0.8088(22)
0.2094(08)  6 -0.5585(28) -0.5998(28)  -0.7997(68)
0.2193(08)  6 -0.5613(17) -0.6022(32)  -0.8178(52)
0.2305(08)  7 -0.5656(24) -0.6014(19)  -0.8304(18)
0.2410(09)  5 -0.5670(17) -0.6082(07)  -0.8348(23)
0.2500(07)  8 -0.5679(15) -0.6056(26)  -0.8265(79)
0.2599(07)  7 -0.5751(25) -0.5994(23)  -0.8330(51)
0.2700(09)  5 -0.5690(40) -0.5994(49)  -0.8248(40)
0.2808(08)  5 -0.5584(45) -0.5930(31)  -0.8174(64)
0.2905(08)  6 -0.5507(48) -0.5830(25)  -0.8058(50)
0.3003(09)  6 -0.5348(46) -0.5647(18)  -0.7813(33)
0.3104(06)  6 -0.5262(48) -0.5688(23)  -0.7888(45)
0.3193(07)  8 -0.5186(48) -0.5543(34)  -0.7829(61)
0.3306(07) 10 -0.4963(36) -0.5427(28)  -0.7620(33)
0.3405(07) 10 -0.4734(51) -0.5287(29)  -0.7455(39)
0.3486(07)  6 -0.4490(48) -0.5102(32)  -0.7365(22)
0.3586(05) 11 -0.4293(17) -0.4921(26)  -0.7007(40)
0.3704(04)  9 -0.4032(33) -0.2298(48)  -0.6611(32)
0.3808(07) 13 -0.3705(40) -0.4302(36)  -0.6331(47)
0.3898(06) 14 -0.3402(36) -0.3870(40)  -0.6035(28)
0.3999(07)  8 -0.3069(52) -0.3529(44)  -0.5743(54)
0.4095(08)  8 -0.2593(50) -0.2959(51)  -0.5150(82)
0.4188(06) 10 -0.2146(30) -0.2556(47)  -0.4737(54)
0.4321(05) 10 -0.1422(42) -0.1846(58)  -0.3853(59)
0.4389(13)  4 -0.0995(94) -0.1363(87)  -0.3488(101)
0.4485(06)  7 -0.0454(53) -0.0899(49)  -0.2891(38)
0.4591(06)  8  0.0344(54) -0.0003(61)  -0.2174(94)
0.4714(06)  9  0.1270(60)  0.1102(66)  -0.0891(92)
0.4805(05) 14  0.2026(60)  0.2041(67)  -0.0075(67)
0.4900(05) 18  0.3021(63)  0.2697(46)   0.0733(66)
0.4996(04) 18  0.3506(31)  0.3190(28)   0.1211(36)
0.5101(05) 15  0.2970(46)  0.2605(53)   0.0628 (98)
0.5200(05) 15  0.2135(53)  0.1798(48)  -0.0318(69)
0.5305(04) 16  0.1155(37)  0.0782(50)  -0.1343(46)
0.5394(13)  5  0.0454(74) -0.0056(78)  -0.2050(100)
0.5507(14)  5 -0.0168(98) -0.0664(88)  -0.2604(109)
0.5612(09)  5 -0.0916(32) -0.1386(52)  -0.3620(93)
0.5710(12)  4 -0.1473(57) -0.1990(112) -0.4183(104)
0.5805(10)  5 -0.2076(84) -0.2468(58)  -0.4494(79)
0.5902(07) 11 -0.2510(41) -0.2822(47)  -0.4943(46)
0.6007(06)  8 -0.2991(26) -0.3484(41)  -0.5483(71)
0.6101(10)  5 -0.3250(42) -0.3724(47)  -0.5670(106)
0.6203(08)  8 -0.3566(39) -0.4013(19)  -0.6074(37)
0.6304(07)  5 -0.3818(27) -0.4346(33)  -0.6230(45)
0.6404(06) 12 -0.4047(30) -0.4628(35)  -0.6669(47)
0.6514(05) 10 -0.4333(24) -0.4852(31)  -0.7008(49)
0.6601(08)  8 -0.4488(23) -0.5051(23)  -0.7048(51)
0.6702(08)  8 -0.4739(40) -0.5293(37)  -0.7444(56)
0.6791(10)  6 -0.4935(47) -0.5377(26)  -0.7630(105)
0.6918(07)  8 -0.5155(36) -0.5635(35)  -0.7750(79)
0.7008(08)  8 -0.5270(38) -0.5789(32)  -0.7981(48)
0.7092(09)  7 -0.5414(25) -0.5849(47)  -0.8056(61)
0.7182(05)  4 -0.5558(37) -0.5875(26)  -0.7898(28)
0.7302(15)  2 -0.5640(27) -0.5965(24)  -0.8045(03)
0.7420(12)  3 -0.5657(39) -0.6157(39)  -0.8113(96)
0.7514(08)  6 -0.5732(19) -0.6127(27)  -0.8223(36)
0.7611(16)  3 -0.5790(12) -0.6193(27)  -0.8257(37)
0.7706(09)  5 -0.5686(31) -0.6120(40)  -0.8254(52)
0.7789(07)  7 -0.5611(42) -0.6069(40)  -0.8144(57)
0.7905(14)  3 -0.5487(20) -0.5963(92)  -0.8107(94)
0.8000(11)  5 -0.5320(26) -0.5724(31)  -0.7894(45)
0.8084(11)  3 -0.5370(42) -0.5683(56)  -0.8027(108)
0.8205(16)  4 -0.5058(44) -0.5433(37)  -0.7953(104)
0.8298(12)  4 -0.4988(34) -0.5403(25)  -0.7673(48)
0.8403(06)  5 -0.4572(21) -0.5178(13)  -0.7296(76)
0.8509(06)  9 -0.4402(28) -0.4910(41)  -0.6966(46)
0.8602(07)  9 -0.4226(31) -0.4606(46)  -0.6748(70)
0.8693(07)  7 -0.4073(24) -0.4384(46)  -0.6581(70)
0.8784(08)  8 -0.3728(51) -0.4189(60)  -0.6174(67)
0.8904(06) 13 -0.3390(25) -0.3702(30)  -0.5773(21)
0.9004(05) 14 -0.2987(41) -0.3381(35)  -0.5386(44)
0.9110(06) 10 -0.2448(33) -0.2816(74)  -0.4958(27)
0.9194(06) 12 -0.2089(32) -0.2488(50)  -0.4527(36)
0.9297(06) 13 -0.1550(30) -0.1990(38)  -0.3991(41)
0.9396(06) 11 -0.0952(58) -0.1394(60)  -0.3481(67)
0.9501(05) 17 -0.0155(38) -0.0512(54)  -0.2675(45)
0.9605(05) 15  0.0634(46)  0.0367(53)  -0.1780(49)
0.9706(06) 12  0.1680(86)  0.1273(56)  -0.0802(90)
0.9800(06) 15  0.2399(47)  0.2151(55)   0.0044(56)
0.9891(05) 14  0.3267(61)  0.3004(62)   0.1121(93)
0.9989(04) 12  0.4038(48)  0.3670(33)   0.1687(36)

Mean errors are in parentheses in 0.0001 units.