BW Dra

Kaluzny1986 - Kaluzny1986B (Johnson B)

     Table III from Rucinski & Kaluzny (1982)
           UBV Observations of BW Dra
    HJD    Phase*  Udmag  Bdmag  Vdmag  B-V   U-B
(2400000+)
42468.3481 0.1000 -1.529 -1.590 -1.723 0.133 0.061
42468.3657 0.1603 -1.618 -1.709 -1.833 0.124 0.091
42468.3938 0.2564 -1.675 -1.764 -1.889 0.125 0.089
42468.4049 0.2944 -1.659 -1.747 -1.881 0.134 0.088
42468.4225 0.3547 -1.571 -1.671 -1.816 0.145 0.100
42468.4308 0.3831 -1.508 -1.624 -1.767 0.143 0.116
42468.4393 0.4122 -1.433 -1.546 -1.695 0.149 0.113
42468.4475 0.4402 -1.348 -1.464 -1.603 0.139 0.116
42468.4556 0.4680 -1.259 -1.371 -1.521 0.150 0.112
42468.4643 0.4977 -1.196 -1.321 -1.476 0.155 0.125
42469.3361 0.4817 -1.212 -1.332 -1.490 0.158 0.120
42469.3457 0.5145 -1.211 -1.331 -1.484 0.153 0.120
42469.3546 0.5450 -1.284 -1.399 -1.553 0.154 0.115
42469.3708 0.6004 -1.468 -1.569 -1.720 0.151 0.101
42469.3791 0.6288 -1.524 -1.630 -1.778 0.148 0.106
42469.3874 0.6572 -1.585 -1.685 -1.829 0.144 0.100
42469.3954 0.6846 -1.629 -1.718 -1.856 0.138 0.089
42469.4035 0.7123 -1.643 -1.748 -1.878 0.130 0.105
42469.4117 0.7404 -1.652 -1.757 -1.891 0.134 0.105
42469.4286 0.7983 -1.647 -1.732 -1.866 0.134 0.085
42469.4393 0.8349 -1.599 -1.689 -1.824 0.135 0.090
42469.4473 0.8623 -1.547 -1.652 -1.793 0.141 0.105
42469.4555 0.8903 -1.495 -1.594 -1.738 0.144 0.099
42469.4638 0.9187 -1.399 -1.500 -1.652 0.152 0.101
42469.4722 0.9475 -1.277 -1.385 -1.543 0.158 0.108
42469.4807 0.9766 -1.175 -1.289 -1.451 0.162 0.114
42469.4889 0.0046 -1.135 -1.251 -1.425 0.174 0.116
42470.3298 0.8828 -1.567 -1.635 -1.761 0.126 0.068
42470.3379 0.9105 -1.456 -1.559 -1.690 0.131 0.103
42470.3656 0.0053 -1.138 -1.264 -1.419 0.155 0.126
42470.3741 0.0344 -1.185 -1.320 -1.475 0.155 0.135
42470.3831 0.0652 -1.328 -1.439 -1.613 0.174 0.111
42470.3916 0.0943 -1.444 -1.542 -1.709 0.167 0.098
42470.4015 0.1282 -1.528 -1.618 -1.771 0.153 0.090
42470.4095 0.1556 -1.571 -1.674 -1.822 0.148 0.103
42470.4182 0.1854 -1.611 -1.715 -1.851 0.136 0.104
42470.4264 0.2134 -1.613 -1.721 -1.866 0.145 0.108
42470.4344 0.2408 -1.652 -1.755 -1.888 0.133 0.103
42470.4513 0.2987 -1.633 -1.735 -1.878 0.143 0.102
42470.4594 0.3264 -1.608 -1.708 -1.850 0.142 0.100
42470.4678 0.3551 -1.559 -1.665 -1.815 0.150 0.106
42471.3672 0.4335 -1.364 -1.476 -1.630 0.154 0.112
42471.3754 0.4616 -1.268 -1.379 -1.534 0.155 0.111
42471.3843 0.4921 -1.195 -1.309 -1.471 0.162 0.114
42471.3935 0.5235 -1.211 -1.332 -1.496 0.164 0.121
42471.4021 0.5530 -1.303 -1.417 -1.577 0.160 0.114
42471.4100 0.5800 -1.399 -1.507 -1.657 0.150 0.108
42471.4180 0.6074 -1.470 -1.580 -1.729 0.149 0.110
42471.4364 0.6704 -1.594 -1.701 -1.834 0.133 0.107
42471.4449 0.6995 -1.633 -1.737 -1.872 0.135 0.104
42471.4529 0.7269 -1.661 -1.753 -1.890 0.137 0.092
42471.4612 0.7553 -1.662 -1.752 -1.891 0.139 0.090
42471.4694 0.7833 -1.650 -1.746 -1.877 0.131 0.096
42471.4774 0.8107 -1.623 -1.716 -1.853 0.137 0.093
42471.4854 0.8381 -1.594 -1.685 -1.826 0.141 0.091
42471.4937 0.8665 -1.554 -1.638 -1.790 0.152 0.084
42471.5037 0.9007 -1.457 -1.561 -1.712 0.151 0.104
42471.5221 0.9637 -1.198 -1.322 -1.482 0.160 0.124
42471.5336 0.0031 -1.106 -1.251 -1.418 0.167 0.145
42472.2691 0.5205 -1.203 -1.330 -1.491 0.161 0.127
42472.2770 0.5475 -1.287 -1.411 -1.554 0.143 0.124
42472.2850 0.5749 -1.382 -1.501 -1.651 0.150 0.119
42472.2927 0.6013 -1.427 -1.564 -1.724 0.160 0.137
42472.3005 0.6280 -1.526 -1.624 -1.773 0.149 0.098
42472.3083 0.6546 -1.585 -1.687 -1.824 0.137 0.102
42472.3161 0.6813 -1.624 -1.724 -1.854 0.130 0.100
42472.3569 0.8210 -1.600 -1.698 -1.836 0.138 0.098
42472.3653 0.8497 -1.569 -1.669 -1.807 0.138 0.100
42472.3737 0.8785 -1.525 -1.634 -1.765 0.131 0.109
42472.3818 0.9062 -1.437 -1.539 -1.688 0.149 0.102
42472.3899 0.9339 -1.331 -1.439 -1.590 0.151 0.108
42472.3977 0.9606 -1.215 -1.335 -1.504 0.169 0.120
42472.4059 0.9887 -1.146 -1.268 -1.428 0.160 0.122
42472.4240 0.0507 -1.261 -1.370 -1.540 0.170 0.109
42472.4320 0.0780 -1.366 -1.477 -1.639 0.162 0.111
42472.4400 0.1054 -1.464 -1.558 -1.718 0.160 0.094
42472.4484 0.1342 -1.524 -1.628 -1.782 0.154 0.104
42472.4565 0.1619 -1.526 -1.635 -1.812 0.177 0.109
42472.4647 0.1900 -1.606 -1.704 -1.853 0.149 0.098
42472.4728 0.2177 -1.632 -1.732 -1.870 0.138 0.100
42472.4809 0.2454 -1.643 -1.749 -1.884 0.135 0.106
42472.4976 0.3026 -1.629 -1.720 -1.863 0.143 0.091
42472.5180 0.3724 -1.541 -1.638 -1.782 0.144 0.097
42472.5305 0.4152 -1.430 -1.539 -1.683 0.144 0.109

* Phases calculated from the ephemeris
  2442472.4092 + 0.29216579E using time of minimum
  from Rucinski & Kaluzny (1982)