BF Aur

Kallrath2000 - Kallrath2000V (Johnson V)

From Kallrath & Strassmeier (2000)
V Observations of BF Aur
    HJD      *Phase   Vdmag
(2400000+)
50829.597223 0.3348 -0.090
50829.598813 0.3358 -0.109
50829.600373 0.3368 -0.121
50829.625182 0.3525 -0.083
50829.626772 0.3535 -0.081
50829.628372 0.3545 -0.094
50829.653010 0.3700 -0.066
50829.654620 0.3710 -0.063
50829.656200 0.3720 -0.062
50829.680969 0.3877 -0.032
50829.682569 0.3887 -0.029
50829.684149 0.3897 -0.027
50829.706548 0.4038  0.006
50829.708117 0.4048  0.007
50829.709737 0.4059  0.013
50829.732686 0.4204  0.077
50829.734296 0.4214  0.083
50829.735916 0.4224  0.086
50829.763284 0.4397  0.177
50829.764884 0.4407  0.182
50829.766504 0.4417  0.186
50829.791933 0.4578  0.310
50829.793563 0.4588  0.304
50829.795173 0.4598  0.314
50829.822881 0.4773  0.453
50829.824491 0.4783  0.453
50829.826111 0.4794  0.462
50830.804417 0.0973  0.005
50830.806047 0.0983  0.004
50830.807667 0.0993  0.002
50830.832825 0.1152 -0.041
50830.834435 0.1162 -0.044
50830.836055 0.1173 -0.043
50830.861784 0.1335 -0.071
50830.863393 0.1345 -0.074
50830.865013 0.1356 -0.072
50831.722815 0.6774 -0.111
50831.724395 0.6784 -0.112
50831.726005 0.6794 -0.110
50831.752273 0.6960 -0.124
50831.753863 0.6970 -0.123
50831.755473 0.6980 -0.127
50831.781361 0.7143 -0.135
50831.782971 0.7154 -0.143
50831.784591 0.7164 -0.125
50833.603995 0.8656 -0.073
50833.605575 0.8666 -0.070
50833.628814 0.8812 -0.049
50833.630384 0.8822 -0.046
50833.631973 0.8832 -0.042
50833.656682 0.8988  0.002
50833.658282 0.8998  0.003
50833.659862 0.9008  0.006
50833.717348 0.9372  0.180
50833.718928 0.9382  0.195
50833.720528 0.9392  0.201
50833.775895 0.9741  0.452
50833.777505 0.9752  0.460
50833.805773 0.9930  0.571
50833.807363 0.9940  0.575
50833.808993 0.9950  0.589
50835.603804 0.1287 -0.070
50835.605384 0.1297 -0.068
50835.606974 0.1307 -0.068
50835.630732 0.1457 -0.086
50835.632322 0.1467 -0.086
50835.633922 0.1477 -0.088
50835.659580 0.1639 -0.095
50835.661160 0.1649 -0.101
50835.662750 0.1659 -0.101
50835.693228 0.1852 -0.114
50835.694818 0.1862 -0.109
50835.696398 0.1872 -0.110
50835.719257 0.2016 -0.126
50835.720847 0.2026 -0.128
50835.722437 0.2036 -0.131
50835.749935 0.2210 -0.143
50835.751515 0.2220 -0.140
50835.753135 0.2230 -0.142
50835.780333 0.2402 -0.144
50835.781953 0.2412 -0.141
50835.783573 0.2422 -0.146
50835.809911 0.2589 -0.151
50835.811511 0.2599 -0.149
50835.813141 0.2609 -0.149
50835.838939 0.2772 -0.142
50835.840549 0.2782 -0.140
50835.842169 0.2792 -0.142
50836.604431 0.7607 -0.140
50836.606001 0.7617 -0.139
50836.607591 0.7627 -0.141
50836.632270 0.7783 -0.134
50836.633860 0.7793 -0.134
50836.635440 0.7803 -0.136
50836.660268 0.7960 -0.125
50836.661848 0.7970 -0.123
50836.663468 0.7980 -0.117
50836.693626 0.8170 -0.110
50836.695246 0.8181 -0.110
50836.696856 0.8191 -0.111
50836.720794 0.8342 -0.096
50836.722414 0.8352 -0.093
50836.724024 0.8362 -0.093
50836.750962 0.8533 -0.079
50836.752652 0.8543 -0.074
50836.754272 0.8553 -0.075
50836.781010 0.8722 -0.057
50836.782630 0.8733 -0.053
50836.784250 0.8743 -0.053
50836.801459 0.8851 -0.030
50836.803069 0.8862 -0.029
50836.804689 0.8872 -0.028
50836.829227 0.9027  0.015
50836.830837 0.9037  0.019
50836.832467 0.9047  0.024
50837.722340 0.4668  0.366
50837.723960 0.4678  0.372
50837.725570 0.4688  0.378
50837.753498 0.4865  0.515
50837.755118 0.4875  0.522
50837.756728 0.4885  0.528
50837.783476 0.5054  0.554
50837.785086 0.5064  0.550
50837.786716 0.5075  0.546
50838.604413 0.0239  0.453
50838.606003 0.0249  0.443
50838.607613 0.0260  0.435
50838.632621 0.0418  0.313
50838.634241 0.0428  0.305
50838.635861 0.0438  0.296
50838.663929 0.0615  0.178
50838.665539 0.0625  0.170
50838.667149 0.0636  0.164
50838.694547 0.0809  0.075
50838.696157 0.0819  0.070
50838.697777 0.0829  0.066
50838.721795 0.0981  0.007
50838.723405 0.0991  0.005
50838.725035 0.1001  0.004
50838.752054 0.1172 -0.042
50838.753673 0.1182 -0.047
50838.755293 0.1192 -0.048
50838.782031 0.1361 -0.073
50838.783651 0.1371 -0.074
50838.785261 0.1382 -0.074
50838.810460 0.1541 -0.090
50838.812070 0.1551 -0.091
50838.813680 0.1561 -0.091
50838.840698 0.1732 -0.107
50838.842298 0.1742 -0.109
50838.843927 0.1752 -0.108
50839.605967 0.6565 -0.090
50839.607587 0.6576 -0.090
50839.609197 0.6586 -0.093
50839.633935 0.6742 -0.111
50839.635525 0.6752 -0.107
50839.637115 0.6762 -0.108
50839.664153 0.6933 -0.122
50839.665773 0.6943 -0.123
50839.667383 0.6953 -0.124
50839.694431 0.7124 -0.135
50839.696051 0.7134 -0.132
50839.697651 0.7144 -0.135
50839.723869 0.7310 -0.142
50839.725489 0.7320 -0.141
50839.727109 0.7331 -0.141
50839.751878 0.7487 -0.143
50839.753497 0.7497 -0.141
50839.755117 0.7507 -0.141
50839.781946 0.7677 -0.139
50839.783545 0.7687 -0.140
50839.785175 0.7697 -0.139
50839.802444 0.7806 -0.133
50839.804074 0.7817 -0.133
50839.805684 0.7827 -0.133
50840.606310 0.2884 -0.138
50840.607930 0.2894 -0.137
50840.609510 0.2904 -0.135
50840.625639 0.3006 -0.131
50840.627249 0.3016 -0.130
50840.628869 0.3026 -0.132
50840.737401 0.3712 -0.062
50840.739001 0.3722 -0.060
50840.740621 0.3732 -0.062
50841.756552 0.0149  0.521
50841.758172 0.0159  0.516
50841.759792 0.0169  0.508
50841.800819 0.0429  0.293
50841.802439 0.0439  0.259
50841.804069 0.0449  0.306
50841.829847 0.0612  0.210
50841.831457 0.0622  0.152
50841.833077 0.0632  0.168
50842.691907 0.6057 -0.015
50842.693487 0.6067 -0.018
50842.695107 0.6077 -0.020
50842.721355 0.6243 -0.053
50842.722935 0.6253 -0.055
50842.724515 0.6263 -0.056
50842.806239 0.6779 -0.110
50842.807869 0.6789 -0.110
50842.809489 0.6800 -0.113
50842.834907 0.6960 -0.122
50842.836537 0.6970 -0.123
50842.838157 0.6981 -0.128
50843.607853 0.1842 -0.120
50843.609463 0.1852 -0.119
50843.611072 0.1863 -0.122
50843.636911 0.2026 -0.133
50843.638491 0.2036 -0.134
50843.640101 0.2046 -0.134
50843.662119 0.2185 -0.140
50843.663689 0.2195 -0.140
50843.665289 0.2205 -0.140
50843.689697 0.2359 -0.146
50843.691317 0.2369 -0.147
50843.692927 0.2380 -0.146
50843.719605 0.2548 -0.148
50843.721235 0.2558 -0.144
50843.722845 0.2568 -0.150
50843.748883 0.2733 -0.144
50843.750493 0.2743 -0.142
50843.752113 0.2753 -0.142
50843.778751 0.2922 -0.137
50843.780371 0.2932 -0.131
50843.781991 0.2942 -0.138
50843.807639 0.3104 -0.124
50843.809249 0.3114 -0.124
50843.810868 0.3124 -0.123
50844.606242 0.8148 -0.113
50844.607822 0.8158 -0.112
50844.609432 0.8168 -0.111
50844.635220 0.8331 -0.100
50844.636840 0.8341 -0.099
50844.638449 0.8352 -0.098
50844.669027 0.8545 -0.078
50844.670647 0.8555 -0.078
50844.672247 0.8565 -0.078
50844.695385 0.8711 -0.061
50844.697005 0.8721 -0.060
50844.698625 0.8732 -0.059
50844.726603 0.8908 -0.023
50844.728213 0.8919 -0.022
50844.729833 0.8929 -0.017
50844.756611 0.9098  0.038
50844.758231 0.9108  0.042
50844.759841 0.9118  0.051
50844.785049 0.9278  0.121
50844.786669 0.9288  0.127
50844.788289 0.9298  0.137
50844.814067 0.9461  0.234
50844.815687 0.9471  0.238
50844.817296 0.9481  0.244
50855.621215 0.7721 -0.144
50855.622795 0.7731 -0.142
50855.624405 0.7741 -0.140
50855.680800 0.8098 -0.120
50855.682420 0.8108 -0.116
50855.684030 0.8118 -0.119
50855.709608 0.8280 -0.103
50855.711238 0.8290 -0.104
50855.712848 0.8300 -0.100
50855.740465 0.8474 -0.089
50855.742075 0.8485 -0.087
50855.743705 0.8495 -0.089
50855.769293 0.8657 -0.073
50855.770913 0.8667 -0.070
50855.772513 0.8677 -0.069
50855.798011 0.8838 -0.046
50855.799621 0.8848 -0.040
50855.801250 0.8858 -0.042
50876.620028 0.0354  0.361
50876.621638 0.0365  0.351
50876.623258 0.0375  0.344
50876.648045 0.0531  0.242
50876.649665 0.0542  0.225
50877.609486 0.6604 -0.099
50877.611096 0.6614 -0.099
50877.612706 0.6624 -0.101
50877.640523 0.6800 -0.116
50877.642143 0.6810 -0.114
50877.643753 0.6820 -0.121
50880.650943 0.5815  0.063
50880.652553 0.5825  0.125
50880.654173 0.5835  0.073
50880.679351 0.5994 -0.007
50880.680951 0.6004 -0.008
50880.682580 0.6014 -0.009
50880.708198 0.6176 -0.050
50880.709828 0.6186 -0.052
50880.711438 0.6197 -0.055
50881.621863 0.1947 -0.120
50881.623473 0.1957 -0.121
50881.625092 0.1967 -0.122
50881.678557 0.2305 -0.140
50881.680177 0.2315 -0.137
50881.681797 0.2326 -0.137
50881.707445 0.2488 -0.141
50881.709054 0.2498 -0.145
50882.638468 0.8368 -0.097
50882.640077 0.8378 -0.098
50882.641697 0.8389 -0.095
50882.668225 0.8556 -0.081
50882.669835 0.8566 -0.080
50882.671454 0.8577 -0.078
50882.697012 0.8738 -0.059
50882.698622 0.8748 -0.059
50882.700242 0.8758 -0.057
50883.622276 0.4582  0.308
50883.623895 0.4592  0.311
50883.625495 0.4602  0.318
50883.652233 0.4771  0.458
50883.653832 0.4781  0.473
50883.655462 0.4792  0.469
50883.680540 0.4950  0.562
50883.682160 0.4960  0.560
50883.683780 0.4971  0.562
50883.713527 0.5158  0.491
50883.715147 0.5169  0.481
50883.716757 0.5179  0.476

*Phases computed with ephemeris given in Demircan (1997).